GT Sprint VRS Series - Brands Hatch Circuit - Grand Prix
January 02, 2019 03:46pm
Practice session, January 2, 2019
Quick Stats
- Series: GT Sprint VRS Series
- Track: Brands Hatch Circuit - Grand Prix — 3.703 km
- Session: Practice #25570807
- Drivers: 63
- Most Distance Covered: 54 laps, 199.962 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Cesar Froener | Brazil | Mercedes-AMG GT3 | 6 | 1:20.752 | |
| 2 | Roger Rezende | Brazil | Ferrari 488 GT3 | 44 | +0.213 | 1:20.966 |
| 3 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 17 | +0.364 | 1:21.117 |
| 4 | Raul Martinez2 | Iberia | BMW Z4 GT3 | 3 | +0.698 | 1:21.451 |
| 5 | Lluís-Pere de las Heras | Iberia | Audi R8 LMS GT3 | 17 | +0.741 | 1:21.493 |
| 6 | Omar Chammà | Italy | Mercedes-AMG GT3 | 20 | +0.900 | 1:21.652 |
| 7 | Joseba Rodriguez | Iberia | Mercedes-AMG GT3 | 3 | +0.962 | 1:21.715 |
| 8 | Daniel Gómez | Iberia | Ferrari 488 GT3 | 24 | +1.061 | 1:21.814 |
| 9 | Elliot Roberts | UK and I | BMW Z4 GT3 | 7 | +1.086 | 1:21.839 |
| 10 | Anton Rebel | Benelux | Mercedes-AMG GT3 | 15 | +1.131 | 1:21.884 |
| 11 | Nazari Devesa | Iberia | Audi R8 LMS GT3 | 42 | +1.137 | 1:21.890 |
| 12 | Gonzalo Calvo | Iberia | Mercedes-AMG GT3 | 9 | +1.333 | 1:22.086 |
| 13 | Miguel Angel Rodriguez | Iberia | BMW Z4 GT3 | 28 | +1.359 | 1:22.111 |
| 14 | JR Williams | Texas | Mercedes-AMG GT3 | 10 | +1.398 | 1:22.150 |
| 15 | Lars Martin Rubert | DE-AT-CH | Mercedes-AMG GT3 | 22 | +1.414 | 1:22.167 |
| 16 | Iván Sancho Aparicio | Iberia | BMW Z4 GT3 | 22 | +1.424 | 1:22.177 |
| 17 | Ricardo Brito P | Iberia | Mercedes-AMG GT3 | 8 | +1.453 | 1:22.205 |
| 18 | Víctor Aldana | Iberia | Mercedes-AMG GT3 | 34 | +1.497 | 1:22.249 |
| 19 | Ben Kelly-McAuley | UK and I | BMW Z4 GT3 | 7 | +1.518 | 1:22.270 |
| 20 | Ricardo Bernal | Iberia | Audi R8 LMS GT3 | 32 | +1.538 | 1:22.291 |
| 21 | Francisco de la Fuente | Iberia | Mercedes-AMG GT3 | 20 | +1.547 | 1:22.300 |
| 22 | Edward Raprager | UK and I | Mercedes-AMG GT3 | 22 | +1.581 | 1:22.334 |
| 23 | Stefano S. Formenti | Italy | Mercedes-AMG GT3 | 2 | +1.585 | 1:22.337 |
| 24 | Nick Schurmans | Benelux | Mercedes-AMG GT3 | 18 | +1.638 | 1:22.391 |
| 25 | Darko Nikolin | Central-Eastern Europe | Ferrari 488 GT3 | 12 | +1.845 | 1:22.598 |
| 26 | Alejandro Navarro | Iberia | Audi R8 LMS GT3 | 14 | +1.948 | 1:22.701 |
| 27 | Lemal Jean Baptiste | Benelux | Audi R8 LMS GT3 | 2 | +1.970 | 1:22.722 |
| 28 | Mark Hasemann | DE-AT-CH | Mercedes-AMG GT3 | 54 | +2.061 | 1:22.813 |
| 29 | Max Aitken | UK and I | Ferrari 488 GT3 | 10 | +2.106 | 1:22.859 |
| 30 | Martin B Jones | UK and I | Mercedes-AMG GT3 | 23 | +2.115 | 1:22.867 |
| 31 | Julien Arboux | France | Mercedes-AMG GT3 | 14 | +2.122 | 1:22.874 |
| 32 | Jon Harrison | UK and I | Mercedes-AMG GT3 | 23 | +2.209 | 1:22.962 |
| 33 | Jorge González | Iberia | BMW Z4 GT3 | 12 | +2.216 | 1:22.968 |
| 34 | Manu Chacon | Iberia | Mercedes-AMG GT3 | 20 | +2.251 | 1:23.003 |
| 35 | Fernando Sacacia González | Iberia | Ferrari 488 GT3 | 11 | +2.303 | 1:23.055 |
| 36 | Cédric Darras | France | Mercedes-AMG GT3 | 7 | +2.306 | 1:23.058 |
| 37 | Scott Malcolm | UK and I | Mercedes-AMG GT3 | 3 | +2.571 | 1:23.323 |
| 38 | Gianluca Gabbiani | Italy | Mercedes-AMG GT3 | 14 | +2.727 | 1:23.479 |
| 39 | Marco Rose | DE-AT-CH | Audi R8 LMS GT3 | 5 | +2.813 | 1:23.565 |
| 40 | Steven Dewulf | Benelux | BMW Z4 GT3 | 3 | +2.875 | 1:23.627 |
| 41 | Jean Francois Martino | France | Mercedes-AMG GT3 | 12 | +2.882 | 1:23.634 |
| 42 | Juan Ordu | Iberia | Ferrari 488 GT3 | 13 | +2.893 | 1:23.646 |
| 43 | Christian Jung3 | DE-AT-CH | Audi R8 LMS GT3 | 3 | +2.969 | 1:23.721 |
| 44 | Juuso Ikonen | Finland | Ferrari 488 GT3 | 20 | +2.986 | 1:23.738 |
| 45 | Daniel Solé Torrelles | Iberia | Ferrari 488 GT3 | 17 | +3.109 | 1:23.861 |
| 46 | Giacomo Lamanna | Italy | Mercedes-AMG GT3 | 16 | +3.158 | 1:23.911 |
| 47 | Daniel Merchant | France | Mercedes-AMG GT3 | 5 | +3.228 | 1:23.981 |
| 48 | Jon Varona | Iberia | Mercedes-AMG GT3 | 15 | +3.248 | 1:24.000 |
| 49 | Luca Crescenzi | Italy | Ferrari 488 GT3 | 12 | +3.314 | 1:24.067 |
| 50 | Peter J Carroll | UK and I | Ford GT GT3 | 33 | +3.417 | 1:24.169 |
| 51 | Lars Majewski | DE-AT-CH | Ferrari 488 GT3 | 7 | +5.767 | 1:26.519 |
| 52 | Marcus Müller | DE-AT-CH | Ferrari 488 GT3 | 6 | +8.496 | 1:29.248 |
| 53 | Nick Dors | Benelux | Ferrari 488 GT3 | 4 | +10.466 | 1:31.218 |
| 54 | Marcin Ruszkiewicz2 | Central-Eastern Europe | Ferrari 488 GT3 | 0 | ||
| 55 | Joona Kela | Finland | Mercedes-AMG GT3 | 0 | ||
| 56 | Vince Lagadec | France | Audi R8 LMS GT3 | 0 | ||
| 57 | Matthias Balanski | DE-AT-CH | Ferrari 488 GT3 | 0 | ||
| 58 | Jesus Pulido2 | Iberia | Mercedes-AMG GT3 | 0 | ||
| 59 | Andrzej Seczek | Central-Eastern Europe | McLaren MP4-12C GT3 | 0 | ||
| 60 | Sergio Medina | DE-AT-CH | BMW Z4 GT3 | 0 | ||
| 61 | Sebastian Tomey | Iberia | Mercedes-AMG GT3 | 0 | ||
| 62 | Christopher Barnes3 | UK and I | Mercedes-AMG GT3 | 0 | ||
| 63 | Florian von Grabowski | DE-AT-CH | BMW Z4 GT3 | 0 |





