IMSA Sportscar Championship - Circuit de Spa-Francorchamps - Endurance

February 24, 2019 12:45pm

Race session, February 24, 2019

Quick Stats


Race — 21 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Kristiaan Ritsema Benelux Chevrolet Corvette C7 Daytona Prototype 21 46:39.428 2:10.134
2 GTE Class P1 Nestoras Kiosoglou International Club Porsche 911 RSR 21 +36.043 2:11.774
3 GTE Class P2 Juan E Lopez New York Ferrari 488 GTE 21 +38.138 2:11.874
4 GTE Class P3 Govand Keanie Benelux Porsche 911 RSR 21 +47.457 2:12.125
5 GTE Class P4 Vincenzo Amico UK and I Porsche 911 RSR 21 +48.029 2:12.111
6 GTE Class P5 Arne Stehn DE-AT-CH Porsche 911 RSR 21 +57.991 2:12.713
7 GTE Class P6 Gines Ruiz Nuñez Iberia Ferrari 488 GTE 21 +1:01.962 2:12.287
8 GTE Class P7 Ernesto Romero Iberia Porsche 911 RSR 21 +1:02.672 2:12.848
9 GTE Class P8 Marco Schweigler DE-AT-CH Ferrari 488 GTE 21 +1:07.388 2:12.743
10 GTE Class P9 Dominic Ollivierre Florida Ferrari 488 GTE 21 +1:10.559 2:11.990
11 GTE Class P10 Jens Ledwig DE-AT-CH Ferrari 488 GTE 21 +1:15.256 2:12.551
12 GTE Class P11 Pedro F Gomes France Porsche 911 RSR 21 +1:18.605 2:12.966
13 GTE Class P12 Severin Blümer DE-AT-CH Porsche 911 RSR 21 +1:30.381 2:13.857
14 GTE Class P13 FM Rivera Iberia Ferrari 488 GTE 21 +1:33.912 2:13.826
15 GTE Class P14 Richárd Spiczmüller Central-Eastern Europe Ferrari 488 GTE 21 +1:36.443 2:13.327
16 GTE Class P15 Steve Kimoune Florida Ferrari 488 GTE 21 +1:59.616 2:14.440
17 IMSA2 GT3 P1 Lukas Krystek Central-Eastern Europe Mercedes-AMG GT3 21 +2:18.809 2:15.293
18 IMSA2 GT3 P2 Tarcilo de Assis Brazil Mercedes-AMG GT3 20 +1 lap 2:15.791
19 IMSA2 GT3 P3 Jair Nogueira Brazil Mercedes-AMG GT3 20 +1 lap 2:15.546
20 IMSA2 GT3 P4 Roland Renhart2 DE-AT-CH Mercedes-AMG GT3 20 +1 lap 2:15.772
21 IMSA2 GT3 P5 Thomas Orthoff DE-AT-CH Mercedes-AMG GT3 20 +1 lap 2:16.325
22 IMSA2 GT3 P6 Niklas Denneler DE-AT-CH Mercedes-AMG GT3 20 +1 lap 2:16.675
23 IMSA2 GT3 P7 Steven Dewulf Benelux Mercedes-AMG GT3 20 +1 lap 2:17.477
24 GTE Class P16 James McRitchie UK and I Ferrari 488 GTE 19 +2 laps 2:13.136
25 IMSA2 GT3 P8 Tobi Manthey DE-AT-CH Mercedes-AMG GT3 18 +3 laps 2:17.128
26 IMSA2 GT3 P9 Kim Furu Finland Audi R8 LMS GT3 17 +4 laps 2:16.489
27 IMSA2 GT3 P10 George WB Lewis UK and I Audi R8 LMS GT3 15 +6 laps 2:16.269
28 Corvette C7 Daytona Prototype P2 Fernando R B Filho Brazil Chevrolet Corvette C7 Daytona Prototype 13 +8 laps 2:13.633
29 GTE Class P17 Sietse Boersma Benelux Ferrari 488 GTE 10 +11 laps 2:20.171
30 IMSA2 GT3 P11 Frederik Kjeldgaard Jørgensen Scandinavia Audi R8 LMS GT3 6 +15 laps 2:18.114
31 IMSA2 GT3 P12 Paul Siwiec DE-AT-CH Mercedes-AMG GT3 4 +17 laps 2:15.924
32 IMSA2 GT3 P13 Matthew Smith30 New England Mercedes-AMG GT3 1 +20 laps
33 GTE Class P18 Oleg Zelke2 Central-Eastern Europe Ferrari 488 GTE 0 +21 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Kristiaan Ritsema Benelux Chevrolet Corvette C7 Daytona Prototype 2 2:08.989
2 GTE Class P1 Juan E Lopez New York Ferrari 488 GTE 2 +2.169 2:11.159
3 GTE Class P2 Vincenzo Amico UK and I Porsche 911 RSR 2 +2.226 2:11.215
4 GTE Class P3 Nestoras Kiosoglou International Club Porsche 911 RSR 2 +2.373 2:11.363
5 GTE Class P4 James McRitchie UK and I Ferrari 488 GTE 2 +2.852 2:11.841
6 GTE Class P5 Dominic Ollivierre Florida Ferrari 488 GTE 2 +2.952 2:11.941
7 GTE Class P6 Jens Ledwig DE-AT-CH Ferrari 488 GTE 2 +2.977 2:11.966
8 GTE Class P7 Ernesto Romero Iberia Porsche 911 RSR 2 +2.991 2:11.980
9 GTE Class P8 Arne Stehn DE-AT-CH Porsche 911 RSR 2 +3.008 2:11.998
10 GTE Class P9 Gines Ruiz Nuñez Iberia Ferrari 488 GTE 1 +3.241 2:12.230
11 GTE Class P10 Sietse Boersma Benelux Ferrari 488 GTE 2 +3.718 2:12.707
12 GTE Class P11 Pedro F Gomes France Porsche 911 RSR 1 +4.342 2:13.332
13 Corvette C7 Daytona Prototype P2 Fernando R B Filho Brazil Chevrolet Corvette C7 Daytona Prototype 2 +5.126 2:14.115
14 IMSA2 GT3 P1 Lukas Krystek Central-Eastern Europe Mercedes-AMG GT3 2 +5.963 2:14.952
15 IMSA2 GT3 P2 Tarcilo de Assis Brazil Mercedes-AMG GT3 1 +6.274 2:15.263
16 IMSA2 GT3 P3 Jair Nogueira Brazil Mercedes-AMG GT3 2 +6.620 2:15.609
17 IMSA2 GT3 P4 Paul Siwiec DE-AT-CH Mercedes-AMG GT3 2 +6.720 2:15.709
18 IMSA2 GT3 P5 Kim Furu Finland Audi R8 LMS GT3 2 +6.720 2:15.709
19 IMSA2 GT3 P6 George WB Lewis UK and I Audi R8 LMS GT3 2 +6.774 2:15.763
20 IMSA2 GT3 P7 Roland Renhart2 DE-AT-CH Mercedes-AMG GT3 2 +7.221 2:16.211
21 IMSA2 GT3 P8 Thomas Orthoff DE-AT-CH Mercedes-AMG GT3 1 +7.386 2:16.375
22 IMSA2 GT3 P9 Matthew Smith30 New England Mercedes-AMG GT3 2 +7.564 2:16.554
23 IMSA2 GT3 P10 Tobi Manthey DE-AT-CH Mercedes-AMG GT3 2 +7.681 2:16.671
24 IMSA2 GT3 P11 Niklas Denneler DE-AT-CH Mercedes-AMG GT3 2 +7.715 2:16.704
25 IMSA2 GT3 P12 Steven Dewulf Benelux Mercedes-AMG GT3 2 +7.885 2:16.874
26 IMSA2 GT3 P13 Frederik Kjeldgaard Jørgensen Scandinavia Audi R8 LMS GT3 1 +8.966 2:17.956
27 GTE Class P12 Govand Keanie Benelux Porsche 911 RSR 1
28 GTE Class P13 Richárd Spiczmüller Central-Eastern Europe Ferrari 488 GTE 2
29 GTE Class P14 Steve Kimoune Florida Ferrari 488 GTE 0
30 GTE Class P15 FM Rivera Iberia Ferrari 488 GTE 1
31 GTE Class P16 Oleg Zelke2 Central-Eastern Europe Ferrari 488 GTE 0
32 GTE Class P17 Marco Schweigler DE-AT-CH Ferrari 488 GTE 0
33 GTE Class P18 Severin Blümer DE-AT-CH Porsche 911 RSR 1

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class P1 Juan E Lopez New York Ferrari 488 GTE 0
2 GTE Class P2 Nestoras Kiosoglou International Club Porsche 911 RSR 0
3 GTE Class P3 Govand Keanie Benelux Porsche 911 RSR 0
4 GTE Class P4 Dominic Ollivierre Florida Ferrari 488 GTE 0
5 GTE Class P5 Vincenzo Amico UK and I Porsche 911 RSR 0
6 GTE Class P6 Gines Ruiz Nuñez Iberia Ferrari 488 GTE 0
7 GTE Class P7 Ernesto Romero Iberia Porsche 911 RSR 0
8 GTE Class P8 Sietse Boersma Benelux Ferrari 488 GTE 0
9 GTE Class P9 James McRitchie UK and I Ferrari 488 GTE 0
10 IMSA2 GT3 P1 Tarcilo de Assis Brazil Mercedes-AMG GT3 0
11 IMSA2 GT3 P2 Jair Nogueira Brazil Mercedes-AMG GT3 0
12 GTE Class P10 Jens Ledwig DE-AT-CH Ferrari 488 GTE 0
13 IMSA2 GT3 P3 Matthew Smith30 New England Mercedes-AMG GT3 0
14 Corvette C7 Daytona Prototype P1 Kristiaan Ritsema Benelux Chevrolet Corvette C7 Daytona Prototype 0
15 GTE Class P11 Arne Stehn DE-AT-CH Porsche 911 RSR 0
16 GTE Class P12 Richárd Spiczmüller Central-Eastern Europe Ferrari 488 GTE 0
17 GTE Class P13 Steve Kimoune Florida Ferrari 488 GTE 0
18 GTE Class P14 FM Rivera Iberia Ferrari 488 GTE 0
19 GTE Class P15 Oleg Zelke2 Central-Eastern Europe Ferrari 488 GTE 0
20 GTE Class P16 Marco Schweigler DE-AT-CH Ferrari 488 GTE 0
21 GTE Class P17 Severin Blümer DE-AT-CH Porsche 911 RSR 0
22 GTE Class P18 Pedro F Gomes France Porsche 911 RSR 0
23 IMSA2 GT3 P4 Paul Siwiec DE-AT-CH Mercedes-AMG GT3 0
24 IMSA2 GT3 P5 George WB Lewis UK and I Audi R8 LMS GT3 0
25 IMSA2 GT3 P6 Roland Renhart2 DE-AT-CH Mercedes-AMG GT3 0
26 IMSA2 GT3 P7 Thomas Orthoff DE-AT-CH Mercedes-AMG GT3 0
27 IMSA2 GT3 P8 Kim Furu Finland Audi R8 LMS GT3 0
28 IMSA2 GT3 P9 Lukas Krystek Central-Eastern Europe Mercedes-AMG GT3 0
29 IMSA2 GT3 P10 Niklas Denneler DE-AT-CH Mercedes-AMG GT3 0
30 IMSA2 GT3 P11 Frederik Kjeldgaard Jørgensen Scandinavia Audi R8 LMS GT3 0
31 IMSA2 GT3 P12 Steven Dewulf Benelux Mercedes-AMG GT3 0
32 IMSA2 GT3 P13 Tobi Manthey DE-AT-CH Mercedes-AMG GT3 0
33 Corvette C7 Daytona Prototype P2 Fernando R B Filho Brazil Chevrolet Corvette C7 Daytona Prototype 0

Related Images