GT Sprint VRS Series - Okayama International Circuit - Full Course

March 04, 2019 05:31pm

Practice session, March 4, 2019

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Raffaele Marciello Italy Audi R8 LMS GT3 5 1:25.734
2 Jonny Castree UK and I Audi R8 LMS GT3 10 +0.158 1:25.892
3 Cédric Darras France Audi R8 LMS GT3 6 +0.191 1:25.926
4 Frederik Kjeldgaard Jørgensen Scandinavia Audi R8 LMS GT3 13 +0.220 1:25.955
5 Dali Jankovic2 Scandinavia Audi R8 LMS GT3 8 +0.245 1:25.979
6 Angel Del Amo Ruiz Iberia Audi R8 LMS GT3 15 +0.425 1:26.159
7 Sergio Moura Iberia Ferrari 488 GT3 31 +0.644 1:26.379
8 Lukas Kriz Central-Eastern Europe Ferrari 488 GT3 11 +0.807 1:26.542
9 Anders Høyland Scandinavia Ferrari 488 GT3 46 +0.870 1:26.604
10 Jon Keen UK and I Mercedes-AMG GT3 3 +0.908 1:26.643
11 Wolfgang Lang DE-AT-CH Audi R8 LMS GT3 10 +0.914 1:26.649
12 Tarmo Leola Central-Eastern Europe Ferrari 488 GT3 13 +0.980 1:26.714
13 Norberto Martins Brazil Mercedes-AMG GT3 22 +0.991 1:26.726
14 Alejandro Navarro Iberia Audi R8 LMS GT3 48 +1.028 1:26.763
15 Tarcilo de Assis Brazil Mercedes-AMG GT3 6 +1.104 1:26.839
16 Lukas Fester DE-AT-CH Audi R8 LMS GT3 16 +1.159 1:26.893
17 John Agius International Club Mercedes-AMG GT3 14 +1.211 1:26.945
18 Alex Rodríguez Dlt Iberia Audi R8 LMS GT3 6 +1.253 1:26.988
19 Arkaitz Saez Iberia Ferrari 488 GT3 4 +1.315 1:27.050
20 HaLKoN Racing Iberia Ferrari 488 GT3 8 +1.395 1:27.129
21 Andres Marquez Garcia Iberia Mercedes-AMG GT3 4 +1.472 1:27.207
22 Alex Batta DE-AT-CH Audi R8 LMS GT3 20 +1.474 1:27.208
23 Jannik Boekhoff DE-AT-CH Audi R8 LMS GT3 8 +1.569 1:27.304
24 Ivan Carmona Brazil Ferrari 488 GT3 20 +1.580 1:27.314
25 Leandro Gottau Hispanoamérica Ferrari 488 GT3 10 +1.642 1:27.376
26 Rui R. Reis Benelux Mercedes-AMG GT3 5 +1.677 1:27.412
27 David Petricek Central-Eastern Europe Mercedes-AMG GT3 5 +1.698 1:27.432
28 Stephane Vezine France Ferrari 488 GT3 12 +1.713 1:27.448
29 Hugo Terrazas Castellanos Iberia Mercedes-AMG GT3 7 +1.740 1:27.475
30 Jorge Jabón Iberia Mercedes-AMG GT3 4 +1.823 1:27.557
31 Jason Perry2 UK and I Audi R8 LMS GT3 7 +1.858 1:27.592
32 Valadis Karalis International Club Mercedes-AMG GT3 2 +1.926 1:27.660
33 Dirk Göring DE-AT-CH Mercedes-AMG GT3 11 +2.104 1:27.838
34 Nuno Pedrosa Iberia Mercedes-AMG GT3 26 +2.500 1:28.235
35 Kai Parsiegla DE-AT-CH Mercedes-AMG GT3 24 +2.724 1:28.459
36 Vincent Simone2 New York Ferrari 488 GT3 22 +2.737 1:28.471
37 Germán Velázquez Iberia Ferrari 488 GT3 6 +2.835 1:28.569
38 Ingo Buyny DE-AT-CH Ferrari 488 GT3 13 +2.848 1:28.582
39 Federico Calderon Iberia Mercedes-AMG GT3 10 +2.937 1:28.671
40 Manuel Polanco Iberia BMW Z4 GT3 44 +2.966 1:28.700
41 Marcel Steingens DE-AT-CH Mercedes-AMG GT3 12 +2.993 1:28.727
42 Stefan Dörges DE-AT-CH Audi R8 LMS GT3 5 +3.010 1:28.745
43 Felix Sansegundo Iberia Ferrari 488 GT3 7 +3.057 1:28.791
44 Lynn Wilson2 New England Audi R8 LMS GT3 14 +3.205 1:28.939
45 Thomas Dankowski DE-AT-CH Mercedes-AMG GT3 3 +3.213 1:28.948
46 Raul Ramos Iberia Mercedes-AMG GT3 3 +3.217 1:28.951
47 Marcel Unger DE-AT-CH BMW Z4 GT3 8 +3.276 1:29.011
48 Bence Győrik Central-Eastern Europe Mercedes-AMG GT3 43 +3.302 1:29.036
49 Bastian Thiele DE-AT-CH Mercedes-AMG GT3 13 +3.504 1:29.239
50 Peter Wallis International Club Ferrari 488 GT3 16 +3.918 1:29.653
51 David Santana Iberia Ferrari 488 GT3 9 +4.337 1:30.071
52 Jose Ángel León Iberia Mercedes-AMG GT3 4 +5.064 1:30.798
53 Michael Friedrich DE-AT-CH Ferrari 488 GT3 6 +5.298 1:31.032
54 Laurent avril France Ferrari 488 GT3 11 +5.608 1:31.342
55 Roman Farre Ortiz Iberia Mercedes-AMG GT3 3 +7.294 1:33.028
56 Jordi Ballesté Iberia McLaren MP4-12C GT3 2 +13.454 1:39.189
57 Nikolas A. Hanson Texas Mercedes-AMG GT3 0
58 salva FERNANDEZ Iberia Audi R8 LMS GT3 0
59 Dennis Weber2 DE-AT-CH BMW Z4 GT3 0
60 Marco A Pereira Iberia Mercedes-AMG GT3 0
61 Kyle Webb UK and I Ferrari 488 GT3 0
62 Thomas Ferrière France Ferrari 488 GT3 0
63 Jezu Castello Iberia Audi R8 LMS GT3 0

Related Images