European Sprint Series - Autodromo Nazionale Monza - Grand Prix
March 20, 2019 07:26pm
Practice session, March 20, 2019
Quick Stats
- Series: European Sprint Series
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Practice #26473050
- Drivers: 63
- Classes: LMP1 Class, HPD ARX-01c, GTE Class
- Most Distance Covered: 20 laps, 115.880 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Erwan Woudstra | Benelux | Audi R18 | 4 | 1:30.831 | |
| 2 | LMP1 Class P2 | Adam David Hodgkinson | UK and I | Audi R18 | 7 | +0.931 | 1:31.763 |
| 3 | LMP1 Class P3 | Sten Ambus II | Central-Eastern Europe | Audi R18 | 6 | +0.959 | 1:31.791 |
| 4 | LMP1 Class P4 | Fabian van Dooren | Benelux | Audi R18 | 10 | +0.994 | 1:31.826 |
| 5 | LMP1 Class P5 | Nate Lupson | UK and I | Audi R18 | 6 | +1.101 | 1:31.933 |
| 6 | LMP1 Class P6 | Kaden Bihn | New York | Porsche 919 | 2 | +1.538 | 1:32.370 |
| 7 | LMP1 Class P7 | Paul Schuman3 | Atlantic | Porsche 919 | 7 | +2.416 | 1:33.247 |
| 8 | LMP1 Class P8 | Lorenzo Rossi | Italy | Porsche 919 | 6 | +2.535 | 1:33.367 |
| 9 | LMP1 Class P9 | Zoltan Venczel | Central-Eastern Europe | Porsche 919 | 19 | +2.567 | 1:33.398 |
| 10 | LMP1 Class P10 | Bryan Stump | Florida | Porsche 919 | 5 | +2.955 | 1:33.787 |
| 11 | LMP1 Class P11 | Miguel Fonseca | Iberia | Porsche 919 | 3 | +4.389 | 1:35.221 |
| 12 | LMP1 Class P12 | Daniel Jansen | DE-AT-CH | Porsche 919 | 1 | +7.170 | 1:38.001 |
| 13 | LMP1 Class P13 | Pablo Pardines | Iberia | Porsche 919 | 4 | +7.800 | 1:38.632 |
| 14 | HPD ARX-01c P1 | Malthe Jakobsen | Scandinavia | HPD ARX-01c | 17 | +9.183 | 1:40.014 |
| 15 | HPD ARX-01c P2 | Rasmus Jakobsen | Scandinavia | HPD ARX-01c | 17 | +9.187 | 1:40.019 |
| 16 | LMP1 Class P14 | Cody J Mattison | New York | Audi R18 | 8 | +10.022 | 1:40.853 |
| 17 | GTE Class P1 | Denis Grabovsky | Central-Eastern Europe | Ford GTE | 3 | +13.365 | 1:44.197 |
| 18 | GTE Class P2 | Wojtek Koppel | DE-AT-CH | Ferrari 488 GTE | 8 | +13.839 | 1:44.670 |
| 19 | GTE Class P3 | Pierre Guarracino | France | Ferrari 488 GTE | 6 | +13.891 | 1:44.723 |
| 20 | GTE Class P4 | Richard Allsopp | UK and I | Ferrari 488 GTE | 5 | +14.139 | 1:44.971 |
| 21 | GTE Class P5 | Hugo Hernandez Gutierrez | Iberia | Ferrari 488 GTE | 1 | +14.232 | 1:45.064 |
| 22 | GTE Class P6 | Ignacio Sánchez | Iberia | Ferrari 488 GTE | 4 | +14.423 | 1:45.255 |
| 23 | GTE Class P7 | Rich Warmingham | UK and I | BMW M8 GTE | 13 | +14.465 | 1:45.297 |
| 24 | GTE Class P8 | Greg Wilkin | West | Porsche 911 RSR | 3 | +14.562 | 1:45.394 |
| 25 | GTE Class P9 | Simón Durán Toledo | Hispanoamérica | Porsche 911 RSR | 12 | +14.680 | 1:45.512 |
| 26 | GTE Class P10 | Sergio Baquero M | Hispanoamérica | Ferrari 488 GTE | 19 | +14.739 | 1:45.571 |
| 27 | GTE Class P11 | Ewan Marshall | UK and I | Ferrari 488 GTE | 7 | +14.862 | 1:45.693 |
| 28 | GTE Class P12 | Dominik Bendrien | DE-AT-CH | Ferrari 488 GTE | 3 | +15.040 | 1:45.872 |
| 29 | GTE Class P13 | Layne OConnor | UK and I | BMW M8 GTE | 4 | +15.125 | 1:45.957 |
| 30 | GTE Class P14 | Cédric BOISSIER | France | Ford GTE | 3 | +15.272 | 1:46.103 |
| 31 | GTE Class P15 | Tom K Hallums | UK and I | Porsche 911 RSR | 4 | +15.457 | 1:46.288 |
| 32 | GTE Class P16 | Gregory Micaud | France | Ferrari 488 GTE | 16 | +15.468 | 1:46.299 |
| 33 | GTE Class P17 | Jean-Francois Hellegouarch | France | BMW M8 GTE | 2 | +15.569 | 1:46.401 |
| 34 | GTE Class P18 | Erik Haag | Pennsylvania | Ford GTE | 6 | +15.585 | 1:46.416 |
| 35 | GTE Class P19 | Hervé Battiato | France | Ferrari 488 GTE | 7 | +15.775 | 1:46.606 |
| 36 | GTE Class P20 | Rayco Ojeda | Iberia | Ferrari 488 GTE | 15 | +15.811 | 1:46.643 |
| 37 | GTE Class P21 | Philippe Salinas | France | BMW M8 GTE | 3 | +15.973 | 1:46.804 |
| 38 | GTE Class P22 | Stefan Hausleithner | DE-AT-CH | Ferrari 488 GTE | 2 | +15.998 | 1:46.830 |
| 39 | GTE Class P23 | Julian Wörner2 | DE-AT-CH | BMW M8 GTE | 2 | +16.246 | 1:47.078 |
| 40 | GTE Class P24 | Ron Dat | Benelux | BMW M8 GTE | 8 | +16.433 | 1:47.265 |
| 41 | GTE Class P25 | Stephane Barras | DE-AT-CH | BMW M8 GTE | 20 | +16.511 | 1:47.342 |
| 42 | GTE Class P26 | Mark J Edmonds | UK and I | BMW M8 GTE | 1 | +16.869 | 1:47.701 |
| 43 | GTE Class P27 | Mehmet Sadikoglu | International Club | BMW M8 GTE | 13 | +17.025 | 1:47.857 |
| 44 | GTE Class P28 | Alejandro Ruedas | Iberia | Porsche 911 RSR | 5 | +17.531 | 1:48.363 |
| 45 | GTE Class P29 | Jonas Aronsson | Scandinavia | BMW M8 GTE | 1 | +18.654 | 1:49.485 |
| 46 | GTE Class P30 | Alex Ciambra | Iberia | BMW M8 GTE | 1 | +19.125 | 1:49.957 |
| 47 | LMP1 Class P15 | Sylvain Moraine | France | Porsche 919 | 0 | ||
| 48 | GTE Class P31 | Marcelo Mazon | Brazil | Ferrari 488 GTE | 0 | ||
| 49 | LMP1 Class P16 | Chris Beahn | Florida | Porsche 919 | 0 | ||
| 50 | GTE Class P32 | Robert Steude | DE-AT-CH | Porsche 911 RSR | 0 | ||
| 51 | GTE Class P33 | Thésée Eloi | France | Ferrari 488 GTE | 1 | ||
| 52 | HPD ARX-01c P3 | Matthew Adkin | UK and I | HPD ARX-01c | 0 | ||
| 53 | GTE Class P34 | Brian Lockwood | Florida | Ferrari 488 GTE | 0 | ||
| 54 | GTE Class P35 | Ashton Harvey | New England | BMW M8 GTE | 0 | ||
| 55 | LMP1 Class P17 | Michael Guzman | New York | Audi R18 | 0 | ||
| 56 | GTE Class P36 | Max Holmes | UK and I | Ferrari 488 GTE | 1 | ||
| 57 | GTE Class P37 | Taylor Sims | Mid-South | Porsche 911 RSR | 0 | ||
| 58 | HPD ARX-01c P4 | Massimiliano Pesavento | Italy | HPD ARX-01c | 1 | ||
| 59 | GTE Class P38 | Steffen Hellmerichs | DE-AT-CH | BMW M8 GTE | 0 | ||
| 60 | GTE Class P39 | Fernando Horta | Brazil | Ford GTE | 0 | ||
| 61 | GTE Class P40 | Malachi E Bakas | UK and I | Ferrari 488 GTE | 0 | ||
| 62 | GTE Class P41 | Alan J Schneider | Hispanoamérica | Ferrari 488 GTE | 0 | ||
| 63 | GTE Class P42 | Dimitri Coulon | Benelux | BMW M8 GTE | 0 |





