IMSA Sportscar Championship - Homestead Miami Speedway - Road Course B

March 29, 2019 10:45pm

Race session, March 29, 2019

Quick Stats


Race — 37 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Carl Robinson4 UK and I BMW M8 GTE 37 45:45.437 1:12.337
2 Erick Diaz West Ferrari 488 GTE 37 +18.218 1:12.767
3 Mike Ferrin California Club BMW M8 GTE 37 +20.916 1:12.739
4 Lanfrey Jansen Benelux BMW M8 GTE 37 +21.057 1:12.762
5 Ryan Washeleski Michigan Porsche 911 RSR 37 +22.762 1:12.410
6 Thomas Bielefeldt DE-AT-CH Ferrari 488 GTE 37 +32.297 1:12.409
7 Walter Giacopuzzi Hispanoamérica Porsche 911 RSR 37 +39.627 1:12.527
8 Miguel Merino Iberia Porsche 911 RSR 37 +43.259 1:13.147
9 Ronnie Sewell Texas Ferrari 488 GTE 37 +1:11.006 1:13.226
10 Scott McClendon Great Plains Porsche 911 RSR 36 +1 lap 1:13.371
11 Harald Sonnberger DE-AT-CH Porsche 911 RSR 36 +1 lap 1:13.420
12 Rubens Llorente Iberia Ferrari 488 GTE 36 +1 lap 1:12.444
13 Jakob Ditlev Olsen Scandinavia Porsche 911 RSR 36 +1 lap 1:13.566
14 Luke Dunningham UK and I Porsche 911 RSR 36 +1 lap 1:13.818
15 Nicky Bocken Benelux BMW M8 GTE 36 +1 lap 1:13.794
16 Haiske van Mol Benelux BMW M8 GTE 36 +1 lap 1:14.377
17 Juanjo Acha Iberia Porsche 911 RSR 35 +2 laps 1:15.179
18 Oliver Ebersold DE-AT-CH BMW M8 GTE 31 +6 laps 1:18.476
19 Simeone Medhi France Ferrari 488 GTE 27 +10 laps 1:13.693
20 David Miguel Ferreira Iberia Porsche 911 RSR 27 +10 laps 1:13.496
21 Ian Mccarthy UK and I BMW M8 GTE 23 +14 laps 1:13.997
22 yongjae Lee Asia Porsche 911 RSR 23 +14 laps 1:13.242
23 Adam Burhop Australia/NZ BMW M8 GTE 17 +20 laps 1:12.508
24 Jason Smith25 New England BMW M8 GTE 15 +22 laps 1:13.583
25 Iago Moraes Brazil Ford GTE 4 +33 laps 1:14.158
26 Jorge Bentes Iberia BMW M8 GTE 3 +34 laps 1:14.338
27 Mark Lewis9 New York Porsche 911 RSR 1 +36 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Walter Giacopuzzi Hispanoamérica Porsche 911 RSR 1 1:12.118
2 Mark Lewis9 New York Porsche 911 RSR 2 +0.120 1:12.238
3 Carl Robinson4 UK and I BMW M8 GTE 2 +0.175 1:12.293
4 Adam Burhop Australia/NZ BMW M8 GTE 2 +0.215 1:12.333
5 Thomas Bielefeldt DE-AT-CH Ferrari 488 GTE 2 +0.311 1:12.430
6 Mike Ferrin California Club BMW M8 GTE 2 +0.337 1:12.455
7 Lanfrey Jansen Benelux BMW M8 GTE 1 +0.386 1:12.504
8 yongjae Lee Asia Porsche 911 RSR 2 +0.639 1:12.757
9 David Miguel Ferreira Iberia Porsche 911 RSR 1 +0.723 1:12.841
10 Erick Diaz West Ferrari 488 GTE 2 +0.748 1:12.867
11 Ryan Washeleski Michigan Porsche 911 RSR 2 +0.762 1:12.880
12 Miguel Merino Iberia Porsche 911 RSR 2 +0.765 1:12.883
13 Iago Moraes Brazil Ford GTE 2 +1.039 1:13.157
14 Nicky Bocken Benelux BMW M8 GTE 2 +1.051 1:13.169
15 Jason Smith25 New England BMW M8 GTE 2 +1.104 1:13.222
16 Simeone Medhi France Ferrari 488 GTE 1 +1.117 1:13.235
17 Harald Sonnberger DE-AT-CH Porsche 911 RSR 2 +1.128 1:13.247
18 Jakob Ditlev Olsen Scandinavia Porsche 911 RSR 2 +1.478 1:13.597
19 Ian Mccarthy UK and I BMW M8 GTE 2 +2.060 1:14.179
20 Juanjo Acha Iberia Porsche 911 RSR 2 +4.426 1:16.545
21 Rubens Llorente Iberia Ferrari 488 GTE 2
22 Ronnie Sewell Texas Ferrari 488 GTE 0
23 Scott McClendon Great Plains Porsche 911 RSR 1
24 Luke Dunningham UK and I Porsche 911 RSR 0
25 Jorge Bentes Iberia BMW M8 GTE 2
26 Haiske van Mol Benelux BMW M8 GTE 0
27 Oliver Ebersold DE-AT-CH BMW M8 GTE 2

Open Practice


Related Images