Carburetor Cup - Talladega Superspeedway
April 09, 2019 11:45am
Race session, April 9, 2019
Quick Stats
- Series: Carburetor Cup
- Track: Talladega Superspeedway — 4.281 km
- Session: Race #26697726
- Drivers: 9
- Classes: NASCAR Cup, Sprint Cup
- Winner: Dave Osborne
- Most Distance Covered: 15 laps, 64.215 km
- Simulator Used: iRacing
Race — 15 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | NASCAR Cup P1 | Dave Osborne | UK and I | NASCAR Cup Series Chevrolet Camaro ZL1 | 15 | 12:53.215 | 49.197 |
| 2 | NASCAR Cup P2 | Colon Wilkes | Georgia | NASCAR Cup Series Chevrolet Camaro ZL1 | 15 | +17.292 | 50.162 |
| 3 | NASCAR Cup P3 | Robert Thomas12 | Texas | NASCAR Cup Series Chevrolet Camaro ZL1 | 14 | +1 lap | 49.205 |
| 4 | Sprint Cup P4 | Fernando Horta | Brazil | NASCAR Cup Ford Fusion - 2016 | 14 | +1 lap | 49.172 |
| 5 | NASCAR Cup P5 | Wayne Finley | Carolina | NASCAR Cup Series Chevrolet Camaro ZL1 | 14 | +1 lap | 49.216 |
| 6 | Sprint Cup P6 | Scott Green4 | Texas | NASCAR Cup Ford Fusion - 2016 | 14 | +1 lap | 49.191 |
| 7 | NASCAR Cup P7 | Takashi Kanayama | Japan | NASCAR Cup Series Toyota Camry | 14 | +1 lap | 49.210 |
| 8 | NASCAR Cup P8 | Michael Brecht | Midwest | NASCAR Cup Series Chevrolet Camaro ZL1 | 0 | +15 laps | |
| 9 | NASCAR Cup P9 | Bob Mertens | New England | NASCAR Cup Series Chevrolet Camaro ZL1 | 0 | +15 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | NASCAR Cup P1 | Takashi Kanayama | Japan | NASCAR Cup Series Toyota Camry | 2 | 52.277 | |
| 2 | NASCAR Cup P2 | Dave Osborne | UK and I | NASCAR Cup Series Chevrolet Camaro ZL1 | 2 | +0.011 | 52.289 |
| 3 | Sprint Cup P3 | Scott Green4 | Texas | NASCAR Cup Ford Fusion - 2016 | 2 | +0.021 | 52.299 |
| 4 | NASCAR Cup P4 | Wayne Finley | Carolina | NASCAR Cup Series Chevrolet Camaro ZL1 | 2 | +0.036 | 52.314 |
| 5 | NASCAR Cup P5 | Robert Thomas12 | Texas | NASCAR Cup Series Chevrolet Camaro ZL1 | 2 | +0.039 | 52.317 |
| 6 | NASCAR Cup P6 | Colon Wilkes | Georgia | NASCAR Cup Series Chevrolet Camaro ZL1 | 2 | +0.389 | 52.667 |
| 7 | NASCAR Cup P7 | Michael Brecht | Midwest | NASCAR Cup Series Chevrolet Camaro ZL1 | 1 | +0.396 | 52.674 |
| 8 | NASCAR Cup P8 | Bob Mertens | New England | NASCAR Cup Series Chevrolet Camaro ZL1 | 1 | +0.497 | 52.775 |
| 9 | Sprint Cup P9 | Fernando Horta | Brazil | NASCAR Cup Ford Fusion - 2016 | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | NASCAR Cup P1 | Robert Thomas12 | Texas | NASCAR Cup Series Chevrolet Camaro ZL1 | 1 | 58.707 | |
| 2 | Sprint Cup P2 | Scott Green4 | Texas | NASCAR Cup Ford Fusion - 2016 | 1 | +0.891 | 59.598 |
| 3 | Sprint Cup P3 | Fernando Horta | Brazil | NASCAR Cup Ford Fusion - 2016 | 0 | ||
| 4 | NASCAR Cup P4 | Takashi Kanayama | Japan | NASCAR Cup Series Toyota Camry | 0 | ||
| 5 | NASCAR Cup P5 | Colon Wilkes | Georgia | NASCAR Cup Series Chevrolet Camaro ZL1 | 0 | ||
| 6 | NASCAR Cup P6 | Dave Osborne | UK and I | NASCAR Cup Series Chevrolet Camaro ZL1 | 0 | ||
| 7 | NASCAR Cup P7 | Wayne Finley | Carolina | NASCAR Cup Series Chevrolet Camaro ZL1 | 0 | ||
| 8 | NASCAR Cup P8 | Michael Brecht | Midwest | NASCAR Cup Series Chevrolet Camaro ZL1 | 0 | ||
| 9 | NASCAR Cup P9 | Bob Mertens | New England | NASCAR Cup Series Chevrolet Camaro ZL1 | 0 |


