IMSA Sportscar Championship - Road America - Full Course

April 27, 2019 03:43pm

Practice session, April 27, 2019

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class P1 EduOriol Ruiz Pulido Iberia Porsche 911 RSR 20 2:00.810
2 GTE Class P2 Max DellOrco Italy BMW M8 GTE 11 +0.073 2:00.884
3 GTE Class P3 Rafaele Rezzag France BMW M8 GTE 5 +0.124 2:00.935
4 GTE Class P4 Thomas OLeary UK and I BMW M8 GTE 3 +0.642 2:01.453
5 GTE Class P5 Jesse Telkkälä Finland Ferrari 488 GTE 3 +0.655 2:01.466
6 GTE Class P6 Alexis Acerbo Hispanoamérica Porsche 911 RSR 3 +0.757 2:01.567
7 GTE Class P7 Jessé Alves Brazil Ferrari 488 GTE 13 +0.814 2:01.624
8 GTE Class P8 Cory A Clark Georgia Porsche 911 RSR 8 +0.920 2:01.730
9 GTE Class P9 Joseph Janowski Indiana BMW M8 GTE 8 +1.129 2:01.940
10 GTE Class P10 Douglas Welzel West BMW M8 GTE 4 +1.160 2:01.971
11 GTE Class P11 Jake Thompson Canada Porsche 911 RSR 9 +1.221 2:02.031
12 GTE Class P12 Raul Ruiz Pulido Iberia Porsche 911 RSR 14 +1.475 2:02.286
13 GTE Class P13 Justin Rehm Canada Porsche 911 RSR 3 +1.487 2:02.297
14 GTE Class P14 Peter Winkler DE-AT-CH Ferrari 488 GTE 8 +1.588 2:02.398
15 GTE Class P15 Abner Acosta Florida BMW M8 GTE 4 +1.597 2:02.407
16 GTE Class P16 Nicholas Fontana New England Ford GTE 6 +1.621 2:02.431
17 GTE Class P17 Dani Carvajal Iberia Porsche 911 RSR 4 +1.757 2:02.568
18 GTE Class P18 Christiaan Tanahatoe Benelux Porsche 911 RSR 1 +1.778 2:02.588
19 GTE Class P19 Miguel A. López-Torres Hispanoamérica Porsche 911 RSR 10 +1.801 2:02.611
20 GTE Class P20 Francisco Quintana Hispanoamérica Porsche 911 RSR 1 +1.871 2:02.681
21 GTE Class P21 Raymond Chu UK and I Ferrari 488 GTE 4 +1.878 2:02.688
22 GTE Class P22 Andrea Berti Iberia Porsche 911 RSR 5 +1.941 2:02.752
23 GTE Class P23 Locatelli Cedric France Ferrari 488 GTE 9 +2.011 2:02.822
24 GTE Class P24 Mauro Trevisan Brazil Ferrari 488 GTE 6 +2.048 2:02.858
25 GTE Class P25 Jesus Perez Paredes Iberia Porsche 911 RSR 3 +2.099 2:02.910
26 GTE Class P26 Hervé Battiato France Ferrari 488 GTE 2 +2.281 2:03.091
27 GTE Class P27 Daniel Butzek DE-AT-CH Porsche 911 RSR 7 +2.282 2:03.092
28 GTE Class P28 Donal Fitterer New York Porsche 911 RSR 15 +2.481 2:03.291
29 GTE Class P29 Oscar De Barrio Boquete Iberia Porsche 911 RSR 6 +2.758 2:03.568
30 GTE Class P30 David Granheim Midwest Ferrari 488 GTE 7 +2.805 2:03.615
31 GTE Class P31 James Ballard2 California Club Porsche 911 RSR 8 +2.863 2:03.674
32 GTE Class P32 Brian T. Martin Northwest Ferrari 488 GTE 5 +2.948 2:03.758
33 GTE Class P33 Brandon Pierce2 New England BMW M8 GTE 3 +3.652 2:04.463
34 GTE Class P34 Manu Alonso Iberia Porsche 911 RSR 3 +3.891 2:04.701
35 GTE Class P35 Dave Bergeron Canada Porsche 911 RSR 6 +4.197 2:05.008
36 IMSA2 GT3 P1 Brandt Estes Mid-South Mercedes-AMG GT3 3 +4.309 2:05.119
37 IMSA2 GT3 P2 Stefane Lagares DE-AT-CH Mercedes-AMG GT3 5 +4.529 2:05.339
38 GTE Class P36 Lionel Mazé France Ford GTE 6 +4.663 2:05.473
39 GTE Class P37 Rui T Paiva Iberia BMW M8 GTE 5 +5.891 2:06.701
40 IMSA2 GT3 P3 Jan Clausmeyer DE-AT-CH Mercedes-AMG GT3 4 +6.030 2:06.841
41 IMSA2 GT3 P4 Antonio Vidal Jr Iberia Audi R8 LMS GT3 3 +6.068 2:06.878
42 IMSA2 GT3 P5 John D Cook UK and I Mercedes-AMG GT3 3 +6.244 2:07.055
43 GTE Class P38 James Cooper UK and I BMW M8 GTE 2 +6.376 2:07.186
44 IMSA2 GT3 P6 Alina Dornieden DE-AT-CH Mercedes-AMG GT3 4 +6.501 2:07.312
45 IMSA2 GT3 P7 Michael Shaffer Texas Mercedes-AMG GT3 4 +6.994 2:07.804
46 GTE Class P39 Georges Elemans Benelux Ferrari 488 GTE 7 +7.049 2:07.860
47 IMSA2 GT3 P8 Benjamin J Brown UK and I Mercedes-AMG GT3 6 +7.160 2:07.971
48 GTE Class P40 Curtis Velichka Canada Porsche 911 RSR 3 +8.121 2:08.932
49 GTE Class P41 Vincenzo Taormina Pennsylvania Ferrari 488 GTE 6 +15.464 2:16.275
50 GTE Class P42 Niels H. Brokate DE-AT-CH Porsche 911 RSR 1 +17.901 2:18.711
51 IMSA2 GT3 P9 Miro Nuutinen Finland Mercedes-AMG GT3 0
52 GTE Class P43 Alex A Schmidt DE-AT-CH Porsche 911 RSR 0
53 GTE Class P44 Marco Pereira Iberia Porsche 911 RSR 1
54 GTE Class P45 Albin Jalaguier France Ferrari 488 GTE 0
55 IMSA2 GT3 P10 Tarcilo de Assis Brazil Mercedes-AMG GT3 0
56 GTE Class P46 Romain Cassen France Ford GTE 0
57 GTE Class P47 Joe Halton UK and I Ferrari 488 GTE 2
58 IMSA2 GT3 P11 Ignacio Belatti Hispanoamérica Mercedes-AMG GT3 0
59 GTE Class P48 Josean Casado Iberia BMW M8 GTE 0
60 GTE Class P49 Travis Wahl West BMW M8 GTE 0
61 IMSA2 GT3 P12 Dominic Hurst UK and I Mercedes-AMG GT3 1
62 GTE Class P50 Dali Jankovic2 Scandinavia BMW M8 GTE 0
63 IMSA2 GT3 P13 Sergey Maydanov Illinois Mercedes-AMG GT3 0

Related Images