Ferrari GT3 Challenge - Fixed - Circuit Gilles Villeneuve
May 09, 2019 01:09am
Practice session, May 9, 2019
Quick Stats
- Series: Ferrari GT3 Challenge - Fixed
- Track: Circuit Gilles Villeneuve — 4.361 km
- Session: Practice #27034030
- Drivers: 40
- Most Distance Covered: 30 laps, 130.830 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jason Stehney | Mid-South | Ferrari 488 GT3 | 10 | 1:34.131 | |
| 2 | Carlos Barreto | Brazil | Ferrari 488 GT3 | 26 | +0.023 | 1:34.154 |
| 3 | Willian Candido | Brazil | Ferrari 488 GT3 | 26 | +0.060 | 1:34.191 |
| 4 | Santiago Cabrera | Hispanoamérica | Ferrari 488 GT3 | 18 | +0.943 | 1:35.074 |
| 5 | Fabian Hugo Scarcello | Hispanoamérica | Ferrari 488 GT3 | 8 | +0.948 | 1:35.080 |
| 6 | Jamie Leveille | Canada | Ferrari 488 GT3 | 7 | +1.166 | 1:35.297 |
| 7 | Windson Gomes | Brazil | Ferrari 488 GT3 | 1 | +1.184 | 1:35.315 |
| 8 | Gonza Garcia Aguilar | Hispanoamérica | Ferrari 488 GT3 | 25 | +1.209 | 1:35.340 |
| 9 | Cail A Sanjorge | Hispanoamérica | Ferrari 488 GT3 | 8 | +1.365 | 1:35.496 |
| 10 | Francois Martel2 | Canada | Ferrari 488 GT3 | 15 | +1.480 | 1:35.611 |
| 11 | Ricardo Albino2 | Brazil | Ferrari 488 GT3 | 10 | +1.694 | 1:35.825 |
| 12 | Laui Santi | Brazil | Ferrari 488 GT3 | 11 | +1.697 | 1:35.828 |
| 13 | Denis Cleon | Brazil | Ferrari 488 GT3 | 30 | +1.744 | 1:35.875 |
| 14 | Luiz Andrade | Brazil | Ferrari 488 GT3 | 1 | +1.956 | 1:36.087 |
| 15 | Omar Orellana | New Jersey | Ferrari 488 GT3 | 5 | +2.269 | 1:36.400 |
| 16 | Erik Haffner | Texas | Ferrari 488 GT3 | 5 | +2.386 | 1:36.517 |
| 17 | Randall McGrew | Indiana | Ferrari 488 GT3 | 8 | +2.588 | 1:36.719 |
| 18 | Paul T Brown | Carolina | Ferrari 488 GT3 | 6 | +2.936 | 1:37.067 |
| 19 | Clevo Gonsalves | Brazil | Ferrari 488 GT3 | 12 | +3.186 | 1:37.317 |
| 20 | Charlie Jafari | California Club | Ferrari 488 GT3 | 2 | +3.244 | 1:37.375 |
| 21 | Sam Cobb | Florida | Ferrari 488 GT3 | 4 | +3.307 | 1:37.439 |
| 22 | Andrew Smith14 | Mid-South | Ferrari 488 GT3 | 26 | +3.478 | 1:37.609 |
| 23 | Igor Martinez | Iberia | Ferrari 488 GT3 | 4 | +3.621 | 1:37.752 |
| 24 | Glenn Gore | Northwest | Ferrari 488 GT3 | 7 | +3.883 | 1:38.015 |
| 25 | Bryan K Harris | Mid-South | Ferrari 488 GT3 | 8 | +4.634 | 1:38.765 |
| 26 | Michael R Mueller | Florida | Ferrari 488 GT3 | 3 | +4.833 | 1:38.964 |
| 27 | Mark Humble | Mid-South | Ferrari 488 GT3 | 11 | +4.873 | 1:39.004 |
| 28 | Daniel Meza | Hispanoamérica | Ferrari 488 GT3 | 5 | +5.611 | 1:39.742 |
| 29 | Victor Sollecito | Pennsylvania | Ferrari 488 GT3 | 10 | +5.969 | 1:40.100 |
| 30 | Ken Soszka | Florida | Ferrari 488 GT3 | 3 | +7.060 | 1:41.191 |
| 31 | Jason Knight | West | Ferrari 488 GT3 | 6 | +7.662 | 1:41.793 |
| 32 | Fernando Alvarenga3 | Brazil | Ferrari 488 GT3 | 4 | +11.990 | 1:46.121 |
| 33 | Daryn Dean | Texas | Ferrari 488 GT3 | 2 | ||
| 34 | Heric Martinez | Brazil | Ferrari 488 GT3 | 2 | ||
| 35 | Jake Anderson | Midwest | Ferrari 488 GT3 | 0 | ||
| 36 | Marcelo Vincci Lopes | Brazil | Ferrari 488 GT3 | 2 | ||
| 37 | Bruno Luna Ribeiro | Brazil | Ferrari 488 GT3 | 1 | ||
| 38 | Bobby Watts | Pennsylvania | Ferrari 488 GT3 | 0 | ||
| 39 | Kenny Holder | Virginias | Ferrari 488 GT3 | 0 | ||
| 40 | Jonatas Marcon | Brazil | Ferrari 488 GT3 | 0 |
