IMSA Sportscar Championship - Daytona International Speedway - Road Course
May 18, 2019 02:45am
Race session, May 18, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Daytona International Speedway - Road Course — 5.729 km
- Session: Race #27137159
- Drivers: 38
- Classes: GTE Class, IMSA2 GT3
- Winner: Brian Lockwood
- Most Distance Covered: 27 laps, 154.683 km
- Simulator Used: iRacing
Race — 27 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Brian Lockwood | Florida | Ferrari 488 GTE | 27 | 46:07.297 | 1:40.829 |
| 2 | GTE Class P2 | Jay Vigo | Florida | BMW M8 GTE | 27 | +0.056 | 1:40.809 |
| 3 | GTE Class P3 | John Ulmer | Texas | Ferrari 488 GTE | 27 | +10.755 | 1:40.711 |
| 4 | GTE Class P4 | Dino Filippa | Hispanoamérica | Ferrari 488 GTE | 27 | +14.920 | 1:40.885 |
| 5 | GTE Class P5 | Tyler DeZubay | Carolina | Ferrari 488 GTE | 27 | +21.386 | 1:40.937 |
| 6 | GTE Class P6 | Matheus N. M. Peixoto | Brazil | Ferrari 488 GTE | 27 | +25.470 | 1:40.537 |
| 7 | GTE Class P7 | Dan Rivito | Midwest | Porsche 911 RSR | 27 | +25.488 | 1:41.017 |
| 8 | GTE Class P8 | Jonathan Brault | Canada | BMW M8 GTE | 27 | +34.514 | 1:40.708 |
| 9 | GTE Class P9 | Matt Quinn | New York | Ferrari 488 GTE | 27 | +39.218 | 1:40.748 |
| 10 | GTE Class P10 | Alexandre Crespo | Brazil | Porsche 911 RSR | 27 | +41.800 | 1:41.920 |
| 11 | GTE Class P11 | Travis Wahl | West | BMW M8 GTE | 27 | +47.598 | 1:41.612 |
| 12 | GTE Class P12 | Jake Browning | Texas | Porsche 911 RSR | 27 | +53.197 | 1:40.851 |
| 13 | GTE Class P13 | AJ Herrera | Texas | Ferrari 488 GTE | 27 | +53.973 | 1:41.644 |
| 14 | GTE Class P14 | Justin Rehm | Canada | Porsche 911 RSR | 27 | +1:02.219 | 1:41.486 |
| 15 | GTE Class P15 | Eathan I A Haywood | UK and I | Porsche 911 RSR | 27 | +1:05.555 | 1:41.685 |
| 16 | IMSA2 GT3 P1 | Luis Mercado | Florida | Mercedes-AMG GT3 | 27 | +1:07.475 | 1:42.236 |
| 17 | IMSA2 GT3 P2 | Jeffrey Olivares | New York | Mercedes-AMG GT3 | 27 | +1:12.732 | 1:42.363 |
| 18 | IMSA2 GT3 P3 | Steven Walter | Atlantic | Mercedes-AMG GT3 | 27 | +1:41.784 | 1:42.946 |
| 19 | IMSA2 GT3 P4 | Chris Uglietta | Texas | Mercedes-AMG GT3 | 26 | +1 lap | 1:43.603 |
| 20 | IMSA2 GT3 P5 | Ronny Kilian | DE-AT-CH | Mercedes-AMG GT3 | 26 | +1 lap | 1:43.409 |
| 21 | IMSA2 GT3 P6 | Mark Witz | Illinois | Audi R8 LMS GT3 | 26 | +1 lap | 1:43.921 |
| 22 | IMSA2 GT3 P7 | Matt Glann | Great Plains | Mercedes-AMG GT3 | 26 | +1 lap | 1:44.189 |
| 23 | IMSA2 GT3 P8 | Gavin Cone | Northwest | Mercedes-AMG GT3 | 26 | +1 lap | 1:43.661 |
| 24 | GTE Class P16 | Andrew Parker4 | Florida | BMW M8 GTE | 26 | +1 lap | 1:42.503 |
| 25 | IMSA2 GT3 P9 | Scott Short | Australia/NZ | Mercedes-AMG GT3 | 26 | +1 lap | 1:44.558 |
| 26 | IMSA2 GT3 P10 | Hart Green | Florida | Mercedes-AMG GT3 | 26 | +1 lap | 1:44.912 |
| 27 | GTE Class P17 | Alejandro Leon | Mexico | Ferrari 488 GTE | 25 | +2 laps | 1:43.787 |
| 28 | GTE Class P18 | Anthony Pisano | Illinois | Ferrari 488 GTE | 24 | +3 laps | 1:41.311 |
| 29 | GTE Class P19 | Zak Rounds | Michigan | Ferrari 488 GTE | 23 | +4 laps | 1:41.180 |
| 30 | GTE Class P20 | Carlos Vila. | Florida | BMW M8 GTE | 19 | +8 laps | 1:40.789 |
| 31 | IMSA2 GT3 P11 | Anthony Aznar | Florida | Mercedes-AMG GT3 | 15 | +12 laps | 1:45.995 |
| 32 | IMSA2 GT3 P12 | Iago Moraes | Brazil | Mercedes-AMG GT3 | 11 | +16 laps | 1:44.220 |
| 33 | GTE Class P21 | David K Hall | Mid-South | Ferrari 488 GTE | 9 | +18 laps | 1:41.995 |
| 34 | GTE Class P22 | Mark Akira Watanabe | Brazil | Ferrari 488 GTE | 4 | +23 laps | 1:41.419 |
| 35 | IMSA2 GT3 P13 | Jorge Ruben Perez | Hispanoamérica | Mercedes-AMG GT3 | 4 | +23 laps | 1:44.844 |
| 36 | IMSA2 GT3 P14 | Mat Grubba | Australia/NZ | Mercedes-AMG GT3 | 4 | +23 laps | 1:45.441 |
| 37 | GTE Class P23 | Aleksey Seleznev | Central-Eastern Europe | Porsche 911 RSR | 4 | +23 laps | 1:41.536 |
| 38 | IMSA2 GT3 P15 | Tanner Hoffmann | Midwest | Mercedes-AMG GT3 | 1 | +26 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Jay Vigo | Florida | BMW M8 GTE | 2 | 1:40.025 | |
| 2 | GTE Class P2 | Dino Filippa | Hispanoamérica | Ferrari 488 GTE | 2 | +0.149 | 1:40.174 |
| 3 | GTE Class P3 | Brian Lockwood | Florida | Ferrari 488 GTE | 2 | +0.269 | 1:40.294 |
| 4 | GTE Class P4 | John Ulmer | Texas | Ferrari 488 GTE | 2 | +0.304 | 1:40.329 |
| 5 | GTE Class P5 | Tyler DeZubay | Carolina | Ferrari 488 GTE | 2 | +0.513 | 1:40.538 |
| 6 | GTE Class P6 | Carlos Vila. | Florida | BMW M8 GTE | 2 | +0.586 | 1:40.611 |
| 7 | GTE Class P7 | Matheus N. M. Peixoto | Brazil | Ferrari 488 GTE | 2 | +0.598 | 1:40.623 |
| 8 | GTE Class P8 | Jonathan Brault | Canada | BMW M8 GTE | 2 | +0.685 | 1:40.710 |
| 9 | GTE Class P9 | Matt Quinn | New York | Ferrari 488 GTE | 2 | +0.688 | 1:40.713 |
| 10 | GTE Class P10 | Anthony Pisano | Illinois | Ferrari 488 GTE | 1 | +0.826 | 1:40.851 |
| 11 | GTE Class P11 | Eathan I A Haywood | UK and I | Porsche 911 RSR | 2 | +0.866 | 1:40.891 |
| 12 | GTE Class P12 | Alexandre Crespo | Brazil | Porsche 911 RSR | 2 | +1.006 | 1:41.031 |
| 13 | GTE Class P13 | Zak Rounds | Michigan | Ferrari 488 GTE | 2 | +1.046 | 1:41.071 |
| 14 | GTE Class P14 | Dan Rivito | Midwest | Porsche 911 RSR | 2 | +1.119 | 1:41.144 |
| 15 | GTE Class P15 | Mark Akira Watanabe | Brazil | Ferrari 488 GTE | 2 | +1.190 | 1:41.215 |
| 16 | GTE Class P16 | Travis Wahl | West | BMW M8 GTE | 2 | +1.289 | 1:41.314 |
| 17 | GTE Class P17 | Justin Rehm | Canada | Porsche 911 RSR | 2 | +1.541 | 1:41.566 |
| 18 | GTE Class P18 | Aleksey Seleznev | Central-Eastern Europe | Porsche 911 RSR | 2 | +1.649 | 1:41.674 |
| 19 | GTE Class P19 | AJ Herrera | Texas | Ferrari 488 GTE | 1 | +1.817 | 1:41.842 |
| 20 | IMSA2 GT3 P1 | Luis Mercado | Florida | Mercedes-AMG GT3 | 1 | +2.102 | 1:42.127 |
| 21 | GTE Class P20 | David K Hall | Mid-South | Ferrari 488 GTE | 2 | +2.171 | 1:42.196 |
| 22 | GTE Class P21 | Andrew Parker4 | Florida | BMW M8 GTE | 2 | +2.172 | 1:42.198 |
| 23 | IMSA2 GT3 P2 | Jeffrey Olivares | New York | Mercedes-AMG GT3 | 1 | +2.815 | 1:42.840 |
| 24 | IMSA2 GT3 P3 | Tanner Hoffmann | Midwest | Mercedes-AMG GT3 | 2 | +3.028 | 1:43.053 |
| 25 | IMSA2 GT3 P4 | Chris Uglietta | Texas | Mercedes-AMG GT3 | 2 | +3.673 | 1:43.698 |
| 26 | IMSA2 GT3 P5 | Gavin Cone | Northwest | Mercedes-AMG GT3 | 2 | +3.788 | 1:43.813 |
| 27 | IMSA2 GT3 P6 | Mark Witz | Illinois | Audi R8 LMS GT3 | 1 | +4.021 | 1:44.047 |
| 28 | IMSA2 GT3 P7 | Ronny Kilian | DE-AT-CH | Mercedes-AMG GT3 | 2 | +4.521 | 1:44.546 |
| 29 | IMSA2 GT3 P8 | Jorge Ruben Perez | Hispanoamérica | Mercedes-AMG GT3 | 2 | +4.912 | 1:44.937 |
| 30 | IMSA2 GT3 P9 | Anthony Aznar | Florida | Mercedes-AMG GT3 | 2 | +7.101 | 1:47.126 |
| 31 | GTE Class P22 | Jake Browning | Texas | Porsche 911 RSR | 2 | ||
| 32 | GTE Class P23 | Alejandro Leon | Mexico | Ferrari 488 GTE | 2 | ||
| 33 | IMSA2 GT3 P10 | Scott Short | Australia/NZ | Mercedes-AMG GT3 | 0 | ||
| 34 | IMSA2 GT3 P11 | Steven Walter | Atlantic | Mercedes-AMG GT3 | 0 | ||
| 35 | IMSA2 GT3 P12 | Matt Glann | Great Plains | Mercedes-AMG GT3 | 0 | ||
| 36 | IMSA2 GT3 P13 | Hart Green | Florida | Mercedes-AMG GT3 | 0 | ||
| 37 | IMSA2 GT3 P14 | Mat Grubba | Australia/NZ | Mercedes-AMG GT3 | 0 | ||
| 38 | IMSA2 GT3 P15 | Iago Moraes | Brazil | Mercedes-AMG GT3 | 1 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Dino Filippa | Hispanoamérica | Ferrari 488 GTE | 0 | ||
| 2 | GTE Class P2 | Jonathan Brault | Canada | BMW M8 GTE | 0 | ||
| 3 | GTE Class P3 | Carlos Vila. | Florida | BMW M8 GTE | 0 | ||
| 4 | GTE Class P4 | Brian Lockwood | Florida | Ferrari 488 GTE | 0 | ||
| 5 | IMSA2 GT3 P1 | Luis Mercado | Florida | Mercedes-AMG GT3 | 0 | ||
| 6 | GTE Class P5 | John Ulmer | Texas | Ferrari 488 GTE | 0 | ||
| 7 | GTE Class P6 | Dan Rivito | Midwest | Porsche 911 RSR | 0 | ||
| 8 | GTE Class P7 | Justin Rehm | Canada | Porsche 911 RSR | 0 | ||
| 9 | GTE Class P8 | Jake Browning | Texas | Porsche 911 RSR | 0 | ||
| 10 | IMSA2 GT3 P2 | Jeffrey Olivares | New York | Mercedes-AMG GT3 | 0 | ||
| 11 | GTE Class P9 | Alejandro Leon | Mexico | Ferrari 488 GTE | 0 | ||
| 12 | GTE Class P10 | Anthony Pisano | Illinois | Ferrari 488 GTE | 0 | ||
| 13 | GTE Class P11 | Eathan I A Haywood | UK and I | Porsche 911 RSR | 0 | ||
| 14 | GTE Class P12 | Jay Vigo | Florida | BMW M8 GTE | 0 | ||
| 15 | GTE Class P13 | Alexandre Crespo | Brazil | Porsche 911 RSR | 0 | ||
| 16 | GTE Class P14 | Aleksey Seleznev | Central-Eastern Europe | Porsche 911 RSR | 0 | ||
| 17 | GTE Class P15 | Matt Quinn | New York | Ferrari 488 GTE | 0 | ||
| 18 | GTE Class P16 | Tyler DeZubay | Carolina | Ferrari 488 GTE | 0 | ||
| 19 | GTE Class P17 | Matheus N. M. Peixoto | Brazil | Ferrari 488 GTE | 0 | ||
| 20 | GTE Class P18 | Mark Akira Watanabe | Brazil | Ferrari 488 GTE | 0 | ||
| 21 | GTE Class P19 | Andrew Parker4 | Florida | BMW M8 GTE | 0 | ||
| 22 | GTE Class P20 | Zak Rounds | Michigan | Ferrari 488 GTE | 0 | ||
| 23 | GTE Class P21 | Travis Wahl | West | BMW M8 GTE | 0 | ||
| 24 | GTE Class P22 | AJ Herrera | Texas | Ferrari 488 GTE | 0 | ||
| 25 | GTE Class P23 | David K Hall | Mid-South | Ferrari 488 GTE | 0 | ||
| 26 | IMSA2 GT3 P3 | Ronny Kilian | DE-AT-CH | Mercedes-AMG GT3 | 0 | ||
| 27 | IMSA2 GT3 P4 | Jorge Ruben Perez | Hispanoamérica | Mercedes-AMG GT3 | 0 | ||
| 28 | IMSA2 GT3 P5 | Tanner Hoffmann | Midwest | Mercedes-AMG GT3 | 0 | ||
| 29 | IMSA2 GT3 P6 | Mark Witz | Illinois | Audi R8 LMS GT3 | 0 | ||
| 30 | IMSA2 GT3 P7 | Scott Short | Australia/NZ | Mercedes-AMG GT3 | 0 | ||
| 31 | IMSA2 GT3 P8 | Chris Uglietta | Texas | Mercedes-AMG GT3 | 0 | ||
| 32 | IMSA2 GT3 P9 | Gavin Cone | Northwest | Mercedes-AMG GT3 | 0 | ||
| 33 | IMSA2 GT3 P10 | Steven Walter | Atlantic | Mercedes-AMG GT3 | 0 | ||
| 34 | IMSA2 GT3 P11 | Matt Glann | Great Plains | Mercedes-AMG GT3 | 0 | ||
| 35 | IMSA2 GT3 P12 | Anthony Aznar | Florida | Mercedes-AMG GT3 | 0 | ||
| 36 | IMSA2 GT3 P13 | Hart Green | Florida | Mercedes-AMG GT3 | 0 | ||
| 37 | IMSA2 GT3 P14 | Mat Grubba | Australia/NZ | Mercedes-AMG GT3 | 0 | ||
| 38 | IMSA2 GT3 P15 | Iago Moraes | Brazil | Mercedes-AMG GT3 | 0 |




