IMSA Sportscar Championship - Autodromo Nazionale Monza - Grand Prix

June 11, 2019 09:37pm

Practice session, June 11, 2019

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C7 Daytona Prototype P1 John Clayton3 Mid-South Chevrolet Corvette C7 Daytona Prototype 3 1:43.324
2 GTE Class P1 Ramon Fonseca Brazil Ferrari 488 GTE 3 +0.432 1:43.756
3 GTE Class P2 Marc De Haro Iberia Ferrari 488 GTE 4 +0.441 1:43.766
4 GTE Class P3 Edu Fernández Morales Iberia Ferrari 488 GTE 8 +0.872 1:44.196
5 GTE Class P4 Francis Fernández Rubio Iberia Ferrari 488 GTE 13 +1.420 1:44.744
6 Corvette C7 Daytona Prototype P2 Brad M Newman Australia/NZ Chevrolet Corvette C7 Daytona Prototype 12 +1.441 1:44.765
7 GTE Class P5 Marcos Vera Iberia Ferrari 488 GTE 5 +1.526 1:44.850
8 GTE Class P6 Thomas Daniels UK and I Ferrari 488 GTE 3 +1.529 1:44.853
9 GTE Class P7 Yasiel Hernández Iberia Ferrari 488 GTE 6 +1.551 1:44.875
10 GTE Class P8 Juan A. Escobar Iberia Ferrari 488 GTE 4 +1.554 1:44.878
11 GTE Class P9 Gustavo Colucci Hispanoamérica Ferrari 488 GTE 15 +1.756 1:45.081
12 GTE Class P10 Alexandre Trudeau Canada Porsche 911 RSR 7 +1.770 1:45.094
13 GTE Class P11 Maxi Cerrella Hispanoamérica BMW M8 GTE 10 +1.853 1:45.178
14 GTE Class P12 Pedro Miguel Marques Iberia BMW M8 GTE 9 +1.933 1:45.257
15 GTE Class P13 Constantino Vaquero Iberia Ferrari 488 GTE 27 +1.992 1:45.316
16 GTE Class P14 Nick Fröhlich DE-AT-CH Porsche 911 RSR 9 +2.013 1:45.337
17 GTE Class P15 Alexander Gerber DE-AT-CH Porsche 911 RSR 4 +2.049 1:45.373
18 GTE Class P16 Alexis Demers Canada Porsche 911 RSR 10 +2.080 1:45.404
19 GTE Class P17 Kevin C Ford Great Plains BMW M8 GTE 7 +2.271 1:45.595
20 IMSA2 GT3 P1 Harry Pipes UK and I Mercedes-AMG GT3 11 +2.488 1:45.812
21 GTE Class P18 Javier Rossi Hispanoamérica Porsche 911 RSR 9 +2.496 1:45.820
22 GTE Class P19 Sergio González López Iberia Ferrari 488 GTE 5 +2.562 1:45.886
23 GTE Class P20 Geoffrey Baldwin California Club Ferrari 488 GTE 5 +2.585 1:45.909
24 GTE Class P21 Keith Harrelson Carolina Ferrari 488 GTE 5 +2.622 1:45.946
25 GTE Class P22 Gustavo Gomes Iberia Ferrari 488 GTE 12 +2.625 1:45.949
26 GTE Class P23 Jesus Lopes Iberia Ferrari 488 GTE 6 +2.658 1:45.983
27 GTE Class P24 Bruno Caroco Iberia Ferrari 488 GTE 5 +2.659 1:45.983
28 GTE Class P25 Oli Slade UK and I BMW M8 GTE 8 +2.834 1:46.158
29 GTE Class P26 Andrew Riley UK and I Porsche 911 RSR 4 +2.838 1:46.162
30 GTE Class P27 Nico Schütz DE-AT-CH Ferrari 488 GTE 6 +2.867 1:46.191
31 GTE Class P28 Russ Rudduck Texas Ferrari 488 GTE 6 +2.872 1:46.196
32 GTE Class P29 Yuri Santos Brazil Porsche 911 RSR 9 +2.972 1:46.296
33 GTE Class P30 Juan Colavini2 Hispanoamérica Porsche 911 RSR 5 +3.173 1:46.497
34 IMSA2 GT3 P2 Tarcilo de Assis Brazil Mercedes-AMG GT3 1 +3.463 1:46.787
35 GTE Class P31 Haiske van Mol Benelux Porsche 911 RSR 6 +3.735 1:47.059
36 IMSA2 GT3 P3 Philipp Klinger DE-AT-CH Audi R8 LMS GT3 3 +3.785 1:47.109
37 GTE Class P32 Fausto Bessa Gomes Iberia Ferrari 488 GTE 11 +3.866 1:47.190
38 GTE Class P33 Mario Lobo Iberia BMW M8 GTE 7 +3.996 1:47.320
39 GTE Class P34 Andrew Sichting Mid-South Porsche 911 RSR 6 +4.366 1:47.690
40 GTE Class P35 David Wirch Canada Ford GTE 4 +4.481 1:47.805
41 GTE Class P36 Eric Beers2 West Ferrari 488 GTE 7 +4.651 1:47.975
42 IMSA2 GT3 P4 Taylor Near2 Canada Mercedes-AMG GT3 7 +4.656 1:47.980
43 GTE Class P37 Curtis W Barner Michigan Porsche 911 RSR 13 +4.814 1:48.138
44 GTE Class P38 Wayne Roberts2 Michigan Ferrari 488 GTE 2 +4.982 1:48.306
45 GTE Class P39 Tom Kirk Texas Ferrari 488 GTE 7 +4.990 1:48.314
46 GTE Class P40 Roney Ribeiro Brazil Ferrari 488 GTE 6 +5.246 1:48.570
47 GTE Class P41 Ignacio Herrero Ruiz Iberia Ferrari 488 GTE 3 +5.464 1:48.788
48 GTE Class P42 Juanfran Muñoz Iberia Porsche 911 RSR 4 +5.543 1:48.867
49 IMSA2 GT3 P5 Kareem Salah International Club Mercedes-AMG GT3 4 +6.681 1:50.005
50 IMSA2 GT3 P6 Christopher Stewenson International Club Mercedes-AMG GT3 5 +6.773 1:50.097
51 IMSA2 GT3 P7 Idas Guobis Illinois Mercedes-AMG GT3 6 +7.358 1:50.683
52 GTE Class P43 Nathan Hoover Ohio Porsche 911 RSR 0
53 IMSA2 GT3 P8 Dustin Merrill Atlantic Mercedes-AMG GT3 0
54 GTE Class P44 Murilo de Jorge Brazil Ferrari 488 GTE 0
55 GTE Class P45 Sebastian Hawkins UK and I Ferrari 488 GTE 0
56 GTE Class P46 Juan Gimenez Iberia Ferrari 488 GTE 0
57 GTE Class P47 Lance A. Winter West Ferrari 488 GTE 0
58 IMSA2 GT3 P9 Jeff Talbot Canada Mercedes-AMG GT3 0
59 GTE Class P48 Elijah Mitchell West Ferrari 488 GTE 0
60 GTE Class P49 Robert Obrohta Mid-South Ferrari 488 GTE 0
61 GTE Class P50 Eric Lidvall Mid-South Ford GTE 0

Related Images