IMSA Sportscar Championship - Watkins Glen International - Boot
June 20, 2019 04:45pm
Race session, June 20, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Watkins Glen International - Boot — 5.472 km
- Session: Race #27497354
- Drivers: 39
- Winner: Niels Sax
- Most Distance Covered: 26 laps, 142.272 km
- Simulator Used: iRacing
Race — 26 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Niels Sax | Benelux | BMW M8 GTE | 26 | 45:52.661 | 1:43.944 |
| 2 | Marcel Jäkel | DE-AT-CH | Porsche 911 RSR | 26 | +16.129 | 1:43.842 |
| 3 | Yassin Tabla | Benelux | Ferrari 488 GTE | 26 | +19.886 | 1:44.298 |
| 4 | Iago Moraes | Brazil | Porsche 911 RSR | 26 | +20.201 | 1:44.339 |
| 5 | Serge Garceau | Canada | Porsche 911 RSR | 26 | +36.904 | 1:45.167 |
| 6 | Julien Buchel | DE-AT-CH | Porsche 911 RSR | 26 | +46.963 | 1:44.514 |
| 7 | Osmar Schultz | Brazil | Porsche 911 RSR | 26 | +57.677 | 1:44.842 |
| 8 | Kurt Haue Jensen | Scandinavia | BMW M8 GTE | 26 | +58.214 | 1:45.268 |
| 9 | Francisco Javier Perez Marquez | Iberia | Ferrari 488 GTE | 26 | +58.734 | 1:45.451 |
| 10 | Kyle Evans2 | UK and I | Ferrari 488 GTE | 26 | +1:04.719 | 1:44.683 |
| 11 | Ademar Gonçalves | Iberia | BMW M8 GTE | 26 | +1:25.033 | 1:46.332 |
| 12 | Richard Styles | New York | Ford GTE | 26 | +1:25.264 | 1:45.708 |
| 13 | Felix Aldinger | DE-AT-CH | Porsche 911 RSR | 26 | +1:25.523 | 1:45.138 |
| 14 | Vinicius Oliveira2 | Brazil | Ferrari 488 GTE | 26 | +1:34.135 | 1:45.068 |
| 15 | Onur Kalayci | International Club | Porsche 911 RSR | 26 | +1:38.317 | 1:44.817 |
| 16 | Tom Watkins | UK and I | Ferrari 488 GTE | 26 | +1:39.055 | 1:45.579 |
| 17 | Joaquin Arias Rubio2 | Iberia | Ferrari 488 GTE | 26 | +1:40.889 | 1:46.679 |
| 18 | Bjoern Ackermann | DE-AT-CH | Ferrari 488 GTE | 26 | +1:46.731 | 1:45.828 |
| 19 | Dominik Meixner | DE-AT-CH | Porsche 911 RSR | 25 | +1 lap | 1:47.051 |
| 20 | Filipe Rosendo | Iberia | Porsche 911 RSR | 25 | +1 lap | 1:48.006 |
| 21 | Marco E Garner | DE-AT-CH | BMW M8 GTE | 25 | +1 lap | 1:46.329 |
| 22 | Florian Peter | DE-AT-CH | BMW M8 GTE | 25 | +1 lap | 1:45.883 |
| 23 | Leendert Vrolijk | Benelux | BMW M8 GTE | 25 | +1 lap | 1:48.047 |
| 24 | Ertan Karadag | International Club | Porsche 911 RSR | 25 | +1 lap | 1:46.326 |
| 25 | Dániel Kazi | Central-Eastern Europe | Porsche 911 RSR | 25 | +1 lap | 1:45.455 |
| 26 | Evan Power | UK and I | Ferrari 488 GTE | 24 | +2 laps | 1:45.942 |
| 27 | Rory Karistianos | Australia/NZ | BMW M8 GTE | 24 | +2 laps | 1:46.913 |
| 28 | Robert Muchan | Australia/NZ | Porsche 911 RSR | 24 | +2 laps | 1:47.682 |
| 29 | Tom Kotowski | Central-Eastern Europe | Ferrari 488 GTE | 21 | +5 laps | 1:48.541 |
| 30 | Jakub Kubin | Central-Eastern Europe | Ferrari 488 GTE | 20 | +6 laps | 1:45.493 |
| 31 | Miguel Bebelom | Iberia | Ferrari 488 GTE | 19 | +7 laps | 1:47.593 |
| 32 | Sorin Vasile2 | Central-Eastern Europe | Ferrari 488 GTE | 19 | +7 laps | 1:47.107 |
| 33 | Victor Vlasák | Central-Eastern Europe | BMW M8 GTE | 18 | +8 laps | 1:50.850 |
| 34 | Simon Munginga | UK and I | Ferrari 488 GTE | 18 | +8 laps | 1:47.436 |
| 35 | Vance Briggs | UK and I | Ferrari 488 GTE | 13 | +13 laps | 1:45.271 |
| 36 | Drew Lloyd | UK and I | BMW M8 GTE | 10 | +16 laps | 1:46.108 |
| 37 | Sam Zemke | Northwest | BMW M8 GTE | 8 | +18 laps | 1:45.432 |
| 38 | Koen Bevers | Benelux | Porsche 911 RSR | 1 | +25 laps | |
| 39 | Angelo de Hilster | Benelux | Ferrari 488 GTE | 1 | +25 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Marcel Jäkel | DE-AT-CH | Porsche 911 RSR | 2 | 1:43.361 | |
| 2 | Iago Moraes | Brazil | Porsche 911 RSR | 2 | +0.541 | 1:43.902 |
| 3 | Yassin Tabla | Benelux | Ferrari 488 GTE | 2 | +0.891 | 1:44.252 |
| 4 | Niels Sax | Benelux | BMW M8 GTE | 1 | +0.932 | 1:44.294 |
| 5 | Felix Aldinger | DE-AT-CH | Porsche 911 RSR | 2 | +1.030 | 1:44.392 |
| 6 | Onur Kalayci | International Club | Porsche 911 RSR | 2 | +1.051 | 1:44.412 |
| 7 | Julien Buchel | DE-AT-CH | Porsche 911 RSR | 1 | +1.317 | 1:44.678 |
| 8 | Kyle Evans2 | UK and I | Ferrari 488 GTE | 2 | +1.369 | 1:44.730 |
| 9 | Francisco Javier Perez Marquez | Iberia | Ferrari 488 GTE | 2 | +1.571 | 1:44.932 |
| 10 | Dániel Kazi | Central-Eastern Europe | Porsche 911 RSR | 2 | +1.611 | 1:44.972 |
| 11 | Serge Garceau | Canada | Porsche 911 RSR | 2 | +1.642 | 1:45.003 |
| 12 | Angelo de Hilster | Benelux | Ferrari 488 GTE | 2 | +1.710 | 1:45.071 |
| 13 | Vance Briggs | UK and I | Ferrari 488 GTE | 2 | +1.717 | 1:45.079 |
| 14 | Vinicius Oliveira2 | Brazil | Ferrari 488 GTE | 2 | +1.903 | 1:45.264 |
| 15 | Jakub Kubin | Central-Eastern Europe | Ferrari 488 GTE | 2 | +1.909 | 1:45.270 |
| 16 | Richard Styles | New York | Ford GTE | 2 | +2.149 | 1:45.510 |
| 17 | Tom Watkins | UK and I | Ferrari 488 GTE | 2 | +2.350 | 1:45.711 |
| 18 | Florian Peter | DE-AT-CH | BMW M8 GTE | 2 | +2.418 | 1:45.779 |
| 19 | Osmar Schultz | Brazil | Porsche 911 RSR | 2 | +2.502 | 1:45.864 |
| 20 | Simon Munginga | UK and I | Ferrari 488 GTE | 2 | +2.546 | 1:45.907 |
| 21 | Marco E Garner | DE-AT-CH | BMW M8 GTE | 2 | +2.597 | 1:45.959 |
| 22 | Kurt Haue Jensen | Scandinavia | BMW M8 GTE | 2 | +2.871 | 1:46.232 |
| 23 | Drew Lloyd | UK and I | BMW M8 GTE | 1 | +3.055 | 1:46.416 |
| 24 | Bjoern Ackermann | DE-AT-CH | Ferrari 488 GTE | 2 | +3.136 | 1:46.498 |
| 25 | Tom Kotowski | Central-Eastern Europe | Ferrari 488 GTE | 2 | +4.076 | 1:47.437 |
| 26 | Filipe Rosendo | Iberia | Porsche 911 RSR | 2 | +6.050 | 1:49.412 |
| 27 | Koen Bevers | Benelux | Porsche 911 RSR | 1 | +6.534 | 1:49.895 |
| 28 | Miguel Bebelom | Iberia | Ferrari 488 GTE | 2 | +7.983 | 1:51.344 |
| 29 | Victor Vlasák | Central-Eastern Europe | BMW M8 GTE | 2 | +8.838 | 1:52.199 |
| 30 | Dominik Meixner | DE-AT-CH | Porsche 911 RSR | 1 | +14.516 | 1:57.877 |
| 31 | Ademar Gonçalves | Iberia | BMW M8 GTE | 1 | ||
| 32 | Sam Zemke | Northwest | BMW M8 GTE | 0 | ||
| 33 | Leendert Vrolijk | Benelux | BMW M8 GTE | 0 | ||
| 34 | Sorin Vasile2 | Central-Eastern Europe | Ferrari 488 GTE | 0 | ||
| 35 | Rory Karistianos | Australia/NZ | BMW M8 GTE | 0 | ||
| 36 | Joaquin Arias Rubio2 | Iberia | Ferrari 488 GTE | 2 | ||
| 37 | Ertan Karadag | International Club | Porsche 911 RSR | 1 | ||
| 38 | Evan Power | UK and I | Ferrari 488 GTE | 0 | ||
| 39 | Robert Muchan | Australia/NZ | Porsche 911 RSR | 0 |



