IMSA Sportscar Championship - Nürburgring Grand-Prix-Strecke - BES/WEC
June 27, 2019 03:10pm
Practice session, June 27, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Nürburgring Grand-Prix-Strecke - BES/WEC — 5.069 km
- Session: Practice #27581647
- Drivers: 63
- Classes: GTE Class, IMSA2 GT3
- Most Distance Covered: 25 laps, 126.725 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Islam Yalcinak | International Club | BMW M8 GTE | 6 | 1:48.205 | |
| 2 | GTE Class P2 | Matteo Calestani | Italy | BMW M8 GTE | 4 | +0.059 | 1:48.264 |
| 3 | GTE Class P3 | Rasmus Busk | Scandinavia | BMW M8 GTE | 11 | +0.128 | 1:48.333 |
| 4 | GTE Class P4 | Rene Maurer | DE-AT-CH | BMW M8 GTE | 11 | +0.151 | 1:48.356 |
| 5 | GTE Class P5 | Dæn Sosulski | DE-AT-CH | BMW M8 GTE | 6 | +0.261 | 1:48.466 |
| 6 | GTE Class P6 | Mirko Lupini | Italy | Porsche 911 RSR | 10 | +0.292 | 1:48.497 |
| 7 | GTE Class P7 | Fariba Ferdousi | DE-AT-CH | Ford GTE | 25 | +0.410 | 1:48.615 |
| 8 | GTE Class P8 | Peter Wallis | International Club | Porsche 911 RSR | 17 | +0.484 | 1:48.689 |
| 9 | GTE Class P9 | Egemen Serdar Nargaz | International Club | Porsche 911 RSR | 3 | +0.567 | 1:48.773 |
| 10 | GTE Class P10 | Vincent Hamet | France | BMW M8 GTE | 17 | +0.584 | 1:48.789 |
| 11 | GTE Class P11 | Jose M. Arias | Iberia | Ferrari 488 GTE | 13 | +0.927 | 1:49.132 |
| 12 | GTE Class P12 | Alejandro Jimena Gallardo2 | Iberia | Porsche 911 RSR | 6 | +0.991 | 1:49.196 |
| 13 | GTE Class P13 | Edu vila | Iberia | BMW M8 GTE | 21 | +1.079 | 1:49.284 |
| 14 | GTE Class P14 | Ralf Zeipelt | DE-AT-CH | Ferrari 488 GTE | 11 | +1.211 | 1:49.417 |
| 15 | GTE Class P15 | Vedran Bross | DE-AT-CH | BMW M8 GTE | 13 | +1.238 | 1:49.443 |
| 16 | GTE Class P16 | Frédéric Pochez | France | BMW M8 GTE | 12 | +1.342 | 1:49.548 |
| 17 | GTE Class P17 | Alejandro Santín | Iberia | BMW M8 GTE | 21 | +1.487 | 1:49.692 |
| 18 | GTE Class P18 | Tamas Ulrich2 | Central-Eastern Europe | Porsche 911 RSR | 11 | +1.562 | 1:49.767 |
| 19 | GTE Class P19 | Andre Gomes4 | Iberia | Porsche 911 RSR | 11 | +1.631 | 1:49.836 |
| 20 | GTE Class P20 | Diogo de Sousa Simoes | DE-AT-CH | BMW M8 GTE | 11 | +1.694 | 1:49.899 |
| 21 | GTE Class P21 | Vedes Lasombra | France | Porsche 911 RSR | 11 | +1.728 | 1:49.933 |
| 22 | GTE Class P22 | Andres Marquez Garcia | Iberia | BMW M8 GTE | 4 | +1.840 | 1:50.046 |
| 23 | GTE Class P23 | Manuel Breuer | DE-AT-CH | Ferrari 488 GTE | 3 | +2.008 | 1:50.213 |
| 24 | GTE Class P24 | Alexander Becker | DE-AT-CH | Porsche 911 RSR | 3 | +2.058 | 1:50.263 |
| 25 | GTE Class P25 | Tobias Czychi | DE-AT-CH | BMW M8 GTE | 20 | +2.311 | 1:50.516 |
| 26 | GTE Class P26 | Alex Kents | Asia | BMW M8 GTE | 16 | +2.550 | 1:50.756 |
| 27 | GTE Class P27 | Balazs Zambo | Central-Eastern Europe | Porsche 911 RSR | 25 | +2.633 | 1:50.838 |
| 28 | IMSA2 GT3 P1 | Samuel Jordan | UK and I | Mercedes-AMG GT3 | 18 | +2.894 | 1:51.100 |
| 29 | GTE Class P28 | Martin Wolters Gonçalves | International Club | BMW M8 GTE | 4 | +2.901 | 1:51.106 |
| 30 | GTE Class P29 | Antonio Peñalver | Iberia | Ferrari 488 GTE | 16 | +2.998 | 1:51.203 |
| 31 | GTE Class P30 | Jens Carr | UK and I | Porsche 911 RSR | 17 | +3.104 | 1:51.309 |
| 32 | IMSA2 GT3 P2 | Jelle Wolters | Benelux | Mercedes-AMG GT3 | 13 | +3.113 | 1:51.318 |
| 33 | GTE Class P31 | Sammy Bytorp | Scandinavia | BMW M8 GTE | 5 | +3.228 | 1:51.434 |
| 34 | GTE Class P32 | Gergő Reményi | Central-Eastern Europe | Ford GTE | 5 | +3.267 | 1:51.472 |
| 35 | IMSA2 GT3 P3 | Rene Zalfen | DE-AT-CH | Mercedes-AMG GT3 | 1 | +3.371 | 1:51.577 |
| 36 | GTE Class P33 | Alex Knauer | DE-AT-CH | BMW M8 GTE | 4 | +3.384 | 1:51.589 |
| 37 | IMSA2 GT3 P4 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 8 | +3.409 | 1:51.614 |
| 38 | GTE Class P34 | Michel Bassot | France | Porsche 911 RSR | 24 | +3.615 | 1:51.820 |
| 39 | IMSA2 GT3 P5 | Dominik Gerardts | DE-AT-CH | Audi R8 LMS GT3 | 10 | +3.918 | 1:52.123 |
| 40 | GTE Class P35 | Miguel Ibáñez | Iberia | Ferrari 488 GTE | 10 | +4.055 | 1:52.260 |
| 41 | IMSA2 GT3 P6 | Juan Aragones | Iberia | Mercedes-AMG GT3 | 20 | +4.263 | 1:52.468 |
| 42 | IMSA2 GT3 P7 | Alwin Bakker | Benelux | Mercedes-AMG GT3 | 9 | +4.395 | 1:52.600 |
| 43 | GTE Class P36 | Mario Pejakovic | Benelux | Porsche 911 RSR | 20 | +4.405 | 1:52.610 |
| 44 | IMSA2 GT3 P8 | Vins Alamar | Iberia | Mercedes-AMG GT3 | 7 | +4.834 | 1:53.039 |
| 45 | IMSA2 GT3 P9 | Maik Reukauf | DE-AT-CH | Mercedes-AMG GT3 | 11 | +4.953 | 1:53.158 |
| 46 | GTE Class P37 | Francesco Sapora | Italy | Ferrari 488 GTE | 7 | +5.146 | 1:53.351 |
| 47 | IMSA2 GT3 P10 | Marc Keil | DE-AT-CH | Audi R8 LMS GT3 | 3 | +5.301 | 1:53.506 |
| 48 | IMSA2 GT3 P11 | Andre Schueller | DE-AT-CH | Audi R8 LMS GT3 | 4 | +5.335 | 1:53.540 |
| 49 | IMSA2 GT3 P12 | Vlad Pavlov | Central-Eastern Europe | Mercedes-AMG GT3 | 3 | +5.345 | 1:53.550 |
| 50 | IMSA2 GT3 P13 | Marco Knisse | DE-AT-CH | Mercedes-AMG GT3 | 8 | +6.482 | 1:54.687 |
| 51 | IMSA2 GT3 P14 | Kenny Truong | West | Mercedes-AMG GT3 | 16 | +6.914 | 1:55.119 |
| 52 | IMSA2 GT3 P15 | Nick Eckert | Florida | Mercedes-AMG GT3 | 1 | +8.119 | 1:56.324 |
| 53 | GTE Class P38 | Kaloyan Stefanov | Central-Eastern Europe | Ferrari 488 GTE | 5 | +8.800 | 1:57.005 |
| 54 | GTE Class P39 | Bernd Lillie | DE-AT-CH | Ferrari 488 GTE | 0 | ||
| 55 | GTE Class P40 | Stefan Engels | DE-AT-CH | Ferrari 488 GTE | 0 | ||
| 56 | GTE Class P41 | Stian Jansen | Scandinavia | Ferrari 488 GTE | 0 | ||
| 57 | GTE Class P42 | Bruno Panaro | Brazil | Porsche 911 RSR | 0 | ||
| 58 | IMSA2 GT3 P16 | Antonino D Sammarco | DE-AT-CH | Audi R8 LMS GT3 | 0 | ||
| 59 | GTE Class P43 | Danny Bolz | DE-AT-CH | Ferrari 488 GTE | 0 | ||
| 60 | GTE Class P44 | Stefan Deck | DE-AT-CH | Porsche 911 RSR | 0 | ||
| 61 | IMSA2 GT3 P17 | Jürgen Kaulfuß | DE-AT-CH | Audi R8 LMS GT3 | 0 | ||
| 62 | IMSA2 GT3 P18 | Adrian Manchado | Iberia | Audi R8 LMS GT3 | 1 | ||
| 63 | GTE Class P45 | Daniel Merchant | France | Ferrari 488 GTE | 0 |





