IMSA Sportscar Championship - Canadian Tire Motorsports Park
July 03, 2019 12:45am
Race session, July 3, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Canadian Tire Motorsports Park — 3.957 km
- Session: Race #27647214
- Drivers: 24
- Classes: GTE Class, IMSA2 GT3
- Winner: Jon Schwartz
- Most Distance Covered: 36 laps, 142.452 km
- Simulator Used: iRacing
Race — 36 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Jon Schwartz | Virginias | Ferrari 488 GTE | 36 | 45:39.085 | 1:14.481 |
| 2 | GTE Class P2 | Robert Obrohta | Mid-South | Ferrari 488 GTE | 36 | +9.271 | 1:14.852 |
| 3 | GTE Class P3 | Malcolm Gumabon | International Club | Ferrari 488 GTE | 36 | +11.115 | 1:14.393 |
| 4 | GTE Class P4 | Manuel Octavio Tolentino | Florida | Porsche 911 RSR | 36 | +13.041 | 1:14.767 |
| 5 | GTE Class P5 | Cisco Schmauch | California Club | Porsche 911 RSR | 36 | +33.160 | 1:15.092 |
| 6 | GTE Class P6 | Kaspar Hartley | Australia/NZ | Porsche 911 RSR | 36 | +41.545 | 1:14.969 |
| 7 | GTE Class P7 | Jose Luis Paz Vilas | Iberia | Porsche 911 RSR | 36 | +53.542 | 1:15.531 |
| 8 | GTE Class P8 | Tim Crowley | Australia/NZ | Ferrari 488 GTE | 36 | +1:11.012 | 1:15.446 |
| 9 | GTE Class P9 | Mat Grubba | Australia/NZ | Porsche 911 RSR | 35 | +1 lap | 1:15.850 |
| 10 | GTE Class P10 | Kenny Holder | Virginias | Porsche 911 RSR | 35 | +1 lap | 1:15.240 |
| 11 | IMSA2 GT3 P1 | Brendan Burke | Illinois | Mercedes-AMG GT3 | 35 | +1 lap | 1:17.210 |
| 12 | IMSA2 GT3 P2 | José Cantharino | Brazil | Mercedes-AMG GT3 | 35 | +1 lap | 1:17.360 |
| 13 | IMSA2 GT3 P3 | António Teixeira | Iberia | Mercedes-AMG GT3 | 34 | +2 laps | 1:17.254 |
| 14 | IMSA2 GT3 P4 | Joe Hanson-Gates | Texas | Mercedes-AMG GT3 | 33 | +3 laps | 1:18.092 |
| 15 | GTE Class P11 | James P Ballard | Australia/NZ | Ferrari 488 GTE | 31 | +5 laps | 1:15.175 |
| 16 | IMSA2 GT3 P5 | Colin MacRaven | Carolina | Mercedes-AMG GT3 | 31 | +5 laps | 1:17.388 |
| 17 | GTE Class P12 | Landon Haugh | Mid-South | Porsche 911 RSR | 27 | +9 laps | 1:14.733 |
| 18 | GTE Class P13 | Matthew Badua | Carolina | Ferrari 488 GTE | 26 | +10 laps | 1:15.000 |
| 19 | GTE Class P14 | Elijah Mitchell | West | Porsche 911 RSR | 23 | +13 laps | 1:14.760 |
| 20 | GTE Class P15 | Iago Moraes | Brazil | Ferrari 488 GTE | 21 | +15 laps | 1:14.858 |
| 21 | IMSA2 GT3 P6 | Thomas Hummer | Virginias | Audi R8 LMS GT3 | 8 | +28 laps | 1:16.747 |
| 22 | GTE Class P16 | Carles Bayot | Iberia | Ferrari 488 GTE | 5 | +31 laps | 1:15.690 |
| 23 | GTE Class P17 | Greg Claud | Virginias | Ferrari 488 GTE | 4 | +32 laps | 1:15.948 |
| 24 | IMSA2 GT3 P7 | Bradley Hulse | UK and I | Audi R8 LMS GT3 | 2 | +34 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Jon Schwartz | Virginias | Ferrari 488 GTE | 2 | 1:13.865 | |
| 2 | GTE Class P2 | Malcolm Gumabon | International Club | Ferrari 488 GTE | 2 | +0.562 | 1:14.427 |
| 3 | GTE Class P3 | Robert Obrohta | Mid-South | Ferrari 488 GTE | 2 | +0.567 | 1:14.432 |
| 4 | GTE Class P4 | Iago Moraes | Brazil | Ferrari 488 GTE | 2 | +0.785 | 1:14.651 |
| 5 | GTE Class P5 | Tim Crowley | Australia/NZ | Ferrari 488 GTE | 2 | +0.836 | 1:14.702 |
| 6 | GTE Class P6 | Manuel Octavio Tolentino | Florida | Porsche 911 RSR | 2 | +0.902 | 1:14.767 |
| 7 | GTE Class P7 | Kaspar Hartley | Australia/NZ | Porsche 911 RSR | 2 | +1.022 | 1:14.887 |
| 8 | GTE Class P8 | Landon Haugh | Mid-South | Porsche 911 RSR | 1 | +1.276 | 1:15.141 |
| 9 | GTE Class P9 | Elijah Mitchell | West | Porsche 911 RSR | 1 | +1.367 | 1:15.232 |
| 10 | GTE Class P10 | Kenny Holder | Virginias | Porsche 911 RSR | 2 | +1.630 | 1:15.495 |
| 11 | IMSA2 GT3 P1 | Thomas Hummer | Virginias | Audi R8 LMS GT3 | 1 | +2.446 | 1:16.311 |
| 12 | GTE Class P11 | James P Ballard | Australia/NZ | Ferrari 488 GTE | 2 | +3.082 | 1:16.947 |
| 13 | IMSA2 GT3 P2 | Bradley Hulse | UK and I | Audi R8 LMS GT3 | 2 | +3.956 | 1:17.821 |
| 14 | IMSA2 GT3 P3 | Brendan Burke | Illinois | Mercedes-AMG GT3 | 2 | +4.128 | 1:17.993 |
| 15 | IMSA2 GT3 P4 | António Teixeira | Iberia | Mercedes-AMG GT3 | 2 | +4.209 | 1:18.074 |
| 16 | IMSA2 GT3 P5 | Colin MacRaven | Carolina | Mercedes-AMG GT3 | 2 | +4.217 | 1:18.083 |
| 17 | IMSA2 GT3 P6 | Joe Hanson-Gates | Texas | Mercedes-AMG GT3 | 2 | +4.639 | 1:18.504 |
| 18 | GTE Class P12 | Jose Luis Paz Vilas | Iberia | Porsche 911 RSR | 0 | ||
| 19 | GTE Class P13 | Cisco Schmauch | California Club | Porsche 911 RSR | 2 | ||
| 20 | GTE Class P14 | Greg Claud | Virginias | Ferrari 488 GTE | 1 | ||
| 21 | IMSA2 GT3 P7 | José Cantharino | Brazil | Mercedes-AMG GT3 | 0 | ||
| 22 | GTE Class P15 | Carles Bayot | Iberia | Ferrari 488 GTE | 0 | ||
| 23 | GTE Class P16 | Matthew Badua | Carolina | Ferrari 488 GTE | 2 | ||
| 24 | GTE Class P17 | Mat Grubba | Australia/NZ | Porsche 911 RSR | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Manuel Octavio Tolentino | Florida | Porsche 911 RSR | 0 | ||
| 2 | GTE Class P2 | Jose Luis Paz Vilas | Iberia | Porsche 911 RSR | 0 | ||
| 3 | GTE Class P3 | Cisco Schmauch | California Club | Porsche 911 RSR | 0 | ||
| 4 | GTE Class P4 | James P Ballard | Australia/NZ | Ferrari 488 GTE | 0 | ||
| 5 | GTE Class P5 | Jon Schwartz | Virginias | Ferrari 488 GTE | 0 | ||
| 6 | GTE Class P6 | Kaspar Hartley | Australia/NZ | Porsche 911 RSR | 0 | ||
| 7 | GTE Class P7 | Landon Haugh | Mid-South | Porsche 911 RSR | 0 | ||
| 8 | GTE Class P8 | Kenny Holder | Virginias | Porsche 911 RSR | 0 | ||
| 9 | GTE Class P9 | Greg Claud | Virginias | Ferrari 488 GTE | 0 | ||
| 10 | GTE Class P10 | Robert Obrohta | Mid-South | Ferrari 488 GTE | 0 | ||
| 11 | GTE Class P11 | Malcolm Gumabon | International Club | Ferrari 488 GTE | 0 | ||
| 12 | GTE Class P12 | Tim Crowley | Australia/NZ | Ferrari 488 GTE | 0 | ||
| 13 | GTE Class P13 | Elijah Mitchell | West | Porsche 911 RSR | 0 | ||
| 14 | IMSA2 GT3 P1 | José Cantharino | Brazil | Mercedes-AMG GT3 | 0 | ||
| 15 | GTE Class P14 | Carles Bayot | Iberia | Ferrari 488 GTE | 0 | ||
| 16 | IMSA2 GT3 P2 | Brendan Burke | Illinois | Mercedes-AMG GT3 | 0 | ||
| 17 | IMSA2 GT3 P3 | Colin MacRaven | Carolina | Mercedes-AMG GT3 | 0 | ||
| 18 | GTE Class P15 | Matthew Badua | Carolina | Ferrari 488 GTE | 0 | ||
| 19 | GTE Class P16 | Mat Grubba | Australia/NZ | Porsche 911 RSR | 0 | ||
| 20 | IMSA2 GT3 P4 | Thomas Hummer | Virginias | Audi R8 LMS GT3 | 0 | ||
| 21 | GTE Class P17 | Iago Moraes | Brazil | Ferrari 488 GTE | 0 | ||
| 22 | IMSA2 GT3 P5 | António Teixeira | Iberia | Mercedes-AMG GT3 | 0 | ||
| 23 | IMSA2 GT3 P6 | Joe Hanson-Gates | Texas | Mercedes-AMG GT3 | 0 | ||
| 24 | IMSA2 GT3 P7 | Bradley Hulse | UK and I | Audi R8 LMS GT3 | 0 |



