IMSA Sportscar Championship - Canadian Tire Motorsports Park

July 05, 2019 12:45am

Race session, July 5, 2019

Quick Stats


Race — 36 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Alexandros N Jones UK and I BMW M8 GTE 36 45:38.138 1:14.525
2 Linas Petkevicius Scandinavia BMW M8 GTE 36 +3.779 1:14.393
3 Kinho Iglesias Brazil BMW M8 GTE 36 +4.596 1:14.631
4 Manuel Octavio Tolentino Florida Porsche 911 RSR 36 +5.594 1:14.665
5 Jeroen De Doncker Texas Porsche 911 RSR 36 +30.517 1:15.351
6 Kevin Bailey4 Northwest Ferrari 488 GTE 36 +30.977 1:14.857
7 Rodrigo Castilla Hispanoamérica BMW M8 GTE 36 +40.387 1:14.889
8 Dylan Birse Australia/NZ BMW M8 GTE 36 +42.241 1:14.930
9 Mark Turek Pennsylvania Porsche 911 RSR 36 +1:16.918 1:15.301
10 Kenneth Carlson Carolina Porsche 911 RSR 35 +1 lap 1:16.028
11 Javi Martin Iberia Porsche 911 RSR 35 +1 lap 1:15.596
12 Timothy Clouse West Porsche 911 RSR 35 +1 lap 1:15.807
13 Dennis Meisner Scandinavia Porsche 911 RSR 35 +1 lap 1:16.108
14 Sam Payne Texas Ferrari 488 GTE 35 +1 lap 1:15.818
15 Peter Neely Canada Porsche 911 RSR 34 +2 laps 1:15.904
16 Thomas Warren Australia/NZ BMW M8 GTE 34 +2 laps 1:17.829
17 Nick Goyette Mid-South Ferrari 488 GTE 33 +3 laps 1:15.745
18 Azzouz Amarti Canada Porsche 911 RSR 31 +5 laps 1:16.328
19 Cody Powell2 Indiana BMW M8 GTE 24 +12 laps 1:16.665
20 Kevin Skomsky New Jersey Porsche 911 RSR 22 +14 laps 1:16.075
21 Alexandre Serré-Malette Canada BMW M8 GTE 21 +15 laps 1:14.420
22 António Teixeira Iberia BMW M8 GTE 20 +16 laps 1:15.450
23 Gabriel Couto Iberia Ferrari 488 GTE 16 +20 laps 1:16.416
24 Dan Griffin2 Ohio Porsche 911 RSR 15 +21 laps 1:15.243
25 Iago Moraes Brazil Ferrari 488 GTE 7 +29 laps 1:15.160
26 Nathan Anderson5 Illinois Ferrari 488 GTE 6 +30 laps 1:17.184
27 Caio Cavani de Almeida Hispanoamérica Ferrari 488 GTE 4 +32 laps 1:20.900
28 Mike Schultz Atlantic Porsche 911 RSR 1 +35 laps
29 Pablo Ferretti Hispanoamérica Porsche 911 RSR 1 +35 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Linas Petkevicius Scandinavia BMW M8 GTE 2 1:13.922
2 Kevin Bailey4 Northwest Ferrari 488 GTE 2 +0.172 1:14.094
3 Alexandre Serré-Malette Canada BMW M8 GTE 2 +0.177 1:14.100
4 Kinho Iglesias Brazil BMW M8 GTE 2 +0.223 1:14.146
5 Alexandros N Jones UK and I BMW M8 GTE 2 +0.342 1:14.265
6 Manuel Octavio Tolentino Florida Porsche 911 RSR 2 +0.473 1:14.396
7 Dan Griffin2 Ohio Porsche 911 RSR 2 +0.959 1:14.882
8 António Teixeira Iberia BMW M8 GTE 2 +1.275 1:15.198
9 Mark Turek Pennsylvania Porsche 911 RSR 2 +1.474 1:15.397
10 Nick Goyette Mid-South Ferrari 488 GTE 1 +1.565 1:15.488
11 Dylan Birse Australia/NZ BMW M8 GTE 2 +1.585 1:15.507
12 Javi Martin Iberia Porsche 911 RSR 2 +1.668 1:15.591
13 Jeroen De Doncker Texas Porsche 911 RSR 2 +2.042 1:15.965
14 Kenneth Carlson Carolina Porsche 911 RSR 2 +2.075 1:15.998
15 Dennis Meisner Scandinavia Porsche 911 RSR 2 +2.438 1:16.361
16 Sam Payne Texas Ferrari 488 GTE 1 +2.513 1:16.435
17 Peter Neely Canada Porsche 911 RSR 2 +2.899 1:16.821
18 Nathan Anderson5 Illinois Ferrari 488 GTE 2 +3.051 1:16.974
19 Timothy Clouse West Porsche 911 RSR 1 +3.092 1:17.015
20 Azzouz Amarti Canada Porsche 911 RSR 2 +3.323 1:17.246
21 Mike Schultz Atlantic Porsche 911 RSR 2 +3.842 1:17.765
22 Thomas Warren Australia/NZ BMW M8 GTE 2 +5.010 1:18.933
23 Caio Cavani de Almeida Hispanoamérica Ferrari 488 GTE 1 +10.814 1:24.737
24 Rodrigo Castilla Hispanoamérica BMW M8 GTE 0
25 Gabriel Couto Iberia Ferrari 488 GTE 2
26 Pablo Ferretti Hispanoamérica Porsche 911 RSR 0
27 Kevin Skomsky New Jersey Porsche 911 RSR 0
28 Iago Moraes Brazil Ferrari 488 GTE 2
29 Cody Powell2 Indiana BMW M8 GTE 0

Open Practice


Related Images