IMSA Sportscar Championship - Road Atlanta - Full Course

July 12, 2019 12:45am

Race session, July 12, 2019

Quick Stats


Race — 35 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 James White14 UK and I Porsche 911 RSR 35 45:49.736 1:16.341
2 Andrew Jung Australia/NZ Ferrari 488 GTE 35 +0.734 1:16.884
3 Rodrigo Castilla Hispanoamérica BMW M8 GTE 35 +13.077 1:16.309
4 Daniel Newell Indiana Porsche 911 RSR 35 +15.361 1:16.894
5 Miguel Antonio Alcrudo Atlantic Ferrari 488 GTE 35 +24.462 1:17.268
6 Iago Moraes Brazil BMW M8 GTE 35 +42.428 1:17.079
7 Eduardo Filgueira Brazil Ferrari 488 GTE 35 +47.079 1:17.226
8 Rickey Clodfelter Virginias BMW M8 GTE 35 +1:00.126 1:17.124
9 Tom P Potter Canada Ferrari 488 GTE 35 +1:03.097 1:17.279
10 Alison Melo Brazil BMW M8 GTE 35 +1:17.457 1:17.311
11 Albert Diradour Virginias Porsche 911 RSR 35 +1:18.586 1:17.815
12 Aldo Seclen Hispanoamérica Porsche 911 RSR 35 +1:26.645 1:18.045
13 Renan Carrenho Brazil Porsche 911 RSR 34 +1 lap 1:17.950
14 Adriano Villalba Hispanoamérica Ford GTE 34 +1 lap 1:18.608
15 Andrew Gould2 Great Plains Porsche 911 RSR 34 +1 lap 1:18.220
16 Darren Leslie Canada Ferrari 488 GTE 34 +1 lap 1:18.400
17 G E Prochnow California Club Porsche 911 RSR 34 +1 lap 1:18.724
18 Lucas Brown Canada Porsche 911 RSR 33 +2 laps 1:17.645
19 Dylan Thompson2 New England Ford GTE 28 +7 laps 1:17.130
20 Armando Neto Brazil Ferrari 488 GTE 27 +8 laps 1:19.502
21 Gabriel Cordeiro de Farias Brazil Ferrari 488 GTE 22 +13 laps 1:17.292
22 Steven Theobald UK and I Porsche 911 RSR 20 +15 laps 1:18.139
23 Scott K Young Carolina Ferrari 488 GTE 19 +16 laps 1:17.975
24 Vincent Simone2 New York Ferrari 488 GTE 19 +16 laps 1:19.087
25 Jeremy Nieland Midwest BMW M8 GTE 10 +25 laps 1:17.833
26 Stephen Cugliari New England BMW M8 GTE 4 +31 laps 1:17.864
27 Carlos Chirbone Hispanoamérica Ferrari 488 GTE 0 +35 laps
28 Steven C Mason Florida Ferrari 488 GTE 0 +35 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 James White14 UK and I Porsche 911 RSR 1 1:16.193
2 Gabriel Cordeiro de Farias Brazil Ferrari 488 GTE 2 +0.638 1:16.832
3 Tom P Potter Canada Ferrari 488 GTE 1 +0.662 1:16.855
4 Eduardo Filgueira Brazil Ferrari 488 GTE 2 +0.802 1:16.996
5 Iago Moraes Brazil BMW M8 GTE 2 +0.946 1:17.139
6 Rickey Clodfelter Virginias BMW M8 GTE 2 +0.975 1:17.169
7 Rodrigo Castilla Hispanoamérica BMW M8 GTE 2 +1.008 1:17.202
8 Andrew Jung Australia/NZ Ferrari 488 GTE 2 +1.209 1:17.402
9 Daniel Newell Indiana Porsche 911 RSR 2 +1.265 1:17.459
10 Dylan Thompson2 New England Ford GTE 2 +1.280 1:17.473
11 Jeremy Nieland Midwest BMW M8 GTE 2 +1.692 1:17.886
12 Andrew Gould2 Great Plains Porsche 911 RSR 2 +1.828 1:18.022
13 Darren Leslie Canada Ferrari 488 GTE 2 +1.861 1:18.055
14 Alison Melo Brazil BMW M8 GTE 2 +2.062 1:18.256
15 G E Prochnow California Club Porsche 911 RSR 2 +3.038 1:19.232
16 Armando Neto Brazil Ferrari 488 GTE 2 +4.927 1:21.120
17 Lucas Brown Canada Porsche 911 RSR 2 +1:30.306 2:46.500
18 Miguel Antonio Alcrudo Atlantic Ferrari 488 GTE 0
19 Aldo Seclen Hispanoamérica Porsche 911 RSR 2
20 Carlos Chirbone Hispanoamérica Ferrari 488 GTE 0
21 Renan Carrenho Brazil Porsche 911 RSR 0
22 Albert Diradour Virginias Porsche 911 RSR 2
23 Adriano Villalba Hispanoamérica Ford GTE 0
24 Steven C Mason Florida Ferrari 488 GTE 2
25 Vincent Simone2 New York Ferrari 488 GTE 0
26 Scott K Young Carolina Ferrari 488 GTE 1
27 Steven Theobald UK and I Porsche 911 RSR 0
28 Stephen Cugliari New England BMW M8 GTE 0

Open Practice


Related Images