IMSA Sportscar Championship - Lime Rock Park - 2008 - Full Course

July 21, 2019 02:45am

Race session, July 21, 2019

Quick Stats


Race — 57 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Dawson Hess Pennsylvania Ferrari 488 GTE 57 45:16.944 46.526
2 Laurent Chantraine Canada Porsche 911 RSR 57 +22.653 46.615
3 Ryan Smith2 West Ford GTE 57 +22.858 46.800
4 Luis Velazquez New England Ferrari 488 GTE 56 +1 lap 47.038
5 Kyle Bos Michigan Ford GTE 56 +1 lap 46.598
6 Ryan M Brady Mid-South Ford GTE 56 +1 lap 47.139
7 Brad Westphal Illinois Ferrari 488 GTE 56 +1 lap 46.932
8 Califf McBride Mid-South BMW M8 GTE 55 +2 laps 47.685
9 Gustavo Rossi Hispanoamérica Ferrari 488 GTE 55 +2 laps 47.715
10 Sean Donald Mid-South Ferrari 488 GTE 55 +2 laps 47.476
11 Sam Payne Texas Ferrari 488 GTE 55 +2 laps 47.687
12 Rodrigo Filadelfo Brazil Ferrari 488 GTE 55 +2 laps 47.607
13 Johnny Garrett California Club Porsche 911 RSR 54 +3 laps 47.009
14 Brandon Klun Australia/NZ Porsche 911 RSR 54 +3 laps 47.561
15 Alen Pjanic Canada BMW M8 GTE 53 +4 laps 47.058
16 Chester Shelton Mid-South Ferrari 488 GTE 53 +4 laps 47.129
17 Daniel Delion Australia/NZ BMW M8 GTE 51 +6 laps 46.728
18 Don Degroot Canada BMW M8 GTE 44 +13 laps 47.368
19 Davidson Mann Florida BMW M8 GTE 43 +14 laps 47.257
20 Charles Yow Texas Porsche 911 RSR 42 +15 laps 47.410
21 Brian Green Carolina Ford GTE 39 +18 laps 47.497
22 Albert Diradour Virginias Ferrari 488 GTE 37 +20 laps 47.113
23 Jason W Dillon Virginias Porsche 911 RSR 36 +21 laps 48.438
24 Brent Hunsucker Mid-South Ford GTE 35 +22 laps 48.557
25 Jean Carlo Jiménez Oviedo International Club Ford GTE 34 +23 laps 46.975
26 Zac Fowler Atlantic Ferrari 488 GTE 12 +45 laps 47.199
27 Adam Kyles Australia/NZ Ferrari 488 GTE 10 +47 laps 47.729
28 Miguel Gónzalez Vázquez Iberia BMW M8 GTE 9 +48 laps 49.206
29 Adrian Vlok Australia/NZ Ford GTE 6 +51 laps 46.704
30 Tianao Jiang New Jersey BMW M8 GTE 3 +54 laps 46.925
31 Iago Moraes Brazil Porsche 911 RSR 1 +56 laps
32 Tiago Godoy Brazil BMW M8 GTE 0 +57 laps
33 Justin Cortez California Club BMW M8 GTE 0 +57 laps
34 Reid Rogan Texas Ford GTE 0 +57 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Dawson Hess Pennsylvania Ferrari 488 GTE 2 46.314
2 Kyle Bos Michigan Ford GTE 2 +0.025 46.339
3 Tianao Jiang New Jersey BMW M8 GTE 2 +0.033 46.347
4 Adrian Vlok Australia/NZ Ford GTE 2 +0.044 46.358
5 Laurent Chantraine Canada Porsche 911 RSR 2 +0.199 46.513
6 Ryan Smith2 West Ford GTE 2 +0.240 46.554
7 Jean Carlo Jiménez Oviedo International Club Ford GTE 2 +0.376 46.690
8 Zac Fowler Atlantic Ferrari 488 GTE 2 +0.395 46.710
9 Alen Pjanic Canada BMW M8 GTE 2 +0.459 46.773
10 Iago Moraes Brazil Porsche 911 RSR 2 +0.490 46.805
11 Charles Yow Texas Porsche 911 RSR 2 +0.520 46.834
12 Daniel Delion Australia/NZ BMW M8 GTE 2 +0.524 46.838
13 Brad Westphal Illinois Ferrari 488 GTE 2 +0.551 46.865
14 Davidson Mann Florida BMW M8 GTE 2 +0.562 46.876
15 Luis Velazquez New England Ferrari 488 GTE 2 +0.655 46.969
16 Albert Diradour Virginias Ferrari 488 GTE 2 +0.738 47.052
17 Jason W Dillon Virginias Porsche 911 RSR 2 +0.942 47.256
18 Don Degroot Canada BMW M8 GTE 2 +1.156 47.470
19 Tiago Godoy Brazil BMW M8 GTE 2 +1.272 47.586
20 Gustavo Rossi Hispanoamérica Ferrari 488 GTE 2 +1.470 47.784
21 Miguel Gónzalez Vázquez Iberia BMW M8 GTE 2 +1.495 47.810
22 Justin Cortez California Club BMW M8 GTE 2 +1.713 48.028
23 Califf McBride Mid-South BMW M8 GTE 2 +1.741 48.055
24 Sean Donald Mid-South Ferrari 488 GTE 1 +1.840 48.154
25 Brent Hunsucker Mid-South Ford GTE 2 +3.930 50.245
26 Rodrigo Filadelfo Brazil Ferrari 488 GTE 1 +22.398 1:08.712
27 Johnny Garrett California Club Porsche 911 RSR 1
28 Brian Green Carolina Ford GTE 2
29 Ryan M Brady Mid-South Ford GTE 0
30 Sam Payne Texas Ferrari 488 GTE 0
31 Reid Rogan Texas Ford GTE 1
32 Chester Shelton Mid-South Ferrari 488 GTE 0
33 Adam Kyles Australia/NZ Ferrari 488 GTE 0
34 Brandon Klun Australia/NZ Porsche 911 RSR 2

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Kyle Bos Michigan Ford GTE 1 52.421
2 Brad Westphal Illinois Ferrari 488 GTE 1 +0.336 52.758
3 Charles Yow Texas Porsche 911 RSR 1 +0.813 53.234
4 Chester Shelton Mid-South Ferrari 488 GTE 1 +0.990 53.411
5 Albert Diradour Virginias Ferrari 488 GTE 1 +1.948 54.369
6 Tianao Jiang New Jersey BMW M8 GTE 1 +5.373 57.794
7 Jean Carlo Jiménez Oviedo International Club Ford GTE 0
8 Laurent Chantraine Canada Porsche 911 RSR 0
9 Tiago Godoy Brazil BMW M8 GTE 0
10 Miguel Gónzalez Vázquez Iberia BMW M8 GTE 0
11 Don Degroot Canada BMW M8 GTE 0
12 Ryan Smith2 West Ford GTE 0
13 Gustavo Rossi Hispanoamérica Ferrari 488 GTE 0
14 Rodrigo Filadelfo Brazil Ferrari 488 GTE 0
15 Alen Pjanic Canada BMW M8 GTE 0
16 Johnny Garrett California Club Porsche 911 RSR 0
17 Luis Velazquez New England Ferrari 488 GTE 0
18 Davidson Mann Florida BMW M8 GTE 1
19 Brian Green Carolina Ford GTE 0
20 Dawson Hess Pennsylvania Ferrari 488 GTE 0
21 Zac Fowler Atlantic Ferrari 488 GTE 0
22 Brent Hunsucker Mid-South Ford GTE 0
23 Justin Cortez California Club BMW M8 GTE 0
24 Ryan M Brady Mid-South Ford GTE 0
25 Sam Payne Texas Ferrari 488 GTE 0
26 Califf McBride Mid-South BMW M8 GTE 0
27 Jason W Dillon Virginias Porsche 911 RSR 0
28 Adrian Vlok Australia/NZ Ford GTE 0
29 Reid Rogan Texas Ford GTE 0
30 Sean Donald Mid-South Ferrari 488 GTE 0
31 Iago Moraes Brazil Porsche 911 RSR 0
32 Daniel Delion Australia/NZ BMW M8 GTE 0
33 Adam Kyles Australia/NZ Ferrari 488 GTE 0
34 Brandon Klun Australia/NZ Porsche 911 RSR 0

Related Images