IMSA Sportscar Championship - Circuit Gilles Villeneuve

July 28, 2019 10:45pm

Race session, July 28, 2019

Quick Stats


Race — 29 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Iago Moraes Brazil Porsche 911 RSR 29 45:48.596 1:32.459
2 Mike Wallace Florida Porsche 911 RSR 29 +8.338 1:32.801
3 Gabriel Couto Iberia Ferrari 488 GTE 29 +22.215 1:33.100
4 Stephen Morsillo New England Ford GTE 29 +25.302 1:32.204
5 Johan Kim Benelux Ferrari 488 GTE 29 +32.550 1:32.598
6 Vinicius Oliveira2 Brazil Ferrari 488 GTE 29 +33.479 1:32.987
7 Roosevelt Simmons California Club BMW M8 GTE 29 +45.588 1:33.910
8 Tyler Lugo-Vickery Florida BMW M8 GTE 29 +56.090 1:33.464
9 Brian T. Martin Northwest Ferrari 488 GTE 29 +1:00.184 1:32.577
10 Mathias Vallee France Ford GTE 29 +1:06.658 1:32.915
11 Paul Sarsam West BMW M8 GTE 29 +1:21.926 1:32.300
12 Tobias Burwick DE-AT-CH Porsche 911 RSR 29 +1:32.686 1:34.112
13 Jimmy Francoeur Canada Porsche 911 RSR 28 +1 lap 1:33.587
14 Shane Chastain Mid-South Porsche 911 RSR 28 +1 lap 1:34.299
15 Jose Cabrera3 Florida Porsche 911 RSR 28 +1 lap 1:35.186
16 Michael Day4 International Club Porsche 911 RSR 28 +1 lap 1:35.032
17 Antonio Mayorgas Mayorga Iberia Porsche 911 RSR 27 +2 laps 1:36.878
18 Evan Power UK and I Ferrari 488 GTE 20 +9 laps 1:33.490
19 Tom Hackett UK and I Ferrari 488 GTE 16 +13 laps 1:32.639
20 Brad ONians UK and I Ferrari 488 GTE 14 +15 laps 1:33.384
21 Javier Bódalo Iberia Ferrari 488 GTE 13 +16 laps 1:33.768
22 Kris Kornder California Club Ford GTE 10 +19 laps 1:34.668
23 Roberto Giudice Brazil Ferrari 488 GTE 3 +26 laps 1:37.622
24 Kevin Sherker2 Pennsylvania Porsche 911 RSR 2 +27 laps 1:36.050
25 Dave Hogsett Virginias Ford GTE 2 +27 laps 1:34.236
26 Thomas Davison UK and I Porsche 911 RSR 2 +27 laps
27 Rodrigo Silva4 Brazil Ferrari 488 GTE 0 +29 laps
28 Mark Berglund West Porsche 911 RSR 0 +29 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Gabriel Couto Iberia Ferrari 488 GTE 2 1:31.962
2 Iago Moraes Brazil Porsche 911 RSR 2 +0.074 1:32.036
3 Johan Kim Benelux Ferrari 488 GTE 2 +0.163 1:32.125
4 Mike Wallace Florida Porsche 911 RSR 2 +0.512 1:32.474
5 Brian T. Martin Northwest Ferrari 488 GTE 2 +0.527 1:32.489
6 Tom Hackett UK and I Ferrari 488 GTE 2 +0.656 1:32.618
7 Mathias Vallee France Ford GTE 2 +1.120 1:33.082
8 Jimmy Francoeur Canada Porsche 911 RSR 2 +1.268 1:33.230
9 Paul Sarsam West BMW M8 GTE 2 +1.387 1:33.349
10 Roosevelt Simmons California Club BMW M8 GTE 2 +1.392 1:33.355
11 Javier Bódalo Iberia Ferrari 488 GTE 2 +1.894 1:33.857
12 Shane Chastain Mid-South Porsche 911 RSR 2 +2.524 1:34.487
13 Michael Day4 International Club Porsche 911 RSR 2 +3.512 1:35.474
14 Tobias Burwick DE-AT-CH Porsche 911 RSR 2 +4.028 1:35.990
15 Jose Cabrera3 Florida Porsche 911 RSR 2 +4.495 1:36.457
16 Kevin Sherker2 Pennsylvania Porsche 911 RSR 1 +4.508 1:36.470
17 Antonio Mayorgas Mayorga Iberia Porsche 911 RSR 2 +5.100 1:37.063
18 Dave Hogsett Virginias Ford GTE 0
19 Rodrigo Silva4 Brazil Ferrari 488 GTE 0
20 Vinicius Oliveira2 Brazil Ferrari 488 GTE 2
21 Brad ONians UK and I Ferrari 488 GTE 2
22 Roberto Giudice Brazil Ferrari 488 GTE 0
23 Stephen Morsillo New England Ford GTE 0
24 Evan Power UK and I Ferrari 488 GTE 0
25 Tyler Lugo-Vickery Florida BMW M8 GTE 0
26 Thomas Davison UK and I Porsche 911 RSR 0
27 Kris Kornder California Club Ford GTE 1
28 Mark Berglund West Porsche 911 RSR 0

Open Practice


Related Images