IMSA Sportscar Championship - Road America - Full Course

July 29, 2019 11:25pm

Practice session, July 29, 2019

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class P1 Daniel Cruz Iberia Porsche 911 RSR 20 2:01.442
2 Corvette C7 Daytona Prototype P1 Bob Brodeur New England Chevrolet Corvette C7 Daytona Prototype 6 +0.382 2:01.825
3 GTE Class P2 Rodrigo Lisowiski Brazil BMW M8 GTE 14 +0.503 2:01.945
4 GTE Class P3 João Di Gregorio Brazil Ferrari 488 GTE 27 +0.680 2:02.123
5 GTE Class P4 William Whalen Canada Porsche 911 RSR 12 +0.773 2:02.216
6 GTE Class P5 Sam Adams Midwest Porsche 911 RSR 14 +0.821 2:02.263
7 GTE Class P6 Nathan S Lewis New York BMW M8 GTE 9 +0.895 2:02.338
8 GTE Class P7 Zachary Leman Canada Ferrari 488 GTE 19 +1.145 2:02.587
9 GTE Class P8 Daniel Alves2 Brazil Ferrari 488 GTE 14 +1.244 2:02.686
10 GTE Class P9 Tomasz Oliwiak UK and I Porsche 911 RSR 6 +1.251 2:02.694
11 GTE Class P10 Alan Powell Texas Porsche 911 RSR 13 +1.466 2:02.908
12 GTE Class P11 Pawel Kowalik Central-Eastern Europe Porsche 911 RSR 1 +1.495 2:02.938
13 GTE Class P12 Mathew Epstein California Club Porsche 911 RSR 5 +1.579 2:03.021
14 GTE Class P13 Ricardo Demateo2 Hispanoamérica Porsche 911 RSR 15 +1.586 2:03.029
15 GTE Class P14 Daniel Rossi Hispanoamérica Ferrari 488 GTE 9 +2.019 2:03.462
16 GTE Class P15 Anthony Pisano Illinois Ferrari 488 GTE 8 +2.150 2:03.593
17 GTE Class P16 Michael Roitman New York Ferrari 488 GTE 7 +2.180 2:03.622
18 GTE Class P17 Spencer J Taylor West Ferrari 488 GTE 20 +2.285 2:03.728
19 GTE Class P18 Bruno Gama Brazil BMW M8 GTE 5 +2.359 2:03.801
20 GTE Class P19 Andres Alvarez Hispanoamérica Porsche 911 RSR 2 +2.362 2:03.804
21 GTE Class P20 Romulo Gomes Brazil Ferrari 488 GTE 9 +2.362 2:03.805
22 GTE Class P21 Rebeka Rennie Central-Eastern Europe Porsche 911 RSR 9 +2.535 2:03.977
23 GTE Class P22 Paulo Martins Iberia Ferrari 488 GTE 8 +2.886 2:04.329
24 GTE Class P23 Philip Rogers Mid-South Porsche 911 RSR 3 +3.460 2:04.903
25 IMSA2 GT3 P1 Sven Haase DE-AT-CH Audi R8 LMS GT3 9 +3.522 2:04.964
26 GTE Class P24 Tom Kirk Texas Ferrari 488 GTE 19 +3.707 2:05.150
27 GTE Class P25 Jean Brunet Canada BMW M8 GTE 5 +3.725 2:05.167
28 GTE Class P26 James Warren Midwest BMW M8 GTE 16 +3.726 2:05.168
29 IMSA2 GT3 P2 Diogo Garcia Brazil Audi R8 LMS GT3 8 +3.898 2:05.340
30 IMSA2 GT3 P3 Pascal Hoffmann DE-AT-CH Audi R8 LMS GT3 21 +4.141 2:05.584
31 GTE Class P27 Hernan Sottile Hispanoamérica Ferrari 488 GTE 4 +4.162 2:05.605
32 IMSA2 GT3 P4 Michel Araujo Brazil Audi R8 LMS GT3 10 +4.173 2:05.615
33 GTE Class P28 Erik Molzahn New York BMW M8 GTE 1 +4.270 2:05.713
34 IMSA2 GT3 P5 Lee O Woodward Pennsylvania Audi R8 LMS GT3 11 +4.332 2:05.775
35 GTE Class P29 Leonardo B Campos Brazil Porsche 911 RSR 12 +4.377 2:05.819
36 GTE Class P30 Mike Wallace Florida Porsche 911 RSR 4 +4.507 2:05.949
37 IMSA2 GT3 P6 Martín Rey Iberia Audi R8 LMS GT3 8 +4.558 2:06.001
38 IMSA2 GT3 P7 Tadeu I Costa Brazil Audi R8 LMS GT3 13 +4.737 2:06.179
39 IMSA2 GT3 P8 Kilmany Almeida Brazil Mercedes-AMG GT3 1 +4.837 2:06.279
40 GTE Class P31 Shane Witt Australia/NZ Ferrari 488 GTE 1 +5.076 2:06.519
41 GTE Class P32 AJ Blandina Great Plains Ferrari 488 GTE 8 +5.185 2:06.628
42 GTE Class P33 Jimmy Francoeur Canada Porsche 911 RSR 6 +5.496 2:06.939
43 GTE Class P34 Gustavo Rossi Hispanoamérica Ferrari 488 GTE 20 +5.553 2:06.995
44 IMSA2 GT3 P9 Cristian Gregorio Brazil Mercedes-AMG GT3 12 +6.046 2:07.488
45 GTE Class P35 Ruben Costa Aguado Iberia BMW M8 GTE 3 +6.532 2:07.975
46 GTE Class P36 Blair Stephenson Canada BMW M8 GTE 9 +6.572 2:08.014
47 IMSA2 GT3 P10 Zachery Dresslaer Great Plains Mercedes-AMG GT3 2 +8.280 2:09.722
48 GTE Class P37 Ismael Pinto Julian Iberia Ferrari 488 GTE 2 +11.769 2:13.211
49 IMSA2 GT3 P11 Grace Bandola Canada Mercedes-AMG GT3 1 +18.050 2:19.493
50 GTE Class P38 Michael Estep2 New York BMW M8 GTE 8 +18.104 2:19.547
51 Corvette C7 Daytona Prototype P2 Wayne Walker California Club Chevrolet Corvette C7 Daytona Prototype 2
52 GTE Class P39 Daniel Konkol Central-Eastern Europe Ferrari 488 GTE 0
53 GTE Class P40 Dave Hogsett Virginias Ford GTE 0
54 IMSA2 GT3 P12 Tarcilo de Assis Brazil Mercedes-AMG GT3 0
55 GTE Class P41 Chester Shelton Mid-South Ferrari 488 GTE 0
56 IMSA2 GT3 P13 Ryan M Brady Mid-South Mercedes-AMG GT3 0
57 GTE Class P42 Elijah Mitchell West Porsche 911 RSR 0
58 GTE Class P43 Pedro Ortega Vara Iberia Ferrari 488 GTE 0
59 GTE Class P44 Fred da Matta Brazil Ferrari 488 GTE 0
60 GTE Class P45 Fleet Smith Mid-South Ford GTE 0
61 GTE Class P46 James Defeo Pennsylvania Porsche 911 RSR 0
62 IMSA2 GT3 P14 Jose Malbran Hispanoamérica Mercedes-AMG GT3 0
63 GTE Class P47 Carl Modoff West Porsche 911 RSR 0

Related Images