IMSA Sportscar Championship - Road America - Full Course

July 29, 2019 11:25pm

Practice session, July 29, 2019

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Jeff P Lewis Atlantic Chevrolet Corvette C7 Daytona Prototype 11 1:59.413
2 GTE Class P1 Blaine Williams Jr Carolina Porsche 911 RSR 27 +0.905 2:00.319
3 GTE Class P2 Alexander Wolters Florida Porsche 911 RSR 3 +1.037 2:00.451
4 GTE Class P3 Kevin ONeill Georgia Ferrari 488 GTE 18 +1.716 2:01.130
5 GTE Class P4 Alan Powell Texas Porsche 911 RSR 13 +1.819 2:01.233
6 GTE Class P5 Gary Perry Canada Porsche 911 RSR 20 +1.827 2:01.241
7 GTE Class P6 Luccas Bernardo Brazil Ferrari 488 GTE 4 +1.959 2:01.373
8 GTE Class P7 Anthony Pisano Illinois Ferrari 488 GTE 10 +2.040 2:01.454
9 GTE Class P8 Jose R Lockward New England BMW M8 GTE 20 +2.151 2:01.565
10 GTE Class P9 Kilmany Almeida Brazil BMW M8 GTE 8 +2.468 2:01.882
11 GTE Class P10 Brandon Oberle Midwest Porsche 911 RSR 7 +2.520 2:01.934
12 GTE Class P11 Mackson Silva Brazil BMW M8 GTE 8 +2.777 2:02.191
13 GTE Class P12 João Brites Iberia Ferrari 488 GTE 9 +2.819 2:02.233
14 GTE Class P13 James Pugh Virginias BMW M8 GTE 10 +3.002 2:02.416
15 GTE Class P14 Rodrigo Cintra Brazil Ford GTE 8 +3.025 2:02.439
16 GTE Class P15 Tom Senchak New Jersey BMW M8 GTE 9 +3.118 2:02.531
17 GTE Class P16 Rodrigo Pedroso Brazil BMW M8 GTE 6 +3.138 2:02.552
18 GTE Class P17 Ke Shao Midwest Ferrari 488 GTE 8 +3.219 2:02.632
19 GTE Class P18 Ozgur Ozaksoy International Club Ferrari 488 GTE 17 +3.220 2:02.634
20 GTE Class P19 Dean Zayatz Ohio Porsche 911 RSR 8 +3.234 2:02.647
21 GTE Class P20 Masatoshi Saito Japan BMW M8 GTE 3 +3.276 2:02.690
22 GTE Class P21 Eduardo Rocha Brazil Porsche 911 RSR 4 +3.416 2:02.829
23 GTE Class P22 Antonio C Junior Brazil BMW M8 GTE 3 +3.465 2:02.879
24 GTE Class P23 Nejtun Cameron UK and I Ford GTE 18 +3.553 2:02.967
25 GTE Class P24 James Defeo Pennsylvania Porsche 911 RSR 6 +3.753 2:03.166
26 GTE Class P25 Rich Morris Texas BMW M8 GTE 11 +3.849 2:03.263
27 GTE Class P26 Kurt Gross Mid-South Ferrari 488 GTE 6 +3.942 2:03.356
28 GTE Class P27 Guilherme B Farias Brazil Ferrari 488 GTE 4 +4.143 2:03.556
29 GTE Class P28 Chester Shelton Mid-South Ferrari 488 GTE 9 +4.248 2:03.662
30 GTE Class P29 Michael Snow7 Texas BMW M8 GTE 8 +4.294 2:03.707
31 GTE Class P30 Tiago Cardozo Brazil Ferrari 488 GTE 10 +4.405 2:03.819
32 GTE Class P31 Zachary Leman Canada BMW M8 GTE 3 +4.622 2:04.036
33 GTE Class P32 Debra Bennett Texas BMW M8 GTE 16 +4.749 2:04.162
34 GTE Class P33 Shawn Ricker Canada Ferrari 488 GTE 11 +4.950 2:04.364
35 GTE Class P34 Elijah Mitchell West Porsche 911 RSR 1 +4.998 2:04.412
36 IMSA2 GT3 P1 Geoff A Appelgren Midwest Audi R8 LMS GT3 17 +5.169 2:04.583
37 IMSA2 GT3 P2 Cristian Gregorio Brazil Mercedes-AMG GT3 6 +5.515 2:04.929
38 GTE Class P35 Gary Phillips2 Georgia Porsche 911 RSR 15 +5.579 2:04.993
39 IMSA2 GT3 P3 Tarcilo de Assis Brazil Mercedes-AMG GT3 2 +5.584 2:04.998
40 GTE Class P36 Forrest StClair Texas Porsche 911 RSR 12 +5.733 2:05.147
41 GTE Class P37 Mark Sweeney Illinois Ford GTE 12 +6.368 2:05.782
42 GTE Class P38 Waltencir Menon Junior Brazil BMW M8 GTE 7 +6.605 2:06.018
43 GTE Class P39 Jacob LeBrun Midwest BMW M8 GTE 3 +6.729 2:06.142
44 GTE Class P40 Sam Payne Texas Ferrari 488 GTE 8 +6.974 2:06.388
45 IMSA2 GT3 P4 Jonathan Arbour Canada Mercedes-AMG GT3 3 +7.059 2:06.472
46 IMSA2 GT3 P5 Tom Held2 DE-AT-CH Audi R8 LMS GT3 15 +7.198 2:06.612
47 GTE Class P41 Stuart Lumpkin Texas Porsche 911 RSR 4 +7.247 2:06.660
48 IMSA2 GT3 P6 Oliver Mandrish Canada Mercedes-AMG GT3 8 +7.342 2:06.755
49 GTE Class P42 José Sérgio Brazil Porsche 911 RSR 5 +8.044 2:07.458
50 IMSA2 GT3 P7 Jon Boetefuer Michigan Audi R8 LMS GT3 8 +8.200 2:07.614
51 IMSA2 GT3 P8 Jay Dykes Mid-South Audi R8 LMS GT3 2 +14.605 2:14.018
52 GTE Class P43 Jose Benedicto Texas Ferrari 488 GTE 0
53 GTE Class P44 Ryan Klatt Carolina Ferrari 488 GTE 0
54 GTE Class P45 Ismel Sierra International Club BMW M8 GTE 0
55 GTE Class P46 Ryan L Patrick Mid-South BMW M8 GTE 0
56 IMSA2 GT3 P9 Charles Boshell Mid-South Mercedes-AMG GT3 0
57 GTE Class P47 Albert Diradour Virginias Porsche 911 RSR 0
58 IMSA2 GT3 P10 Hayden Seager Canada Mercedes-AMG GT3 0
59 GTE Class P48 Daniel Alves2 Brazil Ferrari 488 GTE 0
60 GTE Class P49 Philip Rogers Mid-South Porsche 911 RSR 0
61 GTE Class P50 Juan Colavini2 Hispanoamérica Porsche 911 RSR 0
62 GTE Class P51 Eric Troyano Brazil Ferrari 488 GTE 0
63 GTE Class P52 Corey Prosser Canada Ferrari 488 GTE 0

Related Images