IMSA Sportscar Championship - Mount Panorama Circuit
September 01, 2019 12:36am
Practice session, September 1, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Mount Panorama Circuit — 6.214 km
- Session: Practice #28395426
- Drivers: 33
- Classes: GTE Class, IMSA2 GT3
- Most Distance Covered: 15 laps, 93.210 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Renato Rmaveoito | Brazil | BMW M8 GTE | 6 | 1:59.450 | |
| 2 | GTE Class P2 | Santi Agudo | Iberia | Porsche 911 RSR | 6 | +0.180 | 1:59.630 |
| 3 | GTE Class P3 | Lucio A. Vargas | Hispanoamérica | Ferrari 488 GTE | 13 | +0.502 | 1:59.952 |
| 4 | GTE Class P4 | AB Elawad | Mid-South | Ferrari 488 GTE | 4 | +0.673 | 2:00.123 |
| 5 | GTE Class P5 | Roman Paerschke | DE-AT-CH | Ford GTE | 15 | +0.850 | 2:00.300 |
| 6 | GTE Class P6 | Leonardo Gomes | Brazil | BMW M8 GTE | 4 | +1.142 | 2:00.592 |
| 7 | IMSA2 GT3 P1 | Erik Luke2 | Florida | Mercedes-AMG GT3 | 15 | +2.071 | 2:01.521 |
| 8 | GTE Class P7 | Justin King4 | Carolina | BMW M8 GTE | 2 | +2.374 | 2:01.824 |
| 9 | GTE Class P8 | Alejandro Martinez G | Iberia | Ferrari 488 GTE | 10 | +2.397 | 2:01.847 |
| 10 | GTE Class P9 | Daniel Doan2 | Florida | Porsche 911 RSR | 5 | +2.427 | 2:01.877 |
| 11 | GTE Class P10 | Mark Nelson3 | Virginias | Ford GTE | 6 | +2.933 | 2:02.383 |
| 12 | GTE Class P11 | Cameron Jones | Australia/NZ | Porsche 911 RSR | 9 | +3.449 | 2:02.899 |
| 13 | GTE Class P12 | Humberto Ramos | Brazil | Ferrari 488 GTE | 13 | +4.603 | 2:04.053 |
| 14 | GTE Class P13 | Andrew Furness | Ohio | Ferrari 488 GTE | 5 | +4.820 | 2:04.270 |
| 15 | IMSA2 GT3 P2 | Curtis Chippeway | Canada | Audi R8 LMS GT3 | 3 | +5.053 | 2:04.503 |
| 16 | GTE Class P14 | Ben Graham | Canada | Ferrari 488 GTE | 2 | +5.277 | 2:04.727 |
| 17 | GTE Class P15 | Junior Cardoso | Brazil | Porsche 911 RSR | 2 | +5.399 | 2:04.849 |
| 18 | GTE Class P16 | Walisson Oliveira | Brazil | Ferrari 488 GTE | 7 | +5.701 | 2:05.151 |
| 19 | GTE Class P17 | Mark Muelot | West | Ford GTE | 5 | +6.283 | 2:05.733 |
| 20 | IMSA2 GT3 P3 | Matthew Morton3 | Mid-South | Audi R8 LMS GT3 | 4 | +6.382 | 2:05.832 |
| 21 | GTE Class P18 | Scott McKune | Australia/NZ | Porsche 911 RSR | 3 | +7.683 | 2:07.133 |
| 22 | GTE Class P19 | Marvin Boian | California Club | Ferrari 488 GTE | 2 | +8.959 | 2:08.409 |
| 23 | IMSA2 GT3 P4 | Mark Witz | Illinois | Audi R8 LMS GT3 | 2 | +9.169 | 2:08.619 |
| 24 | IMSA2 GT3 P5 | Robert Clancy | Australia/NZ | Audi R8 LMS GT3 | 2 | +9.465 | 2:08.915 |
| 25 | IMSA2 GT3 P6 | Sean Dittmer | California Club | Mercedes-AMG GT3 | 2 | +12.729 | 2:12.179 |
| 26 | GTE Class P20 | Matt Wagner | Mid-South | Ferrari 488 GTE | 0 | ||
| 27 | GTE Class P21 | William Nowell | Virginias | BMW M8 GTE | 0 | ||
| 28 | GTE Class P22 | Santiago Souza | Brazil | Ferrari 488 GTE | 0 | ||
| 29 | GTE Class P23 | Jordi Oliva Figuera | Iberia | Ferrari 488 GTE | 0 | ||
| 30 | GTE Class P24 | Rick Woodfine | Canada | BMW M8 GTE | 0 | ||
| 31 | GTE Class P25 | Sean Donald | Mid-South | Ferrari 488 GTE | 0 | ||
| 32 | GTE Class P26 | Alex Portillo | Canada | BMW M8 GTE | 0 | ||
| 33 | GTE Class P27 | Oscar Farrera | Hispanoamérica | Ford GTE | 0 |





