IMSA Sportscar Championship - Road Atlanta - Full Course

October 01, 2019 11:40pm

Practice session, October 1, 2019

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Raymond Nelson Carolina Chevrolet Corvette C7 Daytona Prototype 17 1:13.689
2 Corvette C7 Daytona Prototype P2 Will Lamb Carolina Chevrolet Corvette C7 Daytona Prototype 11 +0.130 1:13.820
3 GTE Class P1 Blaine Williams Jr Carolina Ford GTE 36 +1.696 1:15.385
4 GTE Class P2 Henrique F M Santos Brazil BMW M8 GTE 12 +1.874 1:15.563
5 GTE Class P3 Michael M Ross New England Ford GTE 41 +1.902 1:15.592
6 GTE Class P4 Graham D Sanders West Ford GTE 7 +2.004 1:15.693
7 GTE Class P5 Anthony Castro2 Canada Porsche 911 RSR 20 +2.246 1:15.936
8 GTE Class P6 Chris McGrath Canada BMW M8 GTE 4 +2.275 1:15.964
9 GTE Class P7 Renato Rmaveoito Brazil BMW M8 GTE 35 +2.386 1:16.075
10 GTE Class P8 Sam Holden Asia Ford GTE 14 +2.399 1:16.089
11 GTE Class P9 Mark Akira Watanabe Brazil BMW M8 GTE 4 +2.439 1:16.129
12 GTE Class P10 Andrew Rogers Australia/NZ BMW M8 GTE 4 +2.646 1:16.335
13 GTE Class P11 Jonas T Souza Brazil Ferrari 488 GTE 7 +2.652 1:16.342
14 GTE Class P12 João P Coelho Iberia Ferrari 488 GTE 31 +2.674 1:16.364
15 GTE Class P13 Hussien Aal Canada Ford GTE 4 +2.716 1:16.406
16 GTE Class P14 Lorne Avery New England Porsche 911 RSR 24 +2.757 1:16.447
17 GTE Class P15 Jair Nogueira Brazil Ferrari 488 GTE 13 +2.764 1:16.453
18 GTE Class P16 João Brites Iberia Ferrari 488 GTE 9 +2.839 1:16.529
19 GTE Class P17 Billy Janssen Great Plains Ferrari 488 GTE 7 +2.968 1:16.658
20 GTE Class P18 Zachary Mollohan Great Plains Porsche 911 RSR 21 +2.969 1:16.659
21 GTE Class P19 Paulo Vinicius Brazil Ferrari 488 GTE 7 +2.972 1:16.662
22 GTE Class P20 Greg Donovan New York BMW M8 GTE 17 +3.009 1:16.698
23 GTE Class P21 Justin Holtz DE-AT-CH Porsche 911 RSR 16 +3.041 1:16.730
24 GTE Class P22 Gary Perry Canada Porsche 911 RSR 17 +3.080 1:16.770
25 GTE Class P23 Guilherme B Farias Brazil Ferrari 488 GTE 12 +3.099 1:16.789
26 GTE Class P24 Adam Helm Texas Porsche 911 RSR 15 +3.261 1:16.950
27 GTE Class P25 Ipe Ferraiolo Brazil Porsche 911 RSR 6 +3.323 1:17.013
28 GTE Class P26 Chase Marsden Midwest Ferrari 488 GTE 9 +3.537 1:17.227
29 GTE Class P27 Joao CF Augusto Brazil Ferrari 488 GTE 7 +3.569 1:17.259
30 GTE Class P28 Andrew Rasmussen Illinois Ferrari 488 GTE 7 +3.650 1:17.339
31 IMSA2 GT3 P1 Kilmany Almeida Brazil Mercedes-AMG GT3 3 +3.673 1:17.363
32 IMSA2 GT3 P2 Andrew Caron Canada Mercedes-AMG GT3 13 +3.813 1:17.503
33 GTE Class P29 Rogerio G Santos Brazil Ferrari 488 GTE 2 +3.834 1:17.523
34 GTE Class P30 Fabian Flaque Hispanoamérica BMW M8 GTE 4 +3.879 1:17.568
35 GTE Class P31 Rich Frat Florida Porsche 911 RSR 15 +4.018 1:17.708
36 GTE Class P32 Tim Lawson Ohio Porsche 911 RSR 13 +4.064 1:17.753
37 GTE Class P33 Andy Rudeseal Georgia Porsche 911 RSR 6 +4.135 1:17.825
38 GTE Class P34 Michael Roitman New York Ferrari 488 GTE 7 +4.140 1:17.830
39 GTE Class P35 Philip Rogers Mid-South Porsche 911 RSR 3 +4.263 1:17.952
40 GTE Class P36 Waltencir Menon Junior Brazil BMW M8 GTE 12 +4.273 1:17.962
41 IMSA2 GT3 P3 Adriano Ramos Benitez Iberia Mercedes-AMG GT3 17 +4.330 1:18.020
42 GTE Class P37 Justin Johannsen New England BMW M8 GTE 4 +4.610 1:18.299
43 IMSA2 GT3 P4 Trevian Flowers Texas Mercedes-AMG GT3 4 +4.738 1:18.427
44 GTE Class P38 Austin Henry Georgia Porsche 911 RSR 5 +5.128 1:18.818
45 IMSA2 GT3 P5 Mike Sauve Canada Mercedes-AMG GT3 25 +5.293 1:18.983
46 GTE Class P39 Juan Ignacio Diaz Hispanoamérica Porsche 911 RSR 7 +5.324 1:19.014
47 IMSA2 GT3 P6 Reid Rogan Texas Mercedes-AMG GT3 2 +5.358 1:19.047
48 IMSA2 GT3 P7 Paul Rigoli Florida Mercedes-AMG GT3 10 +5.403 1:19.093
49 GTE Class P40 Larry Richardson Michigan Ferrari 488 GTE 9 +5.788 1:19.478
50 IMSA2 GT3 P8 Wes Boothe California Club Audi R8 LMS GT3 7 +5.859 1:19.549
51 GTE Class P41 Rodrigo Silva4 Brazil Ferrari 488 GTE 4 +5.967 1:19.657
52 IMSA2 GT3 P9 Eric Gaddy New York Mercedes-AMG GT3 7 +6.096 1:19.786
53 IMSA2 GT3 P10 Sam Hinchee Florida Mercedes-AMG GT3 2 +6.161 1:19.851
54 GTE Class P42 Jimmy X Baker Carolina Ferrari 488 GTE 3 +6.237 1:19.927
55 IMSA2 GT3 P11 Chris P George New England Mercedes-AMG GT3 17 +6.338 1:20.028
56 IMSA2 GT3 P12 Aidan Fox New England Mercedes-AMG GT3 4 +6.359 1:20.049
57 GTE Class P43 Travis Dollarhyde West Ferrari 488 GTE 4 +7.154 1:20.844
58 GTE Class P44 Joseph Smith7 Michigan Ford GTE 5 +8.148 1:21.837
59 GTE Class P45 Jack Andereck Texas Ford GTE 0
60 GTE Class P46 Lawrence Shaughnessy Carolina Ferrari 488 GTE 0
61 GTE Class P47 Ismael Labrecque Canada Porsche 911 RSR 0
62 GTE Class P48 Mauricio Quero Hispanoamérica Ferrari 488 GTE 0
63 GTE Class P49 Andrew Mulder Michigan Ford GTE 0

Related Images