IMSA Sportscar Championship - Road Atlanta - Full Course
October 02, 2019 10:45pm
Race session, October 2, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Race #28880181
- Drivers: 36
- Winner: Stephen Morsillo
- Most Distance Covered: 35 laps, 143.080 km
- Simulator Used: iRacing
Race — 35 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Stephen Morsillo | New England | BMW M8 GTE | 35 | 45:35.778 | 1:16.503 |
| 2 | Joaozinho Nascimento | Brazil | BMW M8 GTE | 35 | +2.124 | 1:16.307 |
| 3 | Lucas Brown | Canada | Porsche 911 RSR | 35 | +17.192 | 1:16.564 |
| 4 | Iago Moraes | Brazil | Porsche 911 RSR | 35 | +17.354 | 1:17.050 |
| 5 | Philipp Indlekofer | DE-AT-CH | Ferrari 488 GTE | 35 | +38.799 | 1:17.254 |
| 6 | Chase Mundie | Canada | BMW M8 GTE | 35 | +45.572 | 1:17.284 |
| 7 | Anthony Obrohta | Mid-South | Ferrari 488 GTE | 35 | +53.847 | 1:17.328 |
| 8 | Andrew Jung | Australia/NZ | Ferrari 488 GTE | 35 | +1:02.426 | 1:16.968 |
| 9 | Burton August | New York | Ferrari 488 GTE | 35 | +1:07.587 | 1:17.475 |
| 10 | Mark Ferdinand2 | Australia/NZ | Ferrari 488 GTE | 35 | +1:21.238 | 1:17.390 |
| 11 | Guilherme Cunha | Brazil | Ford GTE | 34 | +1 lap | 1:17.453 |
| 12 | Lawrence Shaughnessy | Carolina | Ferrari 488 GTE | 34 | +1 lap | 1:18.040 |
| 13 | Carl Johnson3 | Florida | Porsche 911 RSR | 34 | +1 lap | 1:17.618 |
| 14 | Ryan D. Robertson | Great Plains | Porsche 911 RSR | 34 | +1 lap | 1:17.585 |
| 15 | Paul Dionne | Canada | BMW M8 GTE | 34 | +1 lap | 1:17.859 |
| 16 | Morgan Svensk | Scandinavia | Ferrari 488 GTE | 33 | +2 laps | 1:18.064 |
| 17 | Eric Berger | Indiana | BMW M8 GTE | 33 | +2 laps | 1:18.551 |
| 18 | Clint Martin | Mid-South | BMW M8 GTE | 32 | +3 laps | 1:17.179 |
| 19 | Daniel Galis | DE-AT-CH | BMW M8 GTE | 32 | +3 laps | 1:22.145 |
| 20 | Sergio Pasian | Canada | BMW M8 GTE | 31 | +4 laps | 1:17.469 |
| 21 | Joel Lee | Northwest | Ferrari 488 GTE | 31 | +4 laps | 1:17.260 |
| 22 | Brandon Honeycutt | Florida | Porsche 911 RSR | 29 | +6 laps | 1:18.845 |
| 23 | Livio Morri | Italy | BMW M8 GTE | 26 | +9 laps | 1:16.437 |
| 24 | Anderson Rodrigues | Brazil | Ferrari 488 GTE | 26 | +9 laps | 1:18.048 |
| 25 | Joe Sinclair Jr | Canada | Porsche 911 RSR | 25 | +10 laps | 1:17.193 |
| 26 | Diego Ortiz | Mexico | Porsche 911 RSR | 22 | +13 laps | 1:15.607 |
| 27 | Deon Wren | UK and I | BMW M8 GTE | 19 | +16 laps | 1:18.917 |
| 28 | Fabio Goes | Brazil | Ford GTE | 15 | +20 laps | 1:17.797 |
| 29 | Moritz Lenko | DE-AT-CH | Porsche 911 RSR | 10 | +25 laps | 1:19.899 |
| 30 | Joshua Borje-Bonkowski | West | Ford GTE | 7 | +28 laps | 1:18.401 |
| 31 | Salvatore Rotondo | DE-AT-CH | BMW M8 GTE | 6 | +29 laps | 1:19.698 |
| 32 | Alberto Papotti | Italy | Ferrari 488 GTE | 5 | +30 laps | 1:29.120 |
| 33 | David Filion | New York | BMW M8 GTE | 4 | +31 laps | 1:52.405 |
| 34 | Andrew Taylor6 | Carolina | Ferrari 488 GTE | 2 | +33 laps | |
| 35 | Misha Goikhberg | Canada | Porsche 911 RSR | 0 | +35 laps | |
| 36 | Dave Hall | Georgia | Porsche 911 RSR | 0 | +35 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Diego Ortiz | Mexico | Porsche 911 RSR | 2 | 1:15.573 | |
| 2 | Stephen Morsillo | New England | BMW M8 GTE | 2 | +0.298 | 1:15.871 |
| 3 | Joaozinho Nascimento | Brazil | BMW M8 GTE | 2 | +0.356 | 1:15.929 |
| 4 | Iago Moraes | Brazil | Porsche 911 RSR | 2 | +0.741 | 1:16.314 |
| 5 | Philipp Indlekofer | DE-AT-CH | Ferrari 488 GTE | 2 | +0.883 | 1:16.456 |
| 6 | Fabio Goes | Brazil | Ford GTE | 2 | +0.938 | 1:16.511 |
| 7 | Moritz Lenko | DE-AT-CH | Porsche 911 RSR | 2 | +1.136 | 1:16.709 |
| 8 | Andrew Jung | Australia/NZ | Ferrari 488 GTE | 1 | +1.137 | 1:16.710 |
| 9 | Lucas Brown | Canada | Porsche 911 RSR | 2 | +1.164 | 1:16.737 |
| 10 | Clint Martin | Mid-South | BMW M8 GTE | 2 | +1.225 | 1:16.798 |
| 11 | Burton August | New York | Ferrari 488 GTE | 2 | +1.345 | 1:16.918 |
| 12 | Joe Sinclair Jr | Canada | Porsche 911 RSR | 2 | +1.447 | 1:17.020 |
| 13 | Mark Ferdinand2 | Australia/NZ | Ferrari 488 GTE | 2 | +1.578 | 1:17.151 |
| 14 | Chase Mundie | Canada | BMW M8 GTE | 2 | +1.623 | 1:17.197 |
| 15 | Joel Lee | Northwest | Ferrari 488 GTE | 2 | +1.910 | 1:17.483 |
| 16 | Anthony Obrohta | Mid-South | Ferrari 488 GTE | 2 | +2.002 | 1:17.575 |
| 17 | Livio Morri | Italy | BMW M8 GTE | 1 | +2.177 | 1:17.750 |
| 18 | Andrew Taylor6 | Carolina | Ferrari 488 GTE | 2 | +2.326 | 1:17.899 |
| 19 | Carl Johnson3 | Florida | Porsche 911 RSR | 2 | +2.365 | 1:17.938 |
| 20 | Lawrence Shaughnessy | Carolina | Ferrari 488 GTE | 2 | +2.731 | 1:18.304 |
| 21 | Ryan D. Robertson | Great Plains | Porsche 911 RSR | 2 | +2.760 | 1:18.333 |
| 22 | Joshua Borje-Bonkowski | West | Ford GTE | 2 | +2.834 | 1:18.407 |
| 23 | Anderson Rodrigues | Brazil | Ferrari 488 GTE | 2 | +3.280 | 1:18.854 |
| 24 | Paul Dionne | Canada | BMW M8 GTE | 2 | +3.334 | 1:18.907 |
| 25 | Brandon Honeycutt | Florida | Porsche 911 RSR | 2 | +3.471 | 1:19.044 |
| 26 | Salvatore Rotondo | DE-AT-CH | BMW M8 GTE | 2 | +3.901 | 1:19.475 |
| 27 | Eric Berger | Indiana | BMW M8 GTE | 2 | +4.709 | 1:20.282 |
| 28 | Morgan Svensk | Scandinavia | Ferrari 488 GTE | 2 | +6.310 | 1:21.883 |
| 29 | Alberto Papotti | Italy | Ferrari 488 GTE | 2 | +14.812 | 1:30.385 |
| 30 | Guilherme Cunha | Brazil | Ford GTE | 0 | ||
| 31 | Misha Goikhberg | Canada | Porsche 911 RSR | 0 | ||
| 32 | Sergio Pasian | Canada | BMW M8 GTE | 0 | ||
| 33 | Deon Wren | UK and I | BMW M8 GTE | 0 | ||
| 34 | Daniel Galis | DE-AT-CH | BMW M8 GTE | 0 | ||
| 35 | Dave Hall | Georgia | Porsche 911 RSR | 0 | ||
| 36 | David Filion | New York | BMW M8 GTE | 0 |



