IMSA Sportscar Championship - Circuit of the Americas - Grand Prix

October 13, 2019 08:45pm

Race session, October 13, 2019

Quick Stats


Race — 22 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Chris Brunnemer2 Indiana Ferrari 488 GTE 22 45:23.615 2:01.682
2 Luca Fiocchi Italy Porsche 911 RSR 22 +15.888 2:02.415
3 Elias Trotz DE-AT-CH Porsche 911 RSR 22 +43.215 2:02.956
4 David Staab Texas BMW M8 GTE 22 +50.587 2:02.604
5 Joe Beasley Florida Ferrari 488 GTE 22 +51.696 2:03.040
6 Inigo Palma García Iberia Ferrari 488 GTE 22 +1:06.702 2:04.217
7 Shajee Zuhair Canada Porsche 911 RSR 22 +1:11.854 2:03.239
8 Sergio Luiz Brazil Ferrari 488 GTE 22 +1:18.959 2:04.126
9 Alexander Romanenko2 Central-Eastern Europe Porsche 911 RSR 22 +1:32.895 2:03.304
10 Sergio Manzaneque Iberia Porsche 911 RSR 22 +1:39.027 2:03.717
11 Robby Goldstein California Club Porsche 911 RSR 22 +1:46.324 2:03.911
12 Jens Peter Lautrup Holm Scandinavia BMW M8 GTE 22 +1:46.942 2:04.161
13 Robert DeLoach California Club Ferrari 488 GTE 22 +2:00.339 2:05.254
14 Maxim Yukin Texas Porsche 911 RSR 21 +1 lap 2:04.161
15 Wellington Marques Brazil Ferrari 488 GTE 21 +1 lap 2:05.211
16 Christiano Claudino Brazil BMW M8 GTE 21 +1 lap 2:05.121
17 Sylvester Stafford Atlantic Ford GTE 20 +2 laps 2:06.455
18 Daniel Markov Central-Eastern Europe BMW M8 GTE 17 +5 laps 2:02.362
19 Iago Moraes Brazil Porsche 911 RSR 15 +7 laps 2:03.374
20 Donny Alumbaugh Texas Ferrari 488 GTE 15 +7 laps 2:04.463
21 João Fialho Iberia Ferrari 488 GTE 15 +7 laps 2:03.577
22 Eric BOUET France Ferrari 488 GTE 14 +8 laps 2:07.071
23 Jacob Plank Pennsylvania Ford GTE 11 +11 laps 2:08.017
24 Jorge Bentes Iberia BMW M8 GTE 8 +14 laps 2:03.225
25 Keith Harrelson Carolina Ferrari 488 GTE 5 +17 laps 2:05.614
26 Andrey Zhinilenko Central-Eastern Europe Porsche 911 RSR 4 +18 laps
27 Tyler Garey Florida Porsche 911 RSR 3 +19 laps
28 Sergio Pasian Canada BMW M8 GTE 1 +21 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Daniel Markov Central-Eastern Europe BMW M8 GTE 2 2:01.550
2 Jorge Bentes Iberia BMW M8 GTE 2 +0.333 2:01.883
3 Chris Brunnemer2 Indiana Ferrari 488 GTE 2 +0.593 2:02.143
4 David Staab Texas BMW M8 GTE 2 +0.956 2:02.506
5 João Fialho Iberia Ferrari 488 GTE 1 +0.964 2:02.514
6 Maxim Yukin Texas Porsche 911 RSR 2 +1.377 2:02.928
7 Shajee Zuhair Canada Porsche 911 RSR 2 +1.408 2:02.958
8 Luca Fiocchi Italy Porsche 911 RSR 1 +1.580 2:03.130
9 Keith Harrelson Carolina Ferrari 488 GTE 2 +1.794 2:03.344
10 Elias Trotz DE-AT-CH Porsche 911 RSR 2 +1.963 2:03.513
11 Iago Moraes Brazil Porsche 911 RSR 1 +2.230 2:03.780
12 Jens Peter Lautrup Holm Scandinavia BMW M8 GTE 2 +2.360 2:03.910
13 Alexander Romanenko2 Central-Eastern Europe Porsche 911 RSR 1 +2.401 2:03.951
14 Robby Goldstein California Club Porsche 911 RSR 2 +2.450 2:04.000
15 Inigo Palma García Iberia Ferrari 488 GTE 2 +3.469 2:05.019
16 Eric BOUET France Ferrari 488 GTE 2 +4.231 2:05.781
17 Sylvester Stafford Atlantic Ford GTE 2 +5.510 2:07.060
18 Wellington Marques Brazil Ferrari 488 GTE 2 +6.212 2:07.762
19 Donny Alumbaugh Texas Ferrari 488 GTE 2 +15.791 2:17.341
20 Joe Beasley Florida Ferrari 488 GTE 2
21 Robert DeLoach California Club Ferrari 488 GTE 0
22 Tyler Garey Florida Porsche 911 RSR 2
23 Christiano Claudino Brazil BMW M8 GTE 0
24 Andrey Zhinilenko Central-Eastern Europe Porsche 911 RSR 2
25 Sergio Luiz Brazil Ferrari 488 GTE 1
26 Sergio Manzaneque Iberia Porsche 911 RSR 0
27 Sergio Pasian Canada BMW M8 GTE 0
28 Jacob Plank Pennsylvania Ford GTE 0

Open Practice


Related Images