GT Sprint VRS Series - Nürburgring Grand-Prix-Strecke - Grand Prix
October 14, 2019 08:00pm
Race session, October 14, 2019
Quick Stats
- Series: GT Sprint VRS Series
- Track: Nürburgring Grand-Prix-Strecke - Grand Prix — 5.148 km
- Session: Race #29034020
- Drivers: 28
- Winner: Michel Aerts
- Most Distance Covered: 21 laps, 108.108 km
- Simulator Used: iRacing
Race — 21 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Michel Aerts | Benelux | Audi R8 LMS GT3 | 21 | 40:31.004 | 1:53.949 |
| 2 | Maurizio Cheli | DE-AT-CH | Mercedes-AMG GT3 | 21 | +8.165 | 1:54.306 |
| 3 | Piotr Matuszczak2 | Central-Eastern Europe | Mercedes-AMG GT3 | 21 | +10.021 | 1:54.465 |
| 4 | Salvatore Gottuso | Italy | Mercedes-AMG GT3 | 21 | +11.834 | 1:54.388 |
| 5 | Andrew Caron | Canada | BMW Z4 GT3 | 21 | +12.595 | 1:54.503 |
| 6 | Benjamin Siess | DE-AT-CH | Audi R8 LMS GT3 | 21 | +13.074 | 1:54.210 |
| 7 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 21 | +18.094 | 1:54.645 |
| 8 | Till Behme | DE-AT-CH | BMW Z4 GT3 | 21 | +21.721 | 1:54.609 |
| 9 | Fabian Seischegg | DE-AT-CH | Audi R8 LMS GT3 | 21 | +21.977 | 1:54.364 |
| 10 | Patrick baaden2 | DE-AT-CH | Audi R8 LMS GT3 | 21 | +23.338 | 1:54.814 |
| 11 | Matthias Muuss | DE-AT-CH | Mercedes-AMG GT3 | 21 | +24.454 | 1:54.927 |
| 12 | Jaime Fierro | Iberia | BMW Z4 GT3 | 21 | +26.554 | 1:54.690 |
| 13 | Jon White2 | Illinois | BMW Z4 GT3 | 21 | +27.363 | 1:54.217 |
| 14 | Mike Bucher | DE-AT-CH | Ferrari 488 GT3 | 21 | +28.111 | 1:55.078 |
| 15 | Tom Maquel | Benelux | Audi R8 LMS GT3 | 21 | +28.621 | 1:54.404 |
| 16 | Xabier Billalabeitia | Iberia | Mercedes-AMG GT3 | 21 | +39.857 | 1:55.083 |
| 17 | Steven Bird2 | UK and I | Mercedes-AMG GT3 | 21 | +41.405 | 1:55.284 |
| 18 | Greig Murray | UK and I | Mercedes-AMG GT3 | 21 | +44.517 | 1:55.149 |
| 19 | Benjamin Waddell | West | BMW Z4 GT3 | 21 | +50.191 | 1:55.285 |
| 20 | Christian H Schmitz | Benelux | Mercedes-AMG GT3 | 21 | +55.147 | 1:55.587 |
| 21 | AJ Allmendinger2 | Carolina | BMW Z4 GT3 | 21 | +56.611 | 1:55.146 |
| 22 | Víctor Aldana | Iberia | Mercedes-AMG GT3 | 21 | +58.900 | 1:55.804 |
| 23 | Jamie Bulbeck | UK and I | Mercedes-AMG GT3 | 21 | +1:05.284 | 1:56.065 |
| 24 | Stéphane Desclaux | France | Audi R8 LMS GT3 | 21 | +1:10.975 | 1:55.473 |
| 25 | Dakota Dickerson | California Club | BMW Z4 GT3 | 21 | +1:16.898 | 1:58.035 |
| 26 | Zoltán Zomotor | DE-AT-CH | Mercedes-AMG GT3 | 21 | +1:18.016 | 1:56.357 |
| 27 | Kjetil Larsen | Scandinavia | Ferrari 488 GT3 | 20 | +1 lap | 1:56.781 |
| 28 | Phil Baldwin | UK and I | Ferrari 488 GT3 | 11 | +10 laps | 1:55.804 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Michel Aerts | Benelux | Audi R8 LMS GT3 | 2 | 1:53.545 | |
| 2 | Salvatore Gottuso | Italy | Mercedes-AMG GT3 | 2 | +0.092 | 1:53.637 |
| 3 | Fabian Seischegg | DE-AT-CH | Audi R8 LMS GT3 | 1 | +0.201 | 1:53.746 |
| 4 | Piotr Matuszczak2 | Central-Eastern Europe | Mercedes-AMG GT3 | 2 | +0.246 | 1:53.791 |
| 5 | Maurizio Cheli | DE-AT-CH | Mercedes-AMG GT3 | 1 | +0.459 | 1:54.004 |
| 6 | Benjamin Siess | DE-AT-CH | Audi R8 LMS GT3 | 1 | +0.537 | 1:54.082 |
| 7 | Tom Maquel | Benelux | Audi R8 LMS GT3 | 2 | +0.606 | 1:54.151 |
| 8 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 2 | +0.753 | 1:54.298 |
| 9 | Stéphane Desclaux | France | Audi R8 LMS GT3 | 1 | +0.758 | 1:54.303 |
| 10 | Andrew Caron | Canada | BMW Z4 GT3 | 1 | +0.816 | 1:54.361 |
| 11 | Till Behme | DE-AT-CH | BMW Z4 GT3 | 1 | +0.894 | 1:54.439 |
| 12 | Jaime Fierro | Iberia | BMW Z4 GT3 | 1 | +0.983 | 1:54.529 |
| 13 | Matthias Muuss | DE-AT-CH | Mercedes-AMG GT3 | 1 | +1.040 | 1:54.586 |
| 14 | Patrick baaden2 | DE-AT-CH | Audi R8 LMS GT3 | 2 | +1.103 | 1:54.648 |
| 15 | Mike Bucher | DE-AT-CH | Ferrari 488 GT3 | 2 | +1.486 | 1:55.031 |
| 16 | Xabier Billalabeitia | Iberia | Mercedes-AMG GT3 | 2 | +1.518 | 1:55.063 |
| 17 | Steven Bird2 | UK and I | Mercedes-AMG GT3 | 2 | +1.713 | 1:55.258 |
| 18 | Zoltán Zomotor | DE-AT-CH | Mercedes-AMG GT3 | 2 | +1.822 | 1:55.367 |
| 19 | Jamie Bulbeck | UK and I | Mercedes-AMG GT3 | 2 | +1.988 | 1:55.533 |
| 20 | Phil Baldwin | UK and I | Ferrari 488 GT3 | 1 | +2.280 | 1:55.825 |
| 21 | Víctor Aldana | Iberia | Mercedes-AMG GT3 | 2 | +2.676 | 1:56.221 |
| 22 | Benjamin Waddell | West | BMW Z4 GT3 | 1 | +3.324 | 1:56.870 |
| 23 | Kjetil Larsen | Scandinavia | Ferrari 488 GT3 | 2 | +3.517 | 1:57.062 |
| 24 | Dakota Dickerson | California Club | BMW Z4 GT3 | 2 | +5.566 | 1:59.111 |
| 25 | Jon White2 | Illinois | BMW Z4 GT3 | 0 | ||
| 26 | AJ Allmendinger2 | Carolina | BMW Z4 GT3 | 0 | ||
| 27 | Greig Murray | UK and I | Mercedes-AMG GT3 | 1 | ||
| 28 | Christian H Schmitz | Benelux | Mercedes-AMG GT3 | 0 |



