IMSA Sportscar Championship - Autodromo Nazionale Monza - Grand Prix
November 01, 2019 02:45pm
Race session, November 1, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Race #29271334
- Drivers: 36
- Classes: GTE Class, IMSA2 GT3
- Winner: Diego D. Cabanela Suarez
- Most Distance Covered: 26 laps, 150.644 km
- Simulator Used: iRacing
Race — 26 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Diego D. Cabanela Suarez | Central-Eastern Europe | Ford GTE | 26 | 46:17.101 | 1:44.937 |
| 2 | GTE Class P2 | Bebu Girolami | Brazil | Ferrari 488 GTE | 26 | +6.001 | 1:44.838 |
| 3 | GTE Class P3 | Martin Solari | Hispanoamérica | Ferrari 488 GTE | 26 | +6.257 | 1:44.798 |
| 4 | GTE Class P4 | Ahmed Elbaz | Africa/South Africa | Ferrari 488 GTE | 26 | +14.856 | 1:45.203 |
| 5 | GTE Class P5 | Jorge Maenen | Benelux | Ferrari 488 GTE | 26 | +18.808 | 1:45.183 |
| 6 | GTE Class P6 | Álvaro Muñiz Mora | Iberia | Ford GTE | 26 | +20.327 | 1:45.412 |
| 7 | GTE Class P7 | Dan Sosulski | DE-AT-CH | Ford GTE | 26 | +22.760 | 1:45.658 |
| 8 | GTE Class P8 | Javi Villa | Iberia | Ford GTE | 26 | +23.176 | 1:45.666 |
| 9 | GTE Class P9 | Sylvain Moraine | France | Porsche 911 RSR | 26 | +28.358 | 1:45.554 |
| 10 | GTE Class P10 | David Toth | Central-Eastern Europe | Ferrari 488 GTE | 26 | +33.731 | 1:45.847 |
| 11 | GTE Class P11 | Timo Görlich | DE-AT-CH | Ferrari 488 GTE | 26 | +34.025 | 1:45.737 |
| 12 | GTE Class P12 | Raul Fernandez Vilaseca | Iberia | Ferrari 488 GTE | 26 | +34.317 | 1:45.777 |
| 13 | GTE Class P13 | Luis Usallán | Iberia | Ferrari 488 GTE | 26 | +38.657 | 1:45.989 |
| 14 | GTE Class P14 | Erwan Woudstra | Benelux | Ford GTE | 26 | +39.899 | 1:45.758 |
| 15 | GTE Class P15 | Dennis Ipenburg | Benelux | Ferrari 488 GTE | 26 | +49.240 | 1:46.681 |
| 16 | GTE Class P16 | Bernd Halbeisen2 | DE-AT-CH | Ferrari 488 GTE | 26 | +50.802 | 1:46.384 |
| 17 | GTE Class P17 | Joachim Brückner | DE-AT-CH | BMW M8 GTE | 26 | +51.712 | 1:46.448 |
| 18 | GTE Class P18 | Adam Wulkowicz | DE-AT-CH | Ferrari 488 GTE | 26 | +1:01.852 | 1:46.805 |
| 19 | IMSA2 GT3 P1 | Soeren Kolodziej | DE-AT-CH | Mercedes-AMG GT3 | 26 | +1:21.036 | 1:46.985 |
| 20 | IMSA2 GT3 P2 | Philip Koenig | Central-Eastern Europe | Mercedes-AMG GT3 | 26 | +1:21.302 | 1:46.912 |
| 21 | IMSA2 GT3 P3 | Jesse T Stevens | Georgia | Mercedes-AMG GT3 | 26 | +1:21.757 | 1:46.868 |
| 22 | IMSA2 GT3 P4 | Patrick Richter | DE-AT-CH | Mercedes-AMG GT3 | 26 | +1:25.050 | 1:47.111 |
| 23 | IMSA2 GT3 P5 | Rasmus Busk | Scandinavia | Mercedes-AMG GT3 | 26 | +1:30.601 | 1:47.317 |
| 24 | IMSA2 GT3 P6 | Davide Falzone | Benelux | Mercedes-AMG GT3 | 26 | +1:38.659 | 1:47.488 |
| 25 | IMSA2 GT3 P7 | Riccardo Schiavon | Italy | Mercedes-AMG GT3 | 26 | +1:45.924 | 1:47.686 |
| 26 | IMSA2 GT3 P8 | Thomas Tartari | Italy | Mercedes-AMG GT3 | 26 | +1:46.574 | 1:47.539 |
| 27 | IMSA2 GT3 P9 | Flo Bosson | France | Audi R8 LMS GT3 | 25 | +1 lap | 1:47.638 |
| 28 | IMSA2 GT3 P10 | Alex Vescio | Italy | Mercedes-AMG GT3 | 25 | +1 lap | 1:47.985 |
| 29 | IMSA2 GT3 P11 | Daniel W Taylor | UK and I | Mercedes-AMG GT3 | 25 | +1 lap | 1:48.095 |
| 30 | IMSA2 GT3 P12 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 25 | +1 lap | 1:47.538 |
| 31 | IMSA2 GT3 P13 | Kimmo Leppänen | Finland | Mercedes-AMG GT3 | 24 | +2 laps | 1:48.520 |
| 32 | GTE Class P19 | Davy Decorps | France | Ferrari 488 GTE | 18 | +8 laps | 1:45.084 |
| 33 | IMSA2 GT3 P14 | James Acklam | UK and I | Mercedes-AMG GT3 | 17 | +9 laps | 1:47.206 |
| 34 | IMSA2 GT3 P15 | Tobias Kurz | DE-AT-CH | Mercedes-AMG GT3 | 15 | +11 laps | 1:48.568 |
| 35 | IMSA2 GT3 P16 | Jules Gounon | France | Mercedes-AMG GT3 | 3 | +23 laps | 1:57.127 |
| 36 | IMSA2 GT3 P17 | Kane Hewson | Australia/NZ | Mercedes-AMG GT3 | 0 | +26 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Martin Solari | Hispanoamérica | Ferrari 488 GTE | 2 | 1:44.197 | |
| 2 | GTE Class P2 | Diego D. Cabanela Suarez | Central-Eastern Europe | Ford GTE | 2 | +0.061 | 1:44.259 |
| 3 | GTE Class P3 | Bebu Girolami | Brazil | Ferrari 488 GTE | 2 | +0.066 | 1:44.263 |
| 4 | GTE Class P4 | Davy Decorps | France | Ferrari 488 GTE | 2 | +0.167 | 1:44.364 |
| 5 | GTE Class P5 | Ahmed Elbaz | Africa/South Africa | Ferrari 488 GTE | 1 | +0.274 | 1:44.471 |
| 6 | GTE Class P6 | Álvaro Muñiz Mora | Iberia | Ford GTE | 2 | +0.437 | 1:44.634 |
| 7 | GTE Class P7 | Jorge Maenen | Benelux | Ferrari 488 GTE | 2 | +0.554 | 1:44.752 |
| 8 | GTE Class P8 | Javi Villa | Iberia | Ford GTE | 2 | +0.568 | 1:44.765 |
| 9 | GTE Class P9 | Adam Wulkowicz | DE-AT-CH | Ferrari 488 GTE | 2 | +0.879 | 1:45.077 |
| 10 | GTE Class P10 | Sylvain Moraine | France | Porsche 911 RSR | 2 | +0.885 | 1:45.082 |
| 11 | GTE Class P11 | Dennis Ipenburg | Benelux | Ferrari 488 GTE | 2 | +1.064 | 1:45.261 |
| 12 | GTE Class P12 | Dan Sosulski | DE-AT-CH | Ford GTE | 2 | +1.269 | 1:45.466 |
| 13 | GTE Class P13 | Timo Görlich | DE-AT-CH | Ferrari 488 GTE | 1 | +1.441 | 1:45.638 |
| 14 | GTE Class P14 | Luis Usallán | Iberia | Ferrari 488 GTE | 1 | +1.450 | 1:45.647 |
| 15 | GTE Class P15 | Joachim Brückner | DE-AT-CH | BMW M8 GTE | 2 | +1.497 | 1:45.694 |
| 16 | GTE Class P16 | Bernd Halbeisen2 | DE-AT-CH | Ferrari 488 GTE | 2 | +1.805 | 1:46.003 |
| 17 | IMSA2 GT3 P1 | Soeren Kolodziej | DE-AT-CH | Mercedes-AMG GT3 | 2 | +2.174 | 1:46.371 |
| 18 | IMSA2 GT3 P2 | Philip Koenig | Central-Eastern Europe | Mercedes-AMG GT3 | 2 | +2.290 | 1:46.487 |
| 19 | IMSA2 GT3 P3 | Jesse T Stevens | Georgia | Mercedes-AMG GT3 | 2 | +2.375 | 1:46.573 |
| 20 | IMSA2 GT3 P4 | Rasmus Busk | Scandinavia | Mercedes-AMG GT3 | 2 | +2.428 | 1:46.626 |
| 21 | IMSA2 GT3 P5 | Patrick Richter | DE-AT-CH | Mercedes-AMG GT3 | 2 | +2.519 | 1:46.717 |
| 22 | IMSA2 GT3 P6 | James Acklam | UK and I | Mercedes-AMG GT3 | 2 | +2.762 | 1:46.960 |
| 23 | IMSA2 GT3 P7 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 2 | +2.827 | 1:47.024 |
| 24 | IMSA2 GT3 P8 | Davide Falzone | Benelux | Mercedes-AMG GT3 | 2 | +2.844 | 1:47.042 |
| 25 | IMSA2 GT3 P9 | Riccardo Schiavon | Italy | Mercedes-AMG GT3 | 2 | +2.940 | 1:47.137 |
| 26 | IMSA2 GT3 P10 | Thomas Tartari | Italy | Mercedes-AMG GT3 | 2 | +2.983 | 1:47.181 |
| 27 | IMSA2 GT3 P11 | Tobias Kurz | DE-AT-CH | Mercedes-AMG GT3 | 2 | +3.134 | 1:47.332 |
| 28 | IMSA2 GT3 P12 | Jules Gounon | France | Mercedes-AMG GT3 | 2 | +3.186 | 1:47.384 |
| 29 | IMSA2 GT3 P13 | Flo Bosson | France | Audi R8 LMS GT3 | 2 | +3.265 | 1:47.462 |
| 30 | IMSA2 GT3 P14 | Kimmo Leppänen | Finland | Mercedes-AMG GT3 | 2 | +3.282 | 1:47.479 |
| 31 | IMSA2 GT3 P15 | Daniel W Taylor | UK and I | Mercedes-AMG GT3 | 2 | +3.344 | 1:47.541 |
| 32 | IMSA2 GT3 P16 | Kane Hewson | Australia/NZ | Mercedes-AMG GT3 | 2 | +3.795 | 1:47.992 |
| 33 | IMSA2 GT3 P17 | Alex Vescio | Italy | Mercedes-AMG GT3 | 2 | +3.941 | 1:48.139 |
| 34 | GTE Class P17 | David Toth | Central-Eastern Europe | Ferrari 488 GTE | 0 | ||
| 35 | GTE Class P18 | Raul Fernandez Vilaseca | Iberia | Ferrari 488 GTE | 0 | ||
| 36 | GTE Class P19 | Erwan Woudstra | Benelux | Ford GTE | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Diego D. Cabanela Suarez | Central-Eastern Europe | Ford GTE | 0 | ||
| 2 | IMSA2 GT3 P1 | Riccardo Schiavon | Italy | Mercedes-AMG GT3 | 0 | ||
| 3 | GTE Class P2 | Davy Decorps | France | Ferrari 488 GTE | 0 | ||
| 4 | IMSA2 GT3 P2 | Patrick Richter | DE-AT-CH | Mercedes-AMG GT3 | 0 | ||
| 5 | IMSA2 GT3 P3 | Jesse T Stevens | Georgia | Mercedes-AMG GT3 | 0 | ||
| 6 | GTE Class P3 | Dan Sosulski | DE-AT-CH | Ford GTE | 0 | ||
| 7 | IMSA2 GT3 P4 | Soeren Kolodziej | DE-AT-CH | Mercedes-AMG GT3 | 0 | ||
| 8 | GTE Class P4 | Martin Solari | Hispanoamérica | Ferrari 488 GTE | 0 | ||
| 9 | GTE Class P5 | David Toth | Central-Eastern Europe | Ferrari 488 GTE | 0 | ||
| 10 | GTE Class P6 | Álvaro Muñiz Mora | Iberia | Ford GTE | 0 | ||
| 11 | GTE Class P7 | Adam Wulkowicz | DE-AT-CH | Ferrari 488 GTE | 0 | ||
| 12 | GTE Class P8 | Bebu Girolami | Brazil | Ferrari 488 GTE | 0 | ||
| 13 | GTE Class P9 | Jorge Maenen | Benelux | Ferrari 488 GTE | 0 | ||
| 14 | IMSA2 GT3 P5 | Philip Koenig | Central-Eastern Europe | Mercedes-AMG GT3 | 0 | ||
| 15 | IMSA2 GT3 P6 | Thomas Tartari | Italy | Mercedes-AMG GT3 | 0 | ||
| 16 | IMSA2 GT3 P7 | Tobias Kurz | DE-AT-CH | Mercedes-AMG GT3 | 0 | ||
| 17 | GTE Class P10 | Javi Villa | Iberia | Ford GTE | 0 | ||
| 18 | GTE Class P11 | Ahmed Elbaz | Africa/South Africa | Ferrari 488 GTE | 0 | ||
| 19 | GTE Class P12 | Timo Görlich | DE-AT-CH | Ferrari 488 GTE | 0 | ||
| 20 | IMSA2 GT3 P8 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 0 | ||
| 21 | GTE Class P13 | Sylvain Moraine | France | Porsche 911 RSR | 0 | ||
| 22 | GTE Class P14 | Raul Fernandez Vilaseca | Iberia | Ferrari 488 GTE | 0 | ||
| 23 | GTE Class P15 | Joachim Brückner | DE-AT-CH | BMW M8 GTE | 0 | ||
| 24 | GTE Class P16 | Erwan Woudstra | Benelux | Ford GTE | 0 | ||
| 25 | GTE Class P17 | Luis Usallán | Iberia | Ferrari 488 GTE | 0 | ||
| 26 | GTE Class P18 | Bernd Halbeisen2 | DE-AT-CH | Ferrari 488 GTE | 0 | ||
| 27 | IMSA2 GT3 P9 | Daniel W Taylor | UK and I | Mercedes-AMG GT3 | 0 | ||
| 28 | GTE Class P19 | Dennis Ipenburg | Benelux | Ferrari 488 GTE | 0 | ||
| 29 | IMSA2 GT3 P10 | Rasmus Busk | Scandinavia | Mercedes-AMG GT3 | 0 | ||
| 30 | IMSA2 GT3 P11 | Flo Bosson | France | Audi R8 LMS GT3 | 0 | ||
| 31 | IMSA2 GT3 P12 | Kimmo Leppänen | Finland | Mercedes-AMG GT3 | 0 | ||
| 32 | IMSA2 GT3 P13 | Kane Hewson | Australia/NZ | Mercedes-AMG GT3 | 0 | ||
| 33 | IMSA2 GT3 P14 | Alex Vescio | Italy | Mercedes-AMG GT3 | 0 | ||
| 34 | IMSA2 GT3 P15 | Davide Falzone | Benelux | Mercedes-AMG GT3 | 0 | ||
| 35 | IMSA2 GT3 P16 | Jules Gounon | France | Mercedes-AMG GT3 | 0 | ||
| 36 | IMSA2 GT3 P17 | James Acklam | UK and I | Mercedes-AMG GT3 | 0 |





