Ferrari GT3 Challenge - Fixed - WeatherTech Raceway at Laguna Seca - Full Course
November 10, 2019 01:30am
Race session, November 10, 2019
Quick Stats
- Series: Ferrari GT3 Challenge - Fixed
- Track: WeatherTech Raceway at Laguna Seca - Full Course — 3.602 km
- Session: Race #29383602
- Drivers: 16
- Winner: Phil Waller
- Most Distance Covered: 11 laps, 39.622 km
- Simulator Used: iRacing
Race — 11 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Phil Waller | Virginias | Ferrari 488 GT3 | 11 | 15:23.631 | 1:23.083 |
| 2 | Alex Godoy | International Club | Ferrari 488 GT3 | 11 | +0.969 | 1:22.937 |
| 3 | Tarek Alkedeh2 | New England | Ferrari 488 GT3 | 11 | +2.948 | 1:22.694 |
| 4 | Mark Humble | Mid-South | Ferrari 488 GT3 | 11 | +3.771 | 1:23.339 |
| 5 | Ian Ganden | Florida | Ferrari 488 GT3 | 11 | +15.774 | 1:23.416 |
| 6 | Jesus Sierra | Mexico | Ferrari 488 GT3 | 11 | +19.640 | 1:23.253 |
| 7 | Hasan Ahmed | Indiana | Ferrari 488 GT3 | 11 | +29.510 | 1:22.413 |
| 8 | Naima Balboul | DE-AT-CH | Ferrari 488 GT3 | 11 | +30.798 | 1:23.291 |
| 9 | Shane Petrosillo | West | Ferrari 488 GT3 | 11 | +34.267 | 1:24.226 |
| 10 | John Edwards5 | International Club | Ferrari 488 GT3 | 11 | +35.385 | 1:23.748 |
| 11 | Philippe AMANN | France | Ferrari 488 GT3 | 11 | +38.866 | 1:24.112 |
| 12 | Matheus Saliba Garofolo | Brazil | Ferrari 488 GT3 | 11 | +1:07.871 | 1:24.864 |
| 13 | Ricardo Colon2 | New York | Ferrari 488 GT3 | 11 | +1:20.505 | 1:25.357 |
| 14 | Ralf Kalus2 | DE-AT-CH | Ferrari 488 GT3 | 9 | +2 laps | 1:23.297 |
| 15 | Noor Hendricks | Africa/South Africa | Ferrari 488 GT3 | 0 | +11 laps | |
| 16 | Dennis Furchheim | DE-AT-CH | Ferrari 488 GT3 | 0 | +11 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Alex Godoy | International Club | Ferrari 488 GT3 | 1 | 1:22.970 | |
| 2 | Phil Waller | Virginias | Ferrari 488 GT3 | 1 | +0.116 | 1:23.086 |
| 3 | Jesus Sierra | Mexico | Ferrari 488 GT3 | 2 | +0.717 | 1:23.687 |
| 4 | Ian Ganden | Florida | Ferrari 488 GT3 | 2 | +0.915 | 1:23.885 |
| 5 | Tarek Alkedeh2 | New England | Ferrari 488 GT3 | 2 | +1.328 | 1:24.298 |
| 6 | Philippe AMANN | France | Ferrari 488 GT3 | 2 | +1.426 | 1:24.396 |
| 7 | Mark Humble | Mid-South | Ferrari 488 GT3 | 2 | +1.586 | 1:24.557 |
| 8 | Naima Balboul | DE-AT-CH | Ferrari 488 GT3 | 2 | +1.674 | 1:24.644 |
| 9 | Ricardo Colon2 | New York | Ferrari 488 GT3 | 2 | +2.351 | 1:25.321 |
| 10 | Matheus Saliba Garofolo | Brazil | Ferrari 488 GT3 | 2 | +2.950 | 1:25.920 |
| 11 | Noor Hendricks | Africa/South Africa | Ferrari 488 GT3 | 2 | +4.534 | 1:27.504 |
| 12 | Hasan Ahmed | Indiana | Ferrari 488 GT3 | 1 | ||
| 13 | Ralf Kalus2 | DE-AT-CH | Ferrari 488 GT3 | 2 | ||
| 14 | Dennis Furchheim | DE-AT-CH | Ferrari 488 GT3 | 0 | ||
| 15 | John Edwards5 | International Club | Ferrari 488 GT3 | 0 | ||
| 16 | Shane Petrosillo | West | Ferrari 488 GT3 | 1 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Edwards5 | International Club | Ferrari 488 GT3 | 1 | 1:30.933 | |
| 2 | Mark Humble | Mid-South | Ferrari 488 GT3 | 1 | +0.383 | 1:31.316 |
| 3 | Ricardo Colon2 | New York | Ferrari 488 GT3 | 1 | +2.109 | 1:33.042 |
| 4 | Hasan Ahmed | Indiana | Ferrari 488 GT3 | 0 | ||
| 5 | Phil Waller | Virginias | Ferrari 488 GT3 | 0 | ||
| 6 | Noor Hendricks | Africa/South Africa | Ferrari 488 GT3 | 0 | ||
| 7 | Matheus Saliba Garofolo | Brazil | Ferrari 488 GT3 | 0 | ||
| 8 | Alex Godoy | International Club | Ferrari 488 GT3 | 0 | ||
| 9 | Philippe AMANN | France | Ferrari 488 GT3 | 0 | ||
| 10 | Naima Balboul | DE-AT-CH | Ferrari 488 GT3 | 0 | ||
| 11 | Ralf Kalus2 | DE-AT-CH | Ferrari 488 GT3 | 0 | ||
| 12 | Tarek Alkedeh2 | New England | Ferrari 488 GT3 | 0 | ||
| 13 | Dennis Furchheim | DE-AT-CH | Ferrari 488 GT3 | 0 | ||
| 14 | Ian Ganden | Florida | Ferrari 488 GT3 | 0 | ||
| 15 | Jesus Sierra | Mexico | Ferrari 488 GT3 | 0 | ||
| 16 | Shane Petrosillo | West | Ferrari 488 GT3 | 0 |
