Ferrari GT3 Challenge - Fixed - Autodromo Nazionale Monza - Grand Prix

November 27, 2019 07:14pm

Practice session, November 27, 2019

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Manuel A. Lange DE-AT-CH Ferrari 488 GT3 4 1:47.679
2 Roberto Stefano Kovac Italy Ferrari 488 GT3 21 +0.185 1:47.865
3 Stefan Glosemeyer DE-AT-CH Ferrari 488 GT3 9 +0.233 1:47.913
4 Pablo Álvarez Iberia Ferrari 488 GT3 4 +0.295 1:47.975
5 Steve Jung Benelux Ferrari 488 GT3 8 +0.424 1:48.104
6 Alex Vescio Italy Ferrari 488 GT3 6 +0.430 1:48.110
7 Cédric Tim Freiburghaus DE-AT-CH Ferrari 488 GT3 7 +0.562 1:48.242
8 André Geiger DE-AT-CH Ferrari 488 GT3 32 +0.665 1:48.345
9 Pablo Hidalgo.P Iberia Ferrari 488 GT3 10 +0.668 1:48.348
10 Juan Manuel González Iberia Ferrari 488 GT3 13 +0.732 1:48.411
11 Toni Vallejos Delgado Iberia Ferrari 488 GT3 17 +0.769 1:48.448
12 Jan Schou Scandinavia Ferrari 488 GT3 13 +0.810 1:48.489
13 Marco Siekmann DE-AT-CH Ferrari 488 GT3 3 +0.814 1:48.494
14 joé josy France Ferrari 488 GT3 5 +0.898 1:48.577
15 Marius Holee-Tikes DE-AT-CH Ferrari 488 GT3 4 +1.053 1:48.733
16 Daniel Sedgley UK and I Ferrari 488 GT3 6 +1.107 1:48.786
17 Eugenio Fresneda Iberia Ferrari 488 GT3 10 +1.218 1:48.897
18 Yannick S. Reigner DE-AT-CH Ferrari 488 GT3 8 +1.262 1:48.942
19 Peer-Ole Reinecke DE-AT-CH Ferrari 488 GT3 7 +1.268 1:48.948
20 Matheus Saliba Garofolo Brazil Ferrari 488 GT3 8 +1.339 1:49.018
21 Chiqui Gimeno Iberia Ferrari 488 GT3 6 +1.411 1:49.091
22 John Grove UK and I Ferrari 488 GT3 5 +1.482 1:49.162
23 Mario Lobo Iberia Ferrari 488 GT3 4 +1.612 1:49.292
24 Raul Yaez Iberia Ferrari 488 GT3 8 +1.942 1:49.622
25 Jose Antonio Mateos Romero Iberia Ferrari 488 GT3 4 +2.102 1:49.782
26 Justin Bull UK and I Ferrari 488 GT3 8 +2.233 1:49.912
27 Fernando Naredo Hevia Iberia Ferrari 488 GT3 7 +2.434 1:50.113
28 Morgan Butler UK and I Ferrari 488 GT3 1 +2.646 1:50.326
29 Maximilian Scheibl DE-AT-CH Ferrari 488 GT3 5 +2.677 1:50.357
30 Ian Marshall2 UK and I Ferrari 488 GT3 23 +2.722 1:50.402
31 Rob Windsor UK and I Ferrari 488 GT3 4 +2.753 1:50.433
32 Scotty Parker UK and I Ferrari 488 GT3 5 +3.216 1:50.895
33 Francisco Navalon Iberia Ferrari 488 GT3 6 +3.562 1:51.242
34 Maximiliano Valbuena Hispanoamérica Ferrari 488 GT3 6 +6.114 1:53.794
35 Bruno Dupont France Ferrari 488 GT3 1 +6.986 1:54.666
36 Pascal Tigelaar Benelux Ferrari 488 GT3 0
37 Andrew Le Australia/NZ Ferrari 488 GT3 0
38 Xavier abillio Mamucha DE-AT-CH Ferrari 488 GT3 0
39 Raphael Janssen Benelux Ferrari 488 GT3 0
40 Yde Andringa Benelux Ferrari 488 GT3 0
41 Alextor Gonzalez Iberia Ferrari 488 GT3 0
42 Juan Carlos Unica UK and I Ferrari 488 GT3 0
43 Ivan Moreno Iberia Ferrari 488 GT3 0
44 Lukasz Nowak Central-Eastern Europe Ferrari 488 GT3 0
45 Björn Wiegel DE-AT-CH Ferrari 488 GT3 0
46 Carlos Ruiz F Iberia Ferrari 488 GT3 0
47 Diego G Ortiz Iberia Ferrari 488 GT3 1
48 Thomas Laruelle France Ferrari 488 GT3 0
49 Darwin Romero Iberia Ferrari 488 GT3 0
50 Gastone Urbinati Italy Ferrari 488 GT3 0
51 Andrew Zicler France Ferrari 488 GT3 0
52 Javier Casero romo Iberia Ferrari 488 GT3 0
53 Andre Van Bijsterveld Benelux Ferrari 488 GT3 0
54 Burak Karaca International Club Ferrari 488 GT3 0
55 Paweł Struski Central-Eastern Europe Ferrari 488 GT3 0
56 Miguel Maroto Madrid Iberia Ferrari 488 GT3 0
57 Ignasi Riera Iberia Ferrari 488 GT3 0
58 Jackson Chaiken Florida Ferrari 488 GT3 0
59 Matthias Temme Benelux Ferrari 488 GT3 0

Related Images