Trak Racer Dallara Dash - Charlotte Motor Speedway - 2008 - Oval
December 04, 2019 12:00am
Race session, December 4, 2019
Quick Stats
- Series: Trak Racer Dallara Dash
- Track: Charlotte Motor Speedway - 2008 - Oval — 2.414 km
- Session: Race #29738006
- Drivers: 26
- Classes: Dallara DW12, Dallara IR-05
- Winner: Bogdan Wheeler
- Most Distance Covered: 30 laps, 72.420 km
- Simulator Used: iRacing
Race — 30 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara DW12 P1 | Bogdan Wheeler | Carolina | Dallara DW12 | 30 | 12:24.942 | 24.145 |
| 2 | Dallara IR-05 P1 | Art Rymer | Mid-South | Dallara IR-05 | 30 | +6.093 | 24.461 |
| 3 | Dallara DW12 P2 | Patrick Wright | New York | Dallara DW12 | 29 | +1 lap | 24.109 |
| 4 | Dallara DW12 P3 | Massimo Locatello | DE-AT-CH | Dallara DW12 | 28 | +2 laps | 24.063 |
| 5 | Dallara DW12 P4 | Ron Lanzafame | New York | Dallara DW12 | 28 | +2 laps | 23.928 |
| 6 | Dallara DW12 P5 | Rick Ravon | New Jersey | Dallara DW12 | 26 | +4 laps | 23.990 |
| 7 | Dallara DW12 P6 | Sheldon Lockie | Northwest | Dallara DW12 | 25 | +5 laps | 24.023 |
| 8 | Dallara DW12 P7 | Juliano Flores5 | Brazil | Dallara DW12 | 23 | +7 laps | 24.076 |
| 9 | Dallara IR-05 P2 | Donald Cottle | Pennsylvania | Dallara IR-05 | 21 | +9 laps | 24.799 |
| 10 | Dallara DW12 P8 | Harry Baker | UK and I | Dallara DW12 | 17 | +13 laps | 23.974 |
| 11 | Dallara IR-05 P3 | Rock Harris | Northwest | Dallara IR-05 | 10 | +20 laps | 24.642 |
| 12 | Dallara DW12 P9 | Randy Prier | New York | Dallara DW12 | 9 | +21 laps | 23.976 |
| 13 | Dallara IR-05 P4 | Justin Dervish | UK and I | Dallara IR-05 | 9 | +21 laps | 25.048 |
| 14 | Dallara DW12 P10 | Kerry Edwards | California Club | Dallara DW12 | 8 | +22 laps | 24.087 |
| 15 | Dallara DW12 P11 | Mark Rebilas | West | Dallara DW12 | 7 | +23 laps | 24.145 |
| 16 | Dallara DW12 P12 | Mark A Reed | California Club | Dallara DW12 | 6 | +24 laps | 24.033 |
| 17 | Dallara DW12 P13 | Scott Hilsman | New England | Dallara DW12 | 5 | +25 laps | 24.340 |
| 18 | Dallara IR-05 P5 | Justin Kay | Texas | Dallara IR-05 | 5 | +25 laps | 24.556 |
| 19 | Dallara IR-05 P6 | Keven Desilets | Canada | Dallara IR-05 | 5 | +25 laps | 24.794 |
| 20 | Dallara DW12 P14 | Roy Johansson | Scandinavia | Dallara DW12 | 4 | +26 laps | 24.114 |
| 21 | Dallara IR-05 P7 | Timmy Booth | Atlantic | Dallara IR-05 | 4 | +26 laps | 24.713 |
| 22 | Dallara IR-05 P8 | Andrew Gutshall | Pennsylvania | Dallara IR-05 | 4 | +26 laps | 25.427 |
| 23 | Dallara DW12 P15 | Derek Slone | Mid-South | Dallara DW12 | 0 | +30 laps | |
| 24 | Dallara DW12 P16 | Kevin Day | Great Plains | Dallara DW12 | 0 | +30 laps | |
| 25 | Dallara IR-05 P9 | Gary Bystrom | Georgia | Dallara IR-05 | 0 | +30 laps | |
| 26 | Dallara IR-05 P10 | Marcus Edwards | Atlantic | Dallara IR-05 | 0 | +30 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara DW12 P1 | Ron Lanzafame | New York | Dallara DW12 | 2 | 24.161 | |
| 2 | Dallara DW12 P2 | Kerry Edwards | California Club | Dallara DW12 | 2 | +0.011 | 24.172 |
| 3 | Dallara DW12 P3 | Kevin Day | Great Plains | Dallara DW12 | 2 | +0.038 | 24.199 |
| 4 | Dallara DW12 P4 | Rick Ravon | New Jersey | Dallara DW12 | 2 | +0.053 | 24.214 |
| 5 | Dallara DW12 P5 | Mark A Reed | California Club | Dallara DW12 | 2 | +0.053 | 24.214 |
| 6 | Dallara DW12 P6 | Massimo Locatello | DE-AT-CH | Dallara DW12 | 2 | +0.055 | 24.216 |
| 7 | Dallara DW12 P7 | Mark Rebilas | West | Dallara DW12 | 2 | +0.082 | 24.243 |
| 8 | Dallara DW12 P8 | Harry Baker | UK and I | Dallara DW12 | 2 | +0.089 | 24.250 |
| 9 | Dallara DW12 P9 | Juliano Flores5 | Brazil | Dallara DW12 | 2 | +0.120 | 24.281 |
| 10 | Dallara DW12 P10 | Randy Prier | New York | Dallara DW12 | 2 | +0.333 | 24.495 |
| 11 | Dallara DW12 P11 | Scott Hilsman | New England | Dallara DW12 | 2 | +0.368 | 24.529 |
| 12 | Dallara IR-05 P1 | Justin Kay | Texas | Dallara IR-05 | 2 | +0.552 | 24.713 |
| 13 | Dallara IR-05 P2 | Art Rymer | Mid-South | Dallara IR-05 | 2 | +0.555 | 24.716 |
| 14 | Dallara IR-05 P3 | Rock Harris | Northwest | Dallara IR-05 | 2 | +0.618 | 24.780 |
| 15 | Dallara IR-05 P4 | Keven Desilets | Canada | Dallara IR-05 | 2 | +0.668 | 24.829 |
| 16 | Dallara IR-05 P5 | Gary Bystrom | Georgia | Dallara IR-05 | 2 | +0.830 | 24.991 |
| 17 | Dallara IR-05 P6 | Donald Cottle | Pennsylvania | Dallara IR-05 | 2 | +0.878 | 25.039 |
| 18 | Dallara IR-05 P7 | Timmy Booth | Atlantic | Dallara IR-05 | 2 | +0.894 | 25.055 |
| 19 | Dallara IR-05 P8 | Justin Dervish | UK and I | Dallara IR-05 | 2 | +0.967 | 25.128 |
| 20 | Dallara DW12 P12 | Sheldon Lockie | Northwest | Dallara DW12 | 0 | ||
| 21 | Dallara DW12 P13 | Patrick Wright | New York | Dallara DW12 | 0 | ||
| 22 | Dallara DW12 P14 | Bogdan Wheeler | Carolina | Dallara DW12 | 0 | ||
| 23 | Dallara IR-05 P9 | Marcus Edwards | Atlantic | Dallara IR-05 | 0 | ||
| 24 | Dallara DW12 P15 | Roy Johansson | Scandinavia | Dallara DW12 | 0 | ||
| 25 | Dallara DW12 P16 | Derek Slone | Mid-South | Dallara DW12 | 2 | ||
| 26 | Dallara IR-05 P10 | Andrew Gutshall | Pennsylvania | Dallara IR-05 | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara DW12 P1 | Harry Baker | UK and I | Dallara DW12 | 2 | 24.219 | |
| 2 | Dallara DW12 P2 | Derek Slone | Mid-South | Dallara DW12 | 3 | +0.023 | 24.242 |
| 3 | Dallara DW12 P3 | Massimo Locatello | DE-AT-CH | Dallara DW12 | 2 | +0.120 | 24.339 |
| 4 | Dallara DW12 P4 | Mark A Reed | California Club | Dallara DW12 | 1 | +0.375 | 24.594 |
| 5 | Dallara DW12 P5 | Mark Rebilas | West | Dallara DW12 | 1 | +0.521 | 24.740 |
| 6 | Dallara IR-05 P1 | Keven Desilets | Canada | Dallara IR-05 | 1 | +0.791 | 25.010 |
| 7 | Dallara IR-05 P2 | Justin Dervish | UK and I | Dallara IR-05 | 1 | +0.894 | 25.113 |
| 8 | Dallara IR-05 P3 | Donald Cottle | Pennsylvania | Dallara IR-05 | 1 | +23.744 | 47.963 |
| 9 | Dallara DW12 P6 | Sheldon Lockie | Northwest | Dallara DW12 | 0 | ||
| 10 | Dallara DW12 P7 | Rick Ravon | New Jersey | Dallara DW12 | 0 | ||
| 11 | Dallara IR-05 P4 | Justin Kay | Texas | Dallara IR-05 | 0 | ||
| 12 | Dallara IR-05 P5 | Rock Harris | Northwest | Dallara IR-05 | 0 | ||
| 13 | Dallara DW12 P8 | Patrick Wright | New York | Dallara DW12 | 0 | ||
| 14 | Dallara DW12 P9 | Bogdan Wheeler | Carolina | Dallara DW12 | 0 | ||
| 15 | Dallara IR-05 P6 | Art Rymer | Mid-South | Dallara IR-05 | 0 | ||
| 16 | Dallara DW12 P10 | Scott Hilsman | New England | Dallara DW12 | 0 | ||
| 17 | Dallara DW12 P11 | Kerry Edwards | California Club | Dallara DW12 | 0 | ||
| 18 | Dallara IR-05 P7 | Marcus Edwards | Atlantic | Dallara IR-05 | 0 | ||
| 19 | Dallara DW12 P12 | Juliano Flores5 | Brazil | Dallara DW12 | 1 | ||
| 20 | Dallara DW12 P13 | Randy Prier | New York | Dallara DW12 | 0 | ||
| 21 | Dallara DW12 P14 | Ron Lanzafame | New York | Dallara DW12 | 0 | ||
| 22 | Dallara DW12 P15 | Kevin Day | Great Plains | Dallara DW12 | 0 | ||
| 23 | Dallara DW12 P16 | Roy Johansson | Scandinavia | Dallara DW12 | 0 | ||
| 24 | Dallara IR-05 P8 | Gary Bystrom | Georgia | Dallara IR-05 | 0 | ||
| 25 | Dallara IR-05 P9 | Andrew Gutshall | Pennsylvania | Dallara IR-05 | 0 | ||
| 26 | Dallara IR-05 P10 | Timmy Booth | Atlantic | Dallara IR-05 | 0 |

