13th Week - Battle of the Little Wings - Lime Rock Park - West Bend Chicane
December 05, 2019 01:44am
Practice session, December 5, 2019
Quick Stats
- Series: 13th Week - Battle of the Little Wings
- Track: Lime Rock Park - West Bend Chicane — 2.462 km
- Session: Practice #29746666
- Drivers: 63
- Classes: Dallara F3, Skip Barber Race Series
- Most Distance Covered: 52 laps, 128.024 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara F3 P1 | Nic Brownrigg | Canada | Dallara F3 | 24 | 48.863 | |
| 2 | Dallara F3 P2 | Travis M Sweetman | Australia/NZ | Dallara F3 | 38 | +0.000 | 48.864 |
| 3 | Dallara F3 P3 | Vilson Renzetti | Brazil | Dallara F3 | 33 | +0.142 | 49.005 |
| 4 | Dallara F3 P4 | Luiz Cebrian | Brazil | Dallara F3 | 52 | +0.699 | 49.562 |
| 5 | Dallara F3 P5 | Brian Mercurio | New Jersey | Dallara F3 | 8 | +1.313 | 50.176 |
| 6 | Dallara F3 P6 | Stephen Varady | New York | Dallara F3 | 16 | +1.325 | 50.188 |
| 7 | Dallara F3 P7 | Sean Heckman | California Club | Dallara F3 | 11 | +1.417 | 50.281 |
| 8 | Dallara F3 P8 | Merc Morris | Pennsylvania | Dallara F3 | 16 | +1.459 | 50.322 |
| 9 | Dallara F3 P9 | Matthew S Hall | New York | Dallara F3 | 8 | +1.509 | 50.373 |
| 10 | Dallara F3 P10 | Robinson Shields | Indiana | Dallara F3 | 25 | +1.564 | 50.427 |
| 11 | Dallara F3 P11 | Joseph Friday | California Club | Dallara F3 | 17 | +1.599 | 50.462 |
| 12 | Dallara F3 P12 | Owen McLachlan | California Club | Dallara F3 | 13 | +1.775 | 50.638 |
| 13 | Dallara F3 P13 | Dylan Archer | Texas | Dallara F3 | 21 | +1.877 | 50.740 |
| 14 | Dallara F3 P14 | Franklin Ashe | Mid-South | Dallara F3 | 14 | +1.976 | 50.839 |
| 15 | Dallara F3 P15 | Flavio Clivati | Brazil | Dallara F3 | 23 | +1.980 | 50.843 |
| 16 | Dallara F3 P16 | Zachary Routhier | West | Dallara F3 | 4 | +2.006 | 50.870 |
| 17 | Dallara F3 P17 | Jose Solis Jr | New England | Dallara F3 | 7 | +2.018 | 50.881 |
| 18 | Dallara F3 P18 | Sergio Aldaz | Hispanoamérica | Dallara F3 | 16 | +2.111 | 50.974 |
| 19 | Dallara F3 P19 | Romulo Gomes | Brazil | Dallara F3 | 8 | +2.148 | 51.011 |
| 20 | Dallara F3 P20 | Gregory Armstrong | West | Dallara F3 | 6 | +2.614 | 51.477 |
| 21 | Dallara F3 P21 | Scott Kidd2 | Canada | Dallara F3 | 14 | +2.686 | 51.549 |
| 22 | Dallara F3 P22 | Cory Brown | Carolina | Dallara F3 | 6 | +3.525 | 52.388 |
| 23 | Dallara F3 P23 | Greg D Williams | New England | Dallara F3 | 8 | +4.446 | 53.310 |
| 24 | Dallara F3 P24 | Chris W Stewart | Virginias | Dallara F3 | 6 | +4.489 | 53.353 |
| 25 | Dallara F3 P25 | Michael C McCoy | Carolina | Dallara F3 | 5 | +5.111 | 53.974 |
| 26 | Dallara F3 P26 | Ricky Heinan | Midwest | Dallara F3 | 6 | +6.056 | 54.919 |
| 27 | Dallara F3 P27 | Josh Hall | New England | Dallara F3 | 19 | +6.584 | 55.447 |
| 28 | Dallara F3 P28 | Walisson Oliveira | Brazil | Dallara F3 | 11 | +6.780 | 55.643 |
| 29 | Dallara F3 P29 | Kevin Fales | Florida | Dallara F3 | 14 | +6.890 | 55.753 |
| 30 | Dallara F3 P30 | Brandon Kollman | Carolina | Dallara F3 | 2 | +9.386 | 58.249 |
| 31 | Dallara F3 P31 | Daniel VanderLinde | Canada | Dallara F3 | 5 | +10.267 | 59.130 |
| 32 | Dallara F3 P32 | Bret Thurman | Northwest | Dallara F3 | 2 | +10.851 | 59.714 |
| 33 | Skip Barber Race Series P1 | Connor Bloum | California Club | Skip Barber Formula 2000 | 25 | +13.393 | 1:02.256 |
| 34 | Skip Barber Race Series P2 | John Lowe | Pennsylvania | Skip Barber Formula 2000 | 37 | +13.934 | 1:02.798 |
| 35 | Skip Barber Race Series P3 | Paul Gibson | Indiana | Skip Barber Formula 2000 | 11 | +14.111 | 1:02.975 |
| 36 | Skip Barber Race Series P4 | John Stuplich | Midwest | Skip Barber Formula 2000 | 19 | +14.385 | 1:03.248 |
| 37 | Skip Barber Race Series P5 | Osmar Schultz | Brazil | Skip Barber Formula 2000 | 30 | +14.935 | 1:03.798 |
| 38 | Skip Barber Race Series P6 | Richard Yalland | Canada | Skip Barber Formula 2000 | 12 | +14.954 | 1:03.817 |
| 39 | Skip Barber Race Series P7 | Justin M Wilson | Florida | Skip Barber Formula 2000 | 12 | +15.563 | 1:04.426 |
| 40 | Skip Barber Race Series P8 | Chad Stovall | Great Plains | Skip Barber Formula 2000 | 9 | +15.587 | 1:04.450 |
| 41 | Skip Barber Race Series P9 | Matt Cribbs | New Jersey | Skip Barber Formula 2000 | 16 | +16.004 | 1:04.867 |
| 42 | Skip Barber Race Series P10 | Joshua Kotten | Midwest | Skip Barber Formula 2000 | 9 | +16.019 | 1:04.882 |
| 43 | Skip Barber Race Series P11 | Bruce Perry | New York | Skip Barber Formula 2000 | 10 | +16.221 | 1:05.085 |
| 44 | Skip Barber Race Series P12 | Guy Diamond | Canada | Skip Barber Formula 2000 | 21 | +16.537 | 1:05.400 |
| 45 | Skip Barber Race Series P13 | Aaron Daeffler | New York | Skip Barber Formula 2000 | 10 | +17.084 | 1:05.947 |
| 46 | Skip Barber Race Series P14 | Rodney Haack | Midwest | Skip Barber Formula 2000 | 14 | +17.521 | 1:06.384 |
| 47 | Skip Barber Race Series P15 | Joseph Mathiowetz | Midwest | Skip Barber Formula 2000 | 14 | +18.383 | 1:07.246 |
| 48 | Skip Barber Race Series P16 | David B Jackson | Midwest | Skip Barber Formula 2000 | 8 | +18.423 | 1:07.286 |
| 49 | Skip Barber Race Series P17 | Greg Netherwood | New York | Skip Barber Formula 2000 | 10 | +18.762 | 1:07.625 |
| 50 | Skip Barber Race Series P18 | Justin Lawson | Carolina | Skip Barber Formula 2000 | 6 | +19.521 | 1:08.384 |
| 51 | Dallara F3 P33 | L. Christopher Jones | Virginias | Dallara F3 | 14 | +20.548 | 1:09.411 |
| 52 | Skip Barber Race Series P19 | Steve Siegert | DE-AT-CH | Skip Barber Formula 2000 | 2 | +21.175 | 1:10.038 |
| 53 | Skip Barber Race Series P20 | R. Chase Barry | Florida | Skip Barber Formula 2000 | 2 | +22.121 | 1:10.984 |
| 54 | Skip Barber Race Series P21 | Ian W Thompson | Texas | Skip Barber Formula 2000 | 4 | +25.905 | 1:14.768 |
| 55 | Skip Barber Race Series P22 | Matthew James2 | Canada | Skip Barber Formula 2000 | 11 | +26.042 | 1:14.905 |
| 56 | Skip Barber Race Series P23 | Giovanni Romano | Canada | Skip Barber Formula 2000 | 3 | +26.998 | 1:15.862 |
| 57 | Dallara F3 P34 | Dan Salemme | New England | Dallara F3 | 1 | ||
| 58 | Skip Barber Race Series P24 | Patrick Perkins | California Club | Skip Barber Formula 2000 | 1 | ||
| 59 | Dallara F3 P35 | Jose Boyer | Texas | Dallara F3 | 11 | ||
| 60 | Skip Barber Race Series P25 | Jeffrey Filipkowski | Pennsylvania | Skip Barber Formula 2000 | 8 | ||
| 61 | Dallara F3 P36 | Ari Nudler | Canada | Dallara F3 | 0 | ||
| 62 | Dallara F3 P37 | Diego Agustin Bustamante3 | Hispanoamérica | Dallara F3 | 0 | ||
| 63 | Dallara F3 P38 | Manuel Vargas | Hispanoamérica | Dallara F3 | 0 |

