Trak Racer Dallara Dash - Charlotte Motor Speedway - 2008 - Oval
December 06, 2019 10:00pm
Race session, December 6, 2019
Quick Stats
- Series: Trak Racer Dallara Dash
- Track: Charlotte Motor Speedway - 2008 - Oval — 2.414 km
- Session: Race #29761004
- Drivers: 24
- Classes: Dallara DW12, Dallara IndyCar
- Winner: Migeon Johnny
- Most Distance Covered: 30 laps, 72.420 km
- Simulator Used: iRacing
Race — 30 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara DW12 P1 | Migeon Johnny | France | Dallara DW12 | 30 | 12:08.655 | 23.862 |
| 2 | Dallara DW12 P2 | Fernando Horta | Brazil | Dallara DW12 | 30 | +1.078 | 23.825 |
| 3 | Dallara DW12 P3 | Albert Forster | UK and I | Dallara DW12 | 30 | +3.824 | 23.985 |
| 4 | Dallara DW12 P4 | James Kennedy3 | Texas | Dallara DW12 | 30 | +4.265 | 23.843 |
| 5 | Dallara DW12 P5 | Joe Halton | UK and I | Dallara DW12 | 30 | +4.422 | 23.922 |
| 6 | Dallara DW12 P6 | Claude Lessard | Canada | Dallara DW12 | 30 | +14.876 | 23.888 |
| 7 | Dallara IndyCar P1 | Joao Ciaramello | Brazil | Dallara IR-05 | 29 | +1 lap | 24.579 |
| 8 | Dallara DW12 P7 | Luis Guzmán | Iberia | Dallara DW12 | 29 | +1 lap | 23.821 |
| 9 | Dallara DW12 P8 | Will Stearns | New England | Dallara DW12 | 28 | +2 laps | 23.890 |
| 10 | Dallara IndyCar P2 | Valentin Meriau | France | Dallara IR-05 | 27 | +3 laps | 24.659 |
| 11 | Dallara IndyCar P3 | Jace LeFort | Virginias | Dallara IR-05 | 26 | +4 laps | 24.805 |
| 12 | Dallara IndyCar P4 | Marvin Campbell | France | Dallara IR-05 | 26 | +4 laps | 24.606 |
| 13 | Dallara IndyCar P5 | Alex Crapser | Midwest | Dallara IR-05 | 25 | +5 laps | 24.547 |
| 14 | Dallara IndyCar P6 | Jose C Palacios | Iberia | Dallara IR-05 | 24 | +6 laps | 24.739 |
| 15 | Dallara IndyCar P7 | Nuno Castro Pereira | Iberia | Dallara IR-05 | 23 | +7 laps | 24.491 |
| 16 | Dallara IndyCar P8 | David A. Lopez | Hispanoamérica | Dallara IR-05 | 20 | +10 laps | 24.516 |
| 17 | Dallara DW12 P9 | Javier Cervera Rivas | Iberia | Dallara DW12 | 19 | +11 laps | 24.070 |
| 18 | Dallara DW12 P10 | Dylan Negron | New York | Dallara DW12 | 19 | +11 laps | 24.188 |
| 19 | Dallara DW12 P11 | Julien Rambeaud | France | Dallara DW12 | 15 | +15 laps | 23.837 |
| 20 | Dallara DW12 P12 | Beñat Taberna Telletxea | Iberia | Dallara DW12 | 9 | +21 laps | 23.924 |
| 21 | Dallara DW12 P13 | Mehdi Mokrani | Africa/South Africa | Dallara DW12 | 6 | +24 laps | 23.927 |
| 22 | Dallara IndyCar P9 | Gordon Burris2 | Great Plains | Dallara IR-05 | 5 | +25 laps | 24.720 |
| 23 | Dallara DW12 P14 | Hugo Olsson | Scandinavia | Dallara DW12 | 1 | +29 laps | |
| 24 | Dallara DW12 P15 | Sebastian Nielsen | Scandinavia | Dallara DW12 | 0 | +30 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara DW12 P1 | Luis Guzmán | Iberia | Dallara DW12 | 2 | 24.165 | |
| 2 | Dallara DW12 P2 | Javier Cervera Rivas | Iberia | Dallara DW12 | 2 | +0.005 | 24.170 |
| 3 | Dallara DW12 P3 | Fernando Horta | Brazil | Dallara DW12 | 2 | +0.018 | 24.184 |
| 4 | Dallara DW12 P4 | Beñat Taberna Telletxea | Iberia | Dallara DW12 | 2 | +0.031 | 24.197 |
| 5 | Dallara DW12 P5 | Joe Halton | UK and I | Dallara DW12 | 2 | +0.043 | 24.208 |
| 6 | Dallara DW12 P6 | Migeon Johnny | France | Dallara DW12 | 2 | +0.045 | 24.211 |
| 7 | Dallara DW12 P7 | James Kennedy3 | Texas | Dallara DW12 | 2 | +0.049 | 24.215 |
| 8 | Dallara DW12 P8 | Albert Forster | UK and I | Dallara DW12 | 2 | +0.053 | 24.219 |
| 9 | Dallara DW12 P9 | Will Stearns | New England | Dallara DW12 | 2 | +0.068 | 24.234 |
| 10 | Dallara DW12 P10 | Claude Lessard | Canada | Dallara DW12 | 2 | +0.074 | 24.239 |
| 11 | Dallara DW12 P11 | Julien Rambeaud | France | Dallara DW12 | 2 | +0.085 | 24.250 |
| 12 | Dallara DW12 P12 | Dylan Negron | New York | Dallara DW12 | 2 | +0.151 | 24.316 |
| 13 | Dallara IndyCar P1 | Alex Crapser | Midwest | Dallara IR-05 | 2 | +0.533 | 24.699 |
| 14 | Dallara IndyCar P2 | Valentin Meriau | France | Dallara IR-05 | 2 | +0.552 | 24.718 |
| 15 | Dallara IndyCar P3 | David A. Lopez | Hispanoamérica | Dallara IR-05 | 2 | +0.641 | 24.807 |
| 16 | Dallara IndyCar P4 | Jose C Palacios | Iberia | Dallara IR-05 | 2 | +0.735 | 24.901 |
| 17 | Dallara IndyCar P5 | Joao Ciaramello | Brazil | Dallara IR-05 | 2 | +0.757 | 24.923 |
| 18 | Dallara IndyCar P6 | Gordon Burris2 | Great Plains | Dallara IR-05 | 2 | +0.814 | 24.979 |
| 19 | Dallara IndyCar P7 | Marvin Campbell | France | Dallara IR-05 | 2 | +0.815 | 24.980 |
| 20 | Dallara IndyCar P8 | Jace LeFort | Virginias | Dallara IR-05 | 2 | +0.889 | 25.055 |
| 21 | Dallara IndyCar P9 | Nuno Castro Pereira | Iberia | Dallara IR-05 | 2 | +0.899 | 25.064 |
| 22 | Dallara DW12 P13 | Hugo Olsson | Scandinavia | Dallara DW12 | 0 | ||
| 23 | Dallara DW12 P14 | Sebastian Nielsen | Scandinavia | Dallara DW12 | 0 | ||
| 24 | Dallara DW12 P15 | Mehdi Mokrani | Africa/South Africa | Dallara DW12 | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara DW12 P1 | Migeon Johnny | France | Dallara DW12 | 2 | 24.047 | |
| 2 | Dallara DW12 P2 | Hugo Olsson | Scandinavia | Dallara DW12 | 2 | +0.211 | 24.258 |
| 3 | Dallara DW12 P3 | Claude Lessard | Canada | Dallara DW12 | 1 | +0.455 | 24.502 |
| 4 | Dallara DW12 P4 | Beñat Taberna Telletxea | Iberia | Dallara DW12 | 1 | +0.616 | 24.663 |
| 5 | Dallara IndyCar P1 | Joao Ciaramello | Brazil | Dallara IR-05 | 3 | +0.645 | 24.692 |
| 6 | Dallara IndyCar P2 | Jace LeFort | Virginias | Dallara IR-05 | 3 | +1.285 | 25.332 |
| 7 | Dallara IndyCar P3 | Marvin Campbell | France | Dallara IR-05 | 2 | +18.172 | 42.219 |
| 8 | Dallara IndyCar P4 | Alex Crapser | Midwest | Dallara IR-05 | 0 | ||
| 9 | Dallara DW12 P5 | James Kennedy3 | Texas | Dallara DW12 | 0 | ||
| 10 | Dallara DW12 P6 | Albert Forster | UK and I | Dallara DW12 | 0 | ||
| 11 | Dallara DW12 P7 | Sebastian Nielsen | Scandinavia | Dallara DW12 | 0 | ||
| 12 | Dallara DW12 P8 | Fernando Horta | Brazil | Dallara DW12 | 0 | ||
| 13 | Dallara DW12 P9 | Mehdi Mokrani | Africa/South Africa | Dallara DW12 | 0 | ||
| 14 | Dallara IndyCar P5 | Gordon Burris2 | Great Plains | Dallara IR-05 | 0 | ||
| 15 | Dallara DW12 P10 | Javier Cervera Rivas | Iberia | Dallara DW12 | 0 | ||
| 16 | Dallara DW12 P11 | Julien Rambeaud | France | Dallara DW12 | 0 | ||
| 17 | Dallara DW12 P12 | Luis Guzmán | Iberia | Dallara DW12 | 0 | ||
| 18 | Dallara IndyCar P6 | Jose C Palacios | Iberia | Dallara IR-05 | 0 | ||
| 19 | Dallara DW12 P13 | Dylan Negron | New York | Dallara DW12 | 1 | ||
| 20 | Dallara DW12 P14 | Will Stearns | New England | Dallara DW12 | 0 | ||
| 21 | Dallara DW12 P15 | Joe Halton | UK and I | Dallara DW12 | 0 | ||
| 22 | Dallara IndyCar P7 | Valentin Meriau | France | Dallara IR-05 | 0 | ||
| 23 | Dallara IndyCar P8 | David A. Lopez | Hispanoamérica | Dallara IR-05 | 0 | ||
| 24 | Dallara IndyCar P9 | Nuno Castro Pereira | Iberia | Dallara IR-05 | 2 |

