IMSA Sportscar Championship - Autódromo José Carlos Pace - Grand Prix

December 11, 2019 11:43pm

Practice session, December 11, 2019

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Stacy Kyle Dunegan Georgia Chevrolet Corvette C7 Daytona Prototype 11 1:26.369
2 GTE Class P1 Rodrigo Pflucker International Club Ferrari 488 GTE 8 +0.904 1:27.274
3 GTE Class P2 Dino Filippa Hispanoamérica Ferrari 488 GTE 18 +1.019 1:27.389
4 GTE Class P3 Nicolás Rubilar Hispanoamérica BMW M8 GTE 13 +1.062 1:27.431
5 GTE Class P4 Marcos Furriel Brazil BMW M8 GTE 18 +1.175 1:27.545
6 Corvette C7 Daytona Prototype P2 Angelo Grande Canada Chevrolet Corvette C7 Daytona Prototype 13 +1.307 1:27.677
7 GTE Class P5 Luccas Bernardo Brazil Ferrari 488 GTE 6 +1.495 1:27.864
8 GTE Class P6 Robert L Harris Great Plains BMW M8 GTE 7 +1.544 1:27.914
9 GTE Class P7 Henrique Mandziuc Brazil Ferrari 488 GTE 12 +1.719 1:28.089
10 GTE Class P8 Alexandre Crespo Brazil Ferrari 488 GTE 13 +1.826 1:28.196
11 GTE Class P9 Christopher Pfeffer New England Ford GTE 15 +1.853 1:28.222
12 GTE Class P10 Vincenzo Amico UK and I Porsche 911 RSR 8 +1.927 1:28.297
13 GTE Class P11 Travis Davis Indiana Ferrari 488 GTE 3 +2.054 1:28.424
14 GTE Class P12 Caleb John Lavender Florida Ferrari 488 GTE 23 +2.108 1:28.478
15 GTE Class P13 Everton Leslie Butler Florida Ferrari 488 GTE 11 +2.120 1:28.490
16 GTE Class P14 Anderson P Silva Brazil Ferrari 488 GTE 8 +2.125 1:28.495
17 GTE Class P15 Eduardo Vallim Brazil BMW M8 GTE 10 +2.127 1:28.497
18 GTE Class P16 Edward McLean New England BMW M8 GTE 19 +2.311 1:28.680
19 GTE Class P17 Rudy Anquetil France Porsche 911 RSR 4 +2.331 1:28.701
20 GTE Class P18 Jason Phillips6 Mid-South Ferrari 488 GTE 8 +2.409 1:28.779
21 GTE Class P19 Kenny Brown Georgia BMW M8 GTE 11 +2.421 1:28.791
22 GTE Class P20 Colin Bell New England BMW M8 GTE 9 +2.548 1:28.917
23 GTE Class P21 Emiliano Sucarrat Hispanoamérica Porsche 911 RSR 33 +2.619 1:28.989
24 GTE Class P22 Junior Cardoso Brazil BMW M8 GTE 18 +2.687 1:29.057
25 GTE Class P23 Cristian Bertone Hispanoamérica BMW M8 GTE 10 +2.714 1:29.084
26 GTE Class P24 Keith Harrelson Carolina Ferrari 488 GTE 4 +2.827 1:29.197
27 GTE Class P25 Jovan Cherry Virginias Porsche 911 RSR 1 +2.862 1:29.231
28 GTE Class P26 Juan Colavini2 Hispanoamérica Porsche 911 RSR 13 +2.874 1:29.244
29 GTE Class P27 Julian Gomez Hispanoamérica Ferrari 488 GTE 5 +2.967 1:29.337
30 GTE Class P28 Mario Madeo Hispanoamérica Ferrari 488 GTE 12 +3.030 1:29.399
31 GTE Class P29 Manuel Perez Santos UK and I Ferrari 488 GTE 12 +3.066 1:29.435
32 GTE Class P30 Mitchell Alexander Smith Australia/NZ Ferrari 488 GTE 2 +3.080 1:29.449
33 GTE Class P31 Aluizio Baena Drugovich2 Brazil Ferrari 488 GTE 6 +3.089 1:29.458
34 GTE Class P32 Ken Igoe UK and I Porsche 911 RSR 11 +3.129 1:29.499
35 GTE Class P33 Jerry Breneman Midwest Porsche 911 RSR 6 +3.144 1:29.513
36 GTE Class P34 James Fitzpatrick Virginias Ford GTE 4 +3.145 1:29.515
37 GTE Class P35 Mikel Esnal Iberia BMW M8 GTE 3 +3.148 1:29.518
38 GTE Class P36 Jeremy Young3 Florida Porsche 911 RSR 4 +3.436 1:29.805
39 IMSA2 GT3 P1 Kilmany Almeida Brazil Mercedes-AMG GT3 4 +3.446 1:29.815
40 GTE Class P37 Rodrigo Silva4 Brazil Ferrari 488 GTE 3 +3.986 1:30.356
41 IMSA2 GT3 P2 Jon Boetefuer Michigan Mercedes-AMG GT3 4 +4.123 1:30.493
42 GTE Class P38 Alex Godoy International Club BMW M8 GTE 1 +4.135 1:30.505
43 IMSA2 GT3 P3 Michel Araujo Brazil Mercedes-AMG GT3 2 +4.339 1:30.708
44 GTE Class P39 Cory McLemore Georgia BMW M8 GTE 6 +4.432 1:30.802
45 GTE Class P40 Niklas Stapf DE-AT-CH Porsche 911 RSR 17 +4.829 1:31.199
46 IMSA2 GT3 P4 Taylor Near2 Canada Mercedes-AMG GT3 7 +4.843 1:31.212
47 GTE Class P41 Jason Young6 Florida Porsche 911 RSR 3 +4.943 1:31.313
48 IMSA2 GT3 P5 Johan Shirazi Texas Mercedes-AMG GT3 5 +5.126 1:31.495
49 GTE Class P42 Sergio Quero Hispanoamérica Ferrari 488 GTE 1 +5.573 1:31.943
50 IMSA2 GT3 P6 Lee McRae UK and I Mercedes-AMG GT3 6 +5.637 1:32.006
51 GTE Class P43 Tim Klepsky Ohio BMW M8 GTE 9 +5.712 1:32.082
52 GTE Class P44 Jorge Ruben Perez Hispanoamérica Porsche 911 RSR 3 +5.835 1:32.204
53 GTE Class P45 Luis Velazquez New England Ferrari 488 GTE 2 +5.928 1:32.298
54 IMSA2 GT3 P7 Claudio Zanettini Italy Mercedes-AMG GT3 14 +6.228 1:32.598
55 GTE Class P46 Lucas Dornella Brazil Ferrari 488 GTE 1 +6.660 1:33.030
56 IMSA2 GT3 P8 Mark Kedrowski Midwest Audi R8 LMS GT3 5 +7.104 1:33.474
57 GTE Class P47 Elvin Veletanlic New York Ferrari 488 GTE 3 +17.718 1:44.088
58 GTE Class P48 Nick Olsen Carolina BMW M8 GTE 0
59 GTE Class P49 Pascal Murer DE-AT-CH Ferrari 488 GTE 0
60 IMSA2 GT3 P9 Daniel Shirley Great Plains Mercedes-AMG GT3 0
61 GTE Class P50 Tyler Catoe Georgia BMW M8 GTE 0
62 GTE Class P51 Angelo Pulgar California Club Ford GTE 0
63 IMSA2 GT3 P10 Tarcilo de Assis Brazil Mercedes-AMG GT3 0

Related Images