Street Stock Fanatec Series - R - Charlotte Motor Speedway - Oval - 2018

December 15, 2019 08:00pm

Race session, December 15, 2019

Quick Stats


Race — 20 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Fran Lara Iberia Street Stock 20 12:38.352 37.215
2 Matheus Saliba Garofolo Brazil Street Stock 20 +0.042 37.227
3 Viliam Svitek2 Central-Eastern Europe Street Stock 20 +4.274 37.258
4 Michael Yanez West Street Stock 20 +4.434 37.347
5 Martin Vidal Hispanoamérica Street Stock 20 +4.844 36.949
6 Jascha Hellrung DE-AT-CH Street Stock 20 +11.266 37.111
7 James Chestnut Great Plains Street Stock 20 +11.933 36.986
8 Callum C Smith UK and I Street Stock 20 +18.814 36.977
9 César Gómez - Chao Alzola Iberia Street Stock 20 +20.484 37.604
10 Manuel G Peral Iberia Street Stock 20 +23.451 37.545
11 Luis D Merino Iberia Street Stock 20 +34.330 37.485
12 Mike Cornelius Pennsylvania Street Stock 18 +2 laps 37.182
13 Diego Parreño Iberia Street Stock 18 +2 laps 36.973
14 Hendrik Weber DE-AT-CH Street Stock 17 +3 laps 36.940
15 Jonathan Cross Ohio Street Stock 17 +3 laps 37.274
16 Brian Jenkins Carolina Street Stock 17 +3 laps 37.013
17 Daniel Michel California Club Street Stock 15 +5 laps 36.966
18 Alberto Senao Iberia Street Stock 7 +13 laps 37.229

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Fran Lara Iberia Street Stock 2 37.361
2 Alberto Senao Iberia Street Stock 2 +0.029 37.391
3 Matheus Saliba Garofolo Brazil Street Stock 2 +0.061 37.423
4 Mike Cornelius Pennsylvania Street Stock 2 +0.067 37.429
5 Jascha Hellrung DE-AT-CH Street Stock 2 +0.096 37.458
6 Martin Vidal Hispanoamérica Street Stock 2 +0.102 37.464
7 James Chestnut Great Plains Street Stock 2 +0.116 37.478
8 Manuel G Peral Iberia Street Stock 2 +0.123 37.485
9 Brian Jenkins Carolina Street Stock 2 +0.130 37.492
10 Diego Parreño Iberia Street Stock 2 +0.140 37.502
11 Callum C Smith UK and I Street Stock 2 +0.152 37.514
12 Hendrik Weber DE-AT-CH Street Stock 2 +0.192 37.554
13 Michael Yanez West Street Stock 2 +0.199 37.560
14 Viliam Svitek2 Central-Eastern Europe Street Stock 2 +0.288 37.650
15 Jonathan Cross Ohio Street Stock 1 +0.413 37.775
16 César Gómez - Chao Alzola Iberia Street Stock 2 +15.948 53.310
17 Daniel Michel California Club Street Stock 0
18 Luis D Merino Iberia Street Stock 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Martin Vidal Hispanoamérica Street Stock 1 37.521
2 Manuel G Peral Iberia Street Stock 1 +0.057 37.578
3 Callum C Smith UK and I Street Stock 1 +0.094 37.616
4 Michael Yanez West Street Stock 1 +0.802 38.323
5 César Gómez - Chao Alzola Iberia Street Stock 1 +5.580 43.101
6 Fran Lara Iberia Street Stock 0
7 Alberto Senao Iberia Street Stock 0
8 Viliam Svitek2 Central-Eastern Europe Street Stock 0
9 Jascha Hellrung DE-AT-CH Street Stock 0
10 Daniel Michel California Club Street Stock 0
11 Matheus Saliba Garofolo Brazil Street Stock 0
12 Luis D Merino Iberia Street Stock 0
13 James Chestnut Great Plains Street Stock 0
14 Hendrik Weber DE-AT-CH Street Stock 0
15 Brian Jenkins Carolina Street Stock 0
16 Diego Parreño Iberia Street Stock 0
17 Jonathan Cross Ohio Street Stock 0
18 Mike Cornelius Pennsylvania Street Stock 0

Related Images