IMSA Sportscar Championship - Autodromo Nazionale Monza - Grand Prix
December 29, 2019 12:45am
Race session, December 29, 2019
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Race #30070664
- Drivers: 33
- Winner: Hua Zhao
- Most Distance Covered: 25 laps, 144.850 km
- Simulator Used: iRacing
Race — 25 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Hua Zhao | Asia | Ferrari 488 GTE | 25 | 45:08.475 | 1:46.160 |
| 2 | Bruno Miranda | Brazil | BMW M8 GTE | 25 | +9.798 | 1:46.638 |
| 3 | Michael Willzyx | Australia/NZ | Ferrari 488 GTE | 25 | +13.330 | 1:46.330 |
| 4 | Gabriel Ramos2 | Hispanoamérica | Ferrari 488 GTE | 25 | +14.157 | 1:46.387 |
| 5 | Jacob Shum | Carolina | Porsche 911 RSR | 25 | +23.722 | 1:46.446 |
| 6 | Robbert Van der Grift | Canada | Porsche 911 RSR | 25 | +37.150 | 1:46.589 |
| 7 | Kari Kuhmonen | Finland | Porsche 911 RSR | 25 | +43.104 | 1:47.101 |
| 8 | Michael Markieta | Canada | BMW M8 GTE | 25 | +43.430 | 1:47.078 |
| 9 | Nathaniel Phillips | California Club | Ferrari 488 GTE | 25 | +46.690 | 1:46.637 |
| 10 | Florent Grelot | Canada | Porsche 911 RSR | 25 | +56.828 | 1:47.183 |
| 11 | Jonathan Shum | Carolina | Porsche 911 RSR | 25 | +1:08.880 | 1:47.831 |
| 12 | Kyle Davis6 | West | BMW M8 GTE | 25 | +1:13.655 | 1:47.335 |
| 13 | Rob Windsor | UK and I | Ferrari 488 GTE | 25 | +1:16.128 | 1:47.921 |
| 14 | Michel Battiston | Brazil | Porsche 911 RSR | 25 | +1:17.100 | 1:47.738 |
| 15 | Leandro Daminelli | Brazil | BMW M8 GTE | 25 | +1:18.686 | 1:47.433 |
| 16 | Alexei Catalnicov | Texas | BMW M8 GTE | 25 | +1:29.230 | 1:46.521 |
| 17 | William Edmundson | Midwest | Ferrari 488 GTE | 24 | +1 lap | 1:48.550 |
| 18 | Dylan Cañizares | Iberia | BMW M8 GTE | 24 | +1 lap | 1:46.893 |
| 19 | Joao Paulo | Iberia | Ferrari 488 GTE | 24 | +1 lap | 1:47.287 |
| 20 | Eric Brochu | Canada | Porsche 911 RSR | 24 | +1 lap | 1:48.233 |
| 21 | Ken Price | Carolina | Ferrari 488 GTE | 24 | +1 lap | 1:48.930 |
| 22 | Bernardo Capella Cañellas | Iberia | BMW M8 GTE | 23 | +2 laps | 1:48.225 |
| 23 | Marcello Olindo | Canada | Porsche 911 RSR | 22 | +3 laps | 1:47.652 |
| 24 | Jordan Hamlett | Mid-South | Ferrari 488 GTE | 18 | +7 laps | 1:47.056 |
| 25 | Anderson Rodrigues | Brazil | Ferrari 488 GTE | 18 | +7 laps | 1:49.785 |
| 26 | Jose M Cabezas | Iberia | BMW M8 GTE | 18 | +7 laps | 1:47.176 |
| 27 | Luis Lopes | Iberia | Ferrari 488 GTE | 15 | +10 laps | 1:47.127 |
| 28 | Patrick Fleischer4 | DE-AT-CH | BMW M8 GTE | 8 | +17 laps | 1:47.764 |
| 29 | Edgard Castellano | Atlantic | BMW M8 GTE | 8 | +17 laps | 1:47.161 |
| 30 | Terry West | West | Ferrari 488 GTE | 7 | +18 laps | |
| 31 | Colin Hill | Australia/NZ | BMW M8 GTE | 5 | +20 laps | |
| 32 | Marcos Soares | Brazil | Ferrari 488 GTE | 2 | +23 laps | |
| 33 | Paul Espina | Florida | Ferrari 488 GTE | 1 | +24 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Michael Willzyx | Australia/NZ | Ferrari 488 GTE | 2 | 1:45.622 | |
| 2 | Jacob Shum | Carolina | Porsche 911 RSR | 2 | +0.047 | 1:45.670 |
| 3 | Hua Zhao | Asia | Ferrari 488 GTE | 2 | +0.191 | 1:45.814 |
| 4 | Paul Espina | Florida | Ferrari 488 GTE | 2 | +0.278 | 1:45.901 |
| 5 | Joao Paulo | Iberia | Ferrari 488 GTE | 2 | +0.548 | 1:46.171 |
| 6 | Bruno Miranda | Brazil | BMW M8 GTE | 1 | +0.558 | 1:46.181 |
| 7 | Patrick Fleischer4 | DE-AT-CH | BMW M8 GTE | 2 | +0.614 | 1:46.237 |
| 8 | Michael Markieta | Canada | BMW M8 GTE | 2 | +0.616 | 1:46.239 |
| 9 | Jordan Hamlett | Mid-South | Ferrari 488 GTE | 2 | +0.648 | 1:46.270 |
| 10 | Alexei Catalnicov | Texas | BMW M8 GTE | 2 | +0.877 | 1:46.500 |
| 11 | Nathaniel Phillips | California Club | Ferrari 488 GTE | 2 | +1.042 | 1:46.665 |
| 12 | Robbert Van der Grift | Canada | Porsche 911 RSR | 2 | +1.083 | 1:46.705 |
| 13 | Gabriel Ramos2 | Hispanoamérica | Ferrari 488 GTE | 1 | +1.200 | 1:46.823 |
| 14 | Jose M Cabezas | Iberia | BMW M8 GTE | 2 | +1.210 | 1:46.833 |
| 15 | Kari Kuhmonen | Finland | Porsche 911 RSR | 2 | +1.295 | 1:46.918 |
| 16 | Jonathan Shum | Carolina | Porsche 911 RSR | 2 | +1.360 | 1:46.983 |
| 17 | Anderson Rodrigues | Brazil | Ferrari 488 GTE | 1 | +1.613 | 1:47.236 |
| 18 | Eric Brochu | Canada | Porsche 911 RSR | 2 | +1.877 | 1:47.500 |
| 19 | Rob Windsor | UK and I | Ferrari 488 GTE | 2 | +1.879 | 1:47.502 |
| 20 | Bernardo Capella Cañellas | Iberia | BMW M8 GTE | 2 | +2.618 | 1:48.240 |
| 21 | Colin Hill | Australia/NZ | BMW M8 GTE | 2 | +3.182 | 1:48.805 |
| 22 | Kyle Davis6 | West | BMW M8 GTE | 2 | +3.579 | 1:49.201 |
| 23 | Marcos Soares | Brazil | Ferrari 488 GTE | 1 | +3.624 | 1:49.247 |
| 24 | Terry West | West | Ferrari 488 GTE | 2 | +3.795 | 1:49.418 |
| 25 | Luis Lopes | Iberia | Ferrari 488 GTE | 1 | ||
| 26 | Florent Grelot | Canada | Porsche 911 RSR | 0 | ||
| 27 | Dylan Cañizares | Iberia | BMW M8 GTE | 0 | ||
| 28 | Edgard Castellano | Atlantic | BMW M8 GTE | 1 | ||
| 29 | William Edmundson | Midwest | Ferrari 488 GTE | 1 | ||
| 30 | Leandro Daminelli | Brazil | BMW M8 GTE | 0 | ||
| 31 | Marcello Olindo | Canada | Porsche 911 RSR | 0 | ||
| 32 | Michel Battiston | Brazil | Porsche 911 RSR | 0 | ||
| 33 | Ken Price | Carolina | Ferrari 488 GTE | 0 |


