IMSA Sportscar Championship - Circuit de Barcelona Catalunya - Grand Prix
February 09, 2020 08:45pm
Race session, February 9, 2020
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Circuit de Barcelona Catalunya - Grand Prix — 4.654 km
- Session: Race #30743494
- Drivers: 37
- Winner: Christoph Vollert
- Most Distance Covered: 27 laps, 125.658 km
- Simulator Used: iRacing
Race — 27 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Christoph Vollert | DE-AT-CH | Ferrari 488 GTE | 27 | 46:19.922 | 1:40.598 |
| 2 | Deon Wren | UK and I | BMW M8 GTE | 27 | +9.774 | 1:41.359 |
| 3 | Matthew Morton3 | Mid-South | BMW M8 GTE | 27 | +19.823 | 1:40.960 |
| 4 | Jorge Capilla | Iberia | BMW M8 GTE | 27 | +23.416 | 1:41.743 |
| 5 | Felipe Fernández | Iberia | Porsche 911 RSR | 27 | +23.632 | 1:41.365 |
| 6 | Gabriel Moureu | International Club | BMW M8 GTE | 27 | +28.198 | 1:41.751 |
| 7 | Tom Wielpütz | DE-AT-CH | BMW M8 GTE | 27 | +28.509 | 1:41.835 |
| 8 | Francois Siegwald | France | Ferrari 488 GTE | 27 | +29.261 | 1:41.713 |
| 9 | Andrew Gallagher2 | UK and I | Porsche 911 RSR | 27 | +32.606 | 1:41.952 |
| 10 | Andres Marquez Garcia | Iberia | BMW M8 GTE | 27 | +40.511 | 1:41.621 |
| 11 | Tobias Buk | DE-AT-CH | Ferrari 488 GTE | 27 | +49.868 | 1:41.992 |
| 12 | Rafa Santamaria Oliver | Iberia | Porsche 911 RSR | 27 | +51.175 | 1:42.187 |
| 13 | Alexandre Dumont | France | BMW M8 GTE | 27 | +1:07.097 | 1:42.518 |
| 14 | Johnny Östling | Scandinavia | BMW M8 GTE | 27 | +1:14.462 | 1:42.373 |
| 15 | Tim Wolf | Benelux | BMW M8 GTE | 27 | +1:15.036 | 1:42.550 |
| 16 | Tiago Silva7 | Iberia | Ferrari 488 GTE | 27 | +1:26.009 | 1:43.339 |
| 17 | Bud Dobson | UK and I | BMW M8 GTE | 27 | +1:29.088 | 1:42.550 |
| 18 | Pablo Diaz Pedreira | UK and I | BMW M8 GTE | 27 | +1:31.945 | 1:43.282 |
| 19 | Carlos RodAsp | Florida | BMW M8 GTE | 26 | +1 lap | 1:42.529 |
| 20 | Andres Annsoo | Central-Eastern Europe | BMW M8 GTE | 26 | +1 lap | 1:42.919 |
| 21 | Szabolcs Prem | Central-Eastern Europe | BMW M8 GTE | 26 | +1 lap | 1:44.655 |
| 22 | Robin Baumhover | Benelux | BMW M8 GTE | 26 | +1 lap | 1:43.309 |
| 23 | Luis Alberto Olcina | Iberia | BMW M8 GTE | 26 | +1 lap | 1:44.238 |
| 24 | Sergio Benedito | Iberia | BMW M8 GTE | 26 | +1 lap | 1:41.868 |
| 25 | Charles Turowski | Pennsylvania | BMW M8 GTE | 26 | +1 lap | 1:43.137 |
| 26 | Josua Ali-Keskikylä | Finland | BMW M8 GTE | 26 | +1 lap | 1:42.722 |
| 27 | Ralf Engelsmann | DE-AT-CH | BMW M8 GTE | 26 | +1 lap | 1:42.202 |
| 28 | Sebastian Falke | DE-AT-CH | BMW M8 GTE | 26 | +1 lap | 1:43.254 |
| 29 | Gergely Oláh | Central-Eastern Europe | BMW M8 GTE | 25 | +2 laps | 1:43.229 |
| 30 | Angel Tabernero | Iberia | BMW M8 GTE | 25 | +2 laps | 1:43.252 |
| 31 | Stefan Kutik | Central-Eastern Europe | BMW M8 GTE | 25 | +2 laps | 1:43.297 |
| 32 | Leandro Daminelli | Brazil | Ferrari 488 GTE | 24 | +3 laps | 1:41.731 |
| 33 | Andre Makulik | DE-AT-CH | Porsche 911 RSR | 23 | +4 laps | 1:42.512 |
| 34 | Werner Veltman | Benelux | Ford GTE | 20 | +7 laps | 1:41.935 |
| 35 | Colin mcleod | UK and I | Ferrari 488 GTE | 4 | +23 laps | 1:42.689 |
| 36 | Jakub Szpunar | Central-Eastern Europe | BMW M8 GTE | 0 | +27 laps | |
| 37 | Thomas Huet | France | Porsche 911 RSR | 0 | +27 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Christoph Vollert | DE-AT-CH | Ferrari 488 GTE | 2 | 1:40.519 | |
| 2 | Felipe Fernández | Iberia | Porsche 911 RSR | 2 | +0.453 | 1:40.972 |
| 3 | Gabriel Moureu | International Club | BMW M8 GTE | 2 | +0.467 | 1:40.986 |
| 4 | Matthew Morton3 | Mid-South | BMW M8 GTE | 2 | +0.512 | 1:41.031 |
| 5 | Andres Marquez Garcia | Iberia | BMW M8 GTE | 2 | +0.529 | 1:41.048 |
| 6 | Deon Wren | UK and I | BMW M8 GTE | 2 | +0.546 | 1:41.065 |
| 7 | Francois Siegwald | France | Ferrari 488 GTE | 2 | +0.613 | 1:41.132 |
| 8 | Leandro Daminelli | Brazil | Ferrari 488 GTE | 2 | +0.700 | 1:41.219 |
| 9 | Tom Wielpütz | DE-AT-CH | BMW M8 GTE | 2 | +1.093 | 1:41.612 |
| 10 | Jorge Capilla | Iberia | BMW M8 GTE | 1 | +1.411 | 1:41.930 |
| 11 | Andrew Gallagher2 | UK and I | Porsche 911 RSR | 2 | +1.412 | 1:41.931 |
| 12 | Tim Wolf | Benelux | BMW M8 GTE | 2 | +1.573 | 1:42.092 |
| 13 | Johnny Östling | Scandinavia | BMW M8 GTE | 2 | +1.602 | 1:42.121 |
| 14 | Ralf Engelsmann | DE-AT-CH | BMW M8 GTE | 2 | +1.895 | 1:42.414 |
| 15 | Bud Dobson | UK and I | BMW M8 GTE | 1 | +1.981 | 1:42.500 |
| 16 | Alexandre Dumont | France | BMW M8 GTE | 2 | +2.055 | 1:42.574 |
| 17 | Carlos RodAsp | Florida | BMW M8 GTE | 2 | +2.125 | 1:42.644 |
| 18 | Werner Veltman | Benelux | Ford GTE | 1 | +2.131 | 1:42.650 |
| 19 | Stefan Kutik | Central-Eastern Europe | BMW M8 GTE | 2 | +2.152 | 1:42.671 |
| 20 | Tiago Silva7 | Iberia | Ferrari 488 GTE | 2 | +2.157 | 1:42.676 |
| 21 | Pablo Diaz Pedreira | UK and I | BMW M8 GTE | 2 | +2.192 | 1:42.711 |
| 22 | Andre Makulik | DE-AT-CH | Porsche 911 RSR | 2 | +2.198 | 1:42.717 |
| 23 | Josua Ali-Keskikylä | Finland | BMW M8 GTE | 2 | +2.234 | 1:42.753 |
| 24 | Sebastian Falke | DE-AT-CH | BMW M8 GTE | 2 | +2.910 | 1:43.429 |
| 25 | Angel Tabernero | Iberia | BMW M8 GTE | 2 | +2.936 | 1:43.455 |
| 26 | Szabolcs Prem | Central-Eastern Europe | BMW M8 GTE | 2 | +3.281 | 1:43.800 |
| 27 | Andres Annsoo | Central-Eastern Europe | BMW M8 GTE | 2 | +3.306 | 1:43.825 |
| 28 | Luis Alberto Olcina | Iberia | BMW M8 GTE | 1 | +3.500 | 1:44.019 |
| 29 | Charles Turowski | Pennsylvania | BMW M8 GTE | 2 | +3.811 | 1:44.330 |
| 30 | Robin Baumhover | Benelux | BMW M8 GTE | 2 | +4.071 | 1:44.590 |
| 31 | Colin mcleod | UK and I | Ferrari 488 GTE | 1 | +12.281 | 1:52.800 |
| 32 | Tobias Buk | DE-AT-CH | Ferrari 488 GTE | 2 | ||
| 33 | Jakub Szpunar | Central-Eastern Europe | BMW M8 GTE | 1 | ||
| 34 | Rafa Santamaria Oliver | Iberia | Porsche 911 RSR | 0 | ||
| 35 | Thomas Huet | France | Porsche 911 RSR | 0 | ||
| 36 | Sergio Benedito | Iberia | BMW M8 GTE | 0 | ||
| 37 | Gergely Oláh | Central-Eastern Europe | BMW M8 GTE | 0 |



