IMSA Sportscar Championship - Lime Rock Park - Grand Prix

March 23, 2020 08:45pm

Race session, March 23, 2020

Quick Stats


Race — 53 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Alex Baker4 California Club Porsche 911 RSR 53 45:38.854 49.545
2 Hayden Warrington Australia/NZ Porsche 911 RSR 53 +6.170 49.425
3 Leandro Daminelli Brazil BMW M8 GTE 53 +19.700 49.716
4 Tomas Breuer Hispanoamérica Porsche 911 RSR 53 +27.157 49.576
5 Mathieu Ralamboson France BMW M8 GTE 53 +47.966 50.347
6 Shibin Yousaf Asia Ferrari 488 GTE 52 +1 lap 49.635
7 César Gómez - Chao Alzola2 Iberia BMW M8 GTE 52 +1 lap 50.380
8 Jørgen Rossen Scandinavia Porsche 911 RSR 51 +2 laps 49.933
9 Jodi Furstner-McLaughlin2 Northwest Ferrari 488 GTE 50 +3 laps 50.081
10 John Huskin Michigan Ford GTE 45 +8 laps 51.079
11 Craig Isenor Canada Ferrari 488 GTE 43 +10 laps 51.081
12 Javier Bódalo Iberia Ferrari 488 GTE 39 +14 laps 50.076
13 Jamie Dorey UK and I Ferrari 488 GTE 38 +15 laps 50.067
14 Mark Lewis9 New York Porsche 911 RSR 37 +16 laps 49.662
15 Corey Prosser Canada Ferrari 488 GTE 34 +19 laps 50.041
16 Dylan Luna France BMW M8 GTE 33 +20 laps 51.267
17 James Lambert4 Georgia Porsche 911 RSR 33 +20 laps 49.938
18 Tomas Astrauskas Central-Eastern Europe BMW M8 GTE 28 +25 laps 50.278
19 Mark Biesma Benelux BMW M8 GTE 27 +26 laps 49.716
20 Cristian Conde Dominguez Iberia BMW M8 GTE 25 +28 laps 49.946
21 Ali Pala International Club BMW M8 GTE 25 +28 laps 50.270
22 Sergio Carretas Iberia BMW M8 GTE 22 +31 laps 50.978
23 Claudio Greco Italy Porsche 911 RSR 18 +35 laps 50.055
24 Raphael Lafont France Ferrari 488 GTE 18 +35 laps 49.855
25 Nikolaj Salling Rasmussen Scandinavia BMW M8 GTE 11 +42 laps 51.646
26 Maximilian von Waldenfels DE-AT-CH Porsche 911 RSR 7 +46 laps 59.717
27 William Brown19 Carolina Porsche 911 RSR 6 +47 laps 52.406
28 Damien McCartney Australia/NZ Porsche 911 RSR 3 +50 laps 51.802
29 Slawomir Bialobrzeski Central-Eastern Europe Ferrari 488 GTE 2 +51 laps 53.681
30 Tomás Naves Valdés Iberia Ford GTE 1 +52 laps
31 Ali Cihat Akdeniz International Club BMW M8 GTE 1 +52 laps
32 Matt Stawecki New York Ford GTE 0 +53 laps
33 Matias Iribarren2 Hispanoamérica BMW M8 GTE 0 +53 laps
34 Malte Jörgens DE-AT-CH BMW M8 GTE 0 +53 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Mark Lewis9 New York Porsche 911 RSR 2 49.482
2 Ali Cihat Akdeniz International Club BMW M8 GTE 2 +0.051 49.533
3 Shibin Yousaf Asia Ferrari 488 GTE 2 +0.183 49.665
4 Mark Biesma Benelux BMW M8 GTE 2 +0.294 49.776
5 Raphael Lafont France Ferrari 488 GTE 2 +0.466 49.948
6 Leandro Daminelli Brazil BMW M8 GTE 2 +0.742 50.224
7 Jamie Dorey UK and I Ferrari 488 GTE 2 +0.769 50.251
8 Jodi Furstner-McLaughlin2 Northwest Ferrari 488 GTE 2 +0.810 50.292
9 Mathieu Ralamboson France BMW M8 GTE 2 +0.814 50.296
10 Tomas Breuer Hispanoamérica Porsche 911 RSR 1 +0.825 50.307
11 Matt Stawecki New York Ford GTE 1 +0.826 50.308
12 César Gómez - Chao Alzola2 Iberia BMW M8 GTE 2 +0.966 50.448
13 Hayden Warrington Australia/NZ Porsche 911 RSR 1 +1.176 50.658
14 Tomás Naves Valdés Iberia Ford GTE 2 +1.195 50.677
15 Alex Baker4 California Club Porsche 911 RSR 2 +1.221 50.703
16 Corey Prosser Canada Ferrari 488 GTE 2 +1.227 50.709
17 James Lambert4 Georgia Porsche 911 RSR 2 +1.261 50.743
18 Sergio Carretas Iberia BMW M8 GTE 2 +1.378 50.860
19 Matias Iribarren2 Hispanoamérica BMW M8 GTE 2 +1.383 50.865
20 Craig Isenor Canada Ferrari 488 GTE 2 +1.822 51.304
21 Tomas Astrauskas Central-Eastern Europe BMW M8 GTE 2 +1.935 51.417
22 Nikolaj Salling Rasmussen Scandinavia BMW M8 GTE 2 +2.186 51.668
23 Javier Bódalo Iberia Ferrari 488 GTE 2 +2.401 51.883
24 John Huskin Michigan Ford GTE 2 +2.855 52.337
25 Slawomir Bialobrzeski Central-Eastern Europe Ferrari 488 GTE 2 +2.998 52.480
26 Malte Jörgens DE-AT-CH BMW M8 GTE 2
27 Maximilian von Waldenfels DE-AT-CH Porsche 911 RSR 0
28 Damien McCartney Australia/NZ Porsche 911 RSR 0
29 William Brown19 Carolina Porsche 911 RSR 0
30 Jørgen Rossen Scandinavia Porsche 911 RSR 0
31 Claudio Greco Italy Porsche 911 RSR 0
32 Ali Pala International Club BMW M8 GTE 2
33 Cristian Conde Dominguez Iberia BMW M8 GTE 2
34 Dylan Luna France BMW M8 GTE 1

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 César Gómez - Chao Alzola2 Iberia BMW M8 GTE 1 58.792
2 Ali Cihat Akdeniz International Club BMW M8 GTE 1 +2.076 1:00.869
3 Jamie Dorey UK and I Ferrari 488 GTE 0
4 Malte Jörgens DE-AT-CH BMW M8 GTE 0
5 Maximilian von Waldenfels DE-AT-CH Porsche 911 RSR 0
6 Damien McCartney Australia/NZ Porsche 911 RSR 0
7 Mark Biesma Benelux BMW M8 GTE 0
8 James Lambert4 Georgia Porsche 911 RSR 0
9 William Brown19 Carolina Porsche 911 RSR 0
10 Craig Isenor Canada Ferrari 488 GTE 0
11 Leandro Daminelli Brazil BMW M8 GTE 0
12 Jørgen Rossen Scandinavia Porsche 911 RSR 0
13 Alex Baker4 California Club Porsche 911 RSR 0
14 Sergio Carretas Iberia BMW M8 GTE 0
15 Corey Prosser Canada Ferrari 488 GTE 0
16 Nikolaj Salling Rasmussen Scandinavia BMW M8 GTE 0
17 Raphael Lafont France Ferrari 488 GTE 0
18 Tomas Astrauskas Central-Eastern Europe BMW M8 GTE 0
19 Mathieu Ralamboson France BMW M8 GTE 0
20 Slawomir Bialobrzeski Central-Eastern Europe Ferrari 488 GTE 0
21 Claudio Greco Italy Porsche 911 RSR 0
22 Ali Pala International Club BMW M8 GTE 0
23 Tomás Naves Valdés Iberia Ford GTE 0
24 Shibin Yousaf Asia Ferrari 488 GTE 0
25 Matias Iribarren2 Hispanoamérica BMW M8 GTE 0
26 Cristian Conde Dominguez Iberia BMW M8 GTE 0
27 John Huskin Michigan Ford GTE 0
28 Dylan Luna France BMW M8 GTE 0
29 Jodi Furstner-McLaughlin2 Northwest Ferrari 488 GTE 0
30 Javier Bódalo Iberia Ferrari 488 GTE 0
31 Matt Stawecki New York Ford GTE 0
32 Hayden Warrington Australia/NZ Porsche 911 RSR 0
33 Mark Lewis9 New York Porsche 911 RSR 0
34 Tomas Breuer Hispanoamérica Porsche 911 RSR 0

Related Images