GT Sprint VRS Series - Summit Point Raceway - Summit Point Raceway

April 07, 2020 12:25am

Practice session, April 7, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Matteo Ugolotti Italy Mercedes-AMG GT3 55 1:08.286
2 Dyego Martins Brazil Mercedes-AMG GT3 32 +0.026 1:08.313
3 Andrew S. McWilliams Texas Mercedes-AMG GT3 17 +0.101 1:08.388
4 Federico Leo2 Italy Mercedes-AMG GT3 35 +0.101 1:08.388
5 Albert Jones Florida Mercedes-AMG GT3 70 +0.110 1:08.397
6 Mikey Grems New York Audi R8 LMS GT3 21 +0.225 1:08.511
7 Emerson Cusano Hispanoamérica Ferrari 488 GT3 16 +0.317 1:08.604
8 Alex de Almeida Brazil Mercedes-AMG GT3 8 +0.331 1:08.618
9 Tobias Valussi Hispanoamérica Mercedes-AMG GT3 13 +0.361 1:08.648
10 Ronaldo Carlos Brazil Audi R8 LMS GT3 17 +0.392 1:08.679
11 Jim Schofield Indiana Audi R8 LMS GT3 38 +0.432 1:08.719
12 Onofrio Triarsi New Jersey Ferrari 488 GT3 59 +0.471 1:08.758
13 Dillon Everhart Carolina Mercedes-AMG GT3 20 +0.609 1:08.896
14 Bryce Kalusa Illinois Audi R8 LMS GT3 39 +0.690 1:08.977
15 Jose Ramon Piñero Lopez Iberia Mercedes-AMG GT3 20 +0.814 1:09.100
16 Rodrigo Capeleto Brazil Audi R8 LMS GT3 10 +0.889 1:09.175
17 Eric Gaddy New York McLaren MP4-12C GT3 16 +0.994 1:09.281
18 Fábio Soares Iberia Ferrari 488 GT3 29 +0.999 1:09.285
19 Doug Adkins Atlantic Mercedes-AMG GT3 15 +1.008 1:09.295
20 Nixon Montero International Club Mercedes-AMG GT3 5 +1.027 1:09.314
21 Tomas Curis Hispanoamérica BMW Z4 GT3 6 +1.038 1:09.325
22 Brandon Kindell Great Plains Ferrari 488 GT3 27 +1.064 1:09.351
23 Francis Castillo Romero International Club BMW Z4 GT3 13 +1.093 1:09.380
24 Austin Farr California Club Ferrari 488 GT3 12 +1.210 1:09.497
25 K.T. Jones West Ferrari 488 GT3 26 +1.229 1:09.516
26 Andrew Potter Canada BMW Z4 GT3 43 +1.313 1:09.600
27 Alberto Mangual Florida Mercedes-AMG GT3 17 +1.326 1:09.613
28 Bryan Tong West Mercedes-AMG GT3 6 +1.340 1:09.627
29 Gary April Northwest Ferrari 488 GT3 7 +1.525 1:09.812
30 Christopher Decker New Jersey BMW Z4 GT3 7 +1.634 1:09.921
31 Steven Cantrell Carolina BMW Z4 GT3 3 +1.681 1:09.967
32 Kris Felstead Canada McLaren MP4-12C GT3 44 +1.683 1:09.970
33 Ryan Kopko Carolina Mercedes-AMG GT3 28 +1.705 1:09.992
34 Franco Carnero Hispanoamérica BMW Z4 GT3 8 +1.801 1:10.088
35 Boris Angel Ovando Texas Ferrari 488 GT3 6 +1.807 1:10.094
36 Nick Gregory Mid-South Ferrari 488 GT3 6 +1.898 1:10.185
37 JN Champanhet France Audi R8 LMS GT3 29 +1.945 1:10.232
38 Nathaniel Cherry Canada Mercedes-AMG GT3 15 +1.974 1:10.261
39 Matt Fielding-Russell Carolina Mercedes-AMG GT3 9 +2.051 1:10.337
40 Christian Steele California Club Mercedes-AMG GT3 7 +2.065 1:10.352
41 Paul Streets Australia/NZ Ferrari 488 GT3 5 +2.198 1:10.485
42 Brian Wright4 Mid-South Ford GT GT3 12 +2.490 1:10.777
43 Marcelo Couto Brazil BMW Z4 GT3 10 +2.582 1:10.869
44 Edy Carlos Brazil Mercedes-AMG GT3 14 +2.613 1:10.900
45 Ryan Edwards-Kiss Canada Audi R8 LMS GT3 7 +2.614 1:10.901
46 Luke Filippone New Jersey Audi R8 LMS GT3 7 +2.966 1:11.253
47 Craig Kast Mid-South Mercedes-AMG GT3 4 +3.055 1:11.342
48 Alexandre Munhoz Brazil BMW Z4 GT3 8 +3.284 1:11.571
49 Douglas Fritz California Club Mercedes-AMG GT3 14 +3.520 1:11.807
50 Erick Larosa Florida Mercedes-AMG GT3 2 +4.464 1:12.751
51 Hugo Matos UK and I McLaren MP4-12C GT3 2 +4.523 1:12.810
52 Cameron Beattie New York Ferrari 488 GT3 20 +4.593 1:12.880
53 William Sims Mid-South BMW Z4 GT3 18 +4.674 1:12.961
54 Marlon Leonard International Club McLaren MP4-12C GT3 44 +5.017 1:13.304
55 Alan Tiago Sanjuliano Brazil Ferrari 488 GT3 9 +6.477 1:14.764
56 Mike Kelly2 Virginias Ferrari 488 GT3 7 +8.556 1:16.843
57 Craig Davis2 Indiana Ferrari 488 GT3 4 +9.014 1:17.301
58 Tsvetan Radev West Audi R8 LMS GT3 1 +11.467 1:19.754
59 Gustavo Vallerio Mundici Brazil Mercedes-AMG GT3 0
60 Kilmany Almeida Brazil BMW Z4 GT3 0
61 Marc DeVecchio Atlantic Mercedes-AMG GT3 11
62 Tarcilo de Assis Brazil McLaren MP4-12C GT3 0
63 Chris Maxwell Australia/NZ Mercedes-AMG GT3 0

Related Images