GT Sprint VRS Series - Summit Point Raceway - Summit Point Raceway
April 07, 2020 01:27am
Practice session, April 7, 2020
Quick Stats
- Series: GT Sprint VRS Series
- Track: Summit Point Raceway - Summit Point Raceway — 3.187 km
- Session: Practice #31562862
- Drivers: 26
- Most Distance Covered: 45 laps, 143.415 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Juan Bleynat | Hispanoamérica | Audi R8 LMS GT3 | 15 | 1:07.612 | |
| 2 | Tarcilo de Assis | Brazil | McLaren MP4-12C GT3 | 24 | +0.135 | 1:07.748 |
| 3 | Rogerio Silva | Brazil | Mercedes-AMG GT3 | 21 | +0.291 | 1:07.903 |
| 4 | Donat Boulerice | Canada | Mercedes-AMG GT3 | 45 | +0.339 | 1:07.952 |
| 5 | Arthur Leist | Brazil | Mercedes-AMG GT3 | 8 | +0.498 | 1:08.111 |
| 6 | Kilmany Almeida | Brazil | McLaren MP4-12C GT3 | 44 | +0.546 | 1:08.159 |
| 7 | Cristian Bertone | Hispanoamérica | BMW Z4 GT3 | 22 | +0.611 | 1:08.223 |
| 8 | Justin Hrbacek | Texas | Mercedes-AMG GT3 | 22 | +0.828 | 1:08.441 |
| 9 | Ricardo Golfeti | Brazil | Mercedes-AMG GT3 | 14 | +1.313 | 1:08.926 |
| 10 | Augusto Tristão | Brazil | McLaren MP4-12C GT3 | 13 | +1.378 | 1:08.991 |
| 11 | Gary Rolfes | Ohio | Audi R8 LMS GT3 | 20 | +1.521 | 1:09.133 |
| 12 | Andrew Parente | New York | Mercedes-AMG GT3 | 2 | +1.753 | 1:09.365 |
| 13 | Moataz Mardini | California Club | Mercedes-AMG GT3 | 41 | +2.125 | 1:09.737 |
| 14 | Rich Price | Canada | Audi R8 LMS GT3 | 43 | +2.154 | 1:09.767 |
| 15 | Ronald Blakeslee | Florida | Ferrari 488 GT3 | 19 | +2.388 | 1:10.000 |
| 16 | Raul Villar | Iberia | Mercedes-AMG GT3 | 3 | +2.679 | 1:10.291 |
| 17 | Gaston Lalinde-Sanchez | California Club | Mercedes-AMG GT3 | 24 | +2.729 | 1:10.341 |
| 18 | Peter Neely | Canada | Audi R8 LMS GT3 | 40 | +2.905 | 1:10.517 |
| 19 | Jeff McKague | Canada | Audi R8 LMS GT3 | 38 | +3.302 | 1:10.915 |
| 20 | Marlon Leonard | International Club | McLaren MP4-12C GT3 | 12 | +3.519 | 1:11.131 |
| 21 | Chris Uglietta | Texas | BMW Z4 GT3 | 9 | +5.018 | 1:12.631 |
| 22 | Joseph Morris | Indiana | Mercedes-AMG GT3 | 21 | +6.680 | 1:14.293 |
| 23 | Renato Araujo | Brazil | Audi R8 LMS GT3 | 0 | ||
| 24 | Edgar Casadiego | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 25 | Shaibal Bandyopadhyay | New York | BMW Z4 GT3 | 0 | ||
| 26 | Konrad Molnar | Florida | Ferrari 488 GT3 | 0 |




