GT Sprint VRS Series - Summit Point Raceway - Summit Point Raceway
April 10, 2020 12:44am
Practice session, April 10, 2020
Quick Stats
- Series: GT Sprint VRS Series
- Track: Summit Point Raceway - Summit Point Raceway — 3.187 km
- Session: Practice #31618799
- Drivers: 46
- Most Distance Covered: 36 laps, 114.732 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Santiago Souza | Brazil | McLaren MP4-12C GT3 | 13 | 1:07.960 | |
| 2 | Israel Mussoi | Brazil | BMW Z4 GT3 | 16 | +0.090 | 1:08.051 |
| 3 | Miguel San Martín | Hispanoamérica | Mercedes-AMG GT3 | 16 | +0.134 | 1:08.094 |
| 4 | Rildo Araujo | Brazil | Audi R8 LMS GT3 | 8 | +0.166 | 1:08.127 |
| 5 | JOAO VICTOR Barros | Brazil | BMW Z4 GT3 | 12 | +0.196 | 1:08.157 |
| 6 | Hayatta Sousa | Brazil | BMW Z4 GT3 | 13 | +0.332 | 1:08.293 |
| 7 | Darin Treakle2 | Virginias | Mercedes-AMG GT3 | 9 | +0.344 | 1:08.305 |
| 8 | Tyler Binford | Texas | Mercedes-AMG GT3 | 8 | +0.608 | 1:08.569 |
| 9 | Luiz Caruso | Brazil | BMW Z4 GT3 | 4 | +0.804 | 1:08.765 |
| 10 | Eric Gaddy | New York | BMW Z4 GT3 | 7 | +0.972 | 1:08.933 |
| 11 | Jesse Olsen | Georgia | Mercedes-AMG GT3 | 6 | +0.998 | 1:08.959 |
| 12 | Brad Nichols | Indiana | Mercedes-AMG GT3 | 7 | +1.134 | 1:09.095 |
| 13 | Sagi M Neto | Brazil | BMW Z4 GT3 | 13 | +1.159 | 1:09.120 |
| 14 | Josh Wheeler2 | Florida | Mercedes-AMG GT3 | 8 | +1.179 | 1:09.140 |
| 15 | Tom Sylvain | Canada | Audi R8 LMS GT3 | 9 | +1.219 | 1:09.180 |
| 16 | Eric Brochu | Canada | Mercedes-AMG GT3 | 18 | +1.344 | 1:09.305 |
| 17 | Josh Halliman | Florida | Mercedes-AMG GT3 | 17 | +1.433 | 1:09.394 |
| 18 | Brent Nicholls | Canada | Ferrari 488 GT3 | 12 | +1.543 | 1:09.504 |
| 19 | Brandon Belokin | Texas | BMW Z4 GT3 | 3 | +1.609 | 1:09.570 |
| 20 | Frederico Pezzotti | Brazil | Ferrari 488 GT3 | 11 | +1.630 | 1:09.591 |
| 21 | Lukasz Krawczuk | Central-Eastern Europe | McLaren MP4-12C GT3 | 12 | +1.659 | 1:09.620 |
| 22 | Caio Vinicius Gaspar | Brazil | BMW Z4 GT3 | 1 | +1.679 | 1:09.640 |
| 23 | Iberio Da Silva Do Brasil | Brazil | Mercedes-AMG GT3 | 7 | +1.696 | 1:09.657 |
| 24 | Zachary Wenzel2 | Illinois | Mercedes-AMG GT3 | 4 | +1.819 | 1:09.780 |
| 25 | Federico Sánchez Vidarte | Hispanoamérica | Ferrari 488 GT3 | 3 | +1.958 | 1:09.919 |
| 26 | Phillip Allen | Florida | McLaren MP4-12C GT3 | 23 | +2.238 | 1:10.199 |
| 27 | James Hoffer | Texas | Ferrari 488 GT3 | 25 | +2.299 | 1:10.260 |
| 28 | Juliano Flores5 | Brazil | Ferrari 488 GT3 | 5 | +2.403 | 1:10.364 |
| 29 | William Sims | Mid-South | BMW Z4 GT3 | 36 | +2.724 | 1:10.685 |
| 30 | Jason Grove | Canada | McLaren MP4-12C GT3 | 27 | +3.377 | 1:11.337 |
| 31 | Brandon Ross | Carolina | Audi R8 LMS GT3 | 11 | +4.265 | 1:12.226 |
| 32 | Brandon Pierce2 | New England | Mercedes-AMG GT3 | 2 | +4.387 | 1:12.348 |
| 33 | Mike Kelly2 | Virginias | Ferrari 488 GT3 | 9 | +4.438 | 1:12.399 |
| 34 | Joshua Crane2 | Michigan | Mercedes-AMG GT3 | 3 | +6.026 | 1:13.987 |
| 35 | Edgar Casadiego | Hispanoamérica | Ferrari 488 GT3 | 4 | +6.857 | 1:14.818 |
| 36 | Sean Donald | Mid-South | Mercedes-AMG GT3 | 6 | +7.436 | 1:15.397 |
| 37 | Tommy Alderette | West | Audi R8 LMS GT3 | 10 | +9.016 | 1:16.977 |
| 38 | Chuck Runyan | Indiana | Mercedes-AMG GT3 | 1 | +24.249 | 1:32.210 |
| 39 | Renato Bettin | Brazil | Ferrari 488 GT3 | 0 | ||
| 40 | Chris Cormier | Canada | Mercedes-AMG GT3 | 0 | ||
| 41 | Adam Shaw2 | Ohio | Mercedes-AMG GT3 | 0 | ||
| 42 | Ale Santos2 | Brazil | Mercedes-AMG GT3 | 2 | ||
| 43 | Alejandro Denver | Florida | Audi R8 LMS GT3 | 0 | ||
| 44 | Bryan Taylor | Ohio | Mercedes-AMG GT3 | 0 | ||
| 45 | Jonathan Gaston Miño | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 46 | Aaron Scott6 | Michigan | Mercedes-AMG GT3 | 0 |




