IMSA Sportscar Championship - Road Atlanta - Full Course
May 16, 2020 06:45pm
Race session, May 16, 2020
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Race #32463352
- Drivers: 38
- Winner: Steffen Hombach
- Most Distance Covered: 46 laps, 188.048 km
- Simulator Used: iRacing
Race — 46 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Steffen Hombach | Northwest | BMW M8 GTE | 46 | 1:00:40.260 | 1:17.357 |
| 2 | Sam Mahaffey | Midwest | Ford GTE | 46 | +5.205 | 1:17.518 |
| 3 | Thiago Castro | Brazil | Ford GTE | 46 | +20.761 | 1:17.380 |
| 4 | Roberto Spada | DE-AT-CH | BMW M8 GTE | 46 | +32.661 | 1:18.157 |
| 5 | Arturo Molon | Italy | BMW M8 GTE | 46 | +52.516 | 1:17.608 |
| 6 | Reece Kurre | California Club | Porsche 911 RSR | 46 | +1:13.355 | 1:18.216 |
| 7 | Conrad Trzeciecki | California Club | BMW M8 GTE | 46 | +1:19.664 | 1:18.490 |
| 8 | Machiel Albers | Benelux | Ford GTE | 45 | +1 lap | 1:17.359 |
| 9 | João Soares | Iberia | BMW M8 GTE | 45 | +1 lap | 1:18.164 |
| 10 | Marius Kittelmann | DE-AT-CH | BMW M8 GTE | 45 | +1 lap | 1:18.079 |
| 11 | Valentin Hemeret | France | BMW M8 GTE | 45 | +1 lap | 1:18.065 |
| 12 | Neil Barrow | New England | Porsche 911 RSR | 45 | +1 lap | 1:18.690 |
| 13 | Gabe Gutierrez | Ohio | BMW M8 GTE | 45 | +1 lap | 1:19.098 |
| 14 | Gabriele Farina | Texas | BMW M8 GTE | 45 | +1 lap | 1:18.063 |
| 15 | Jan Poludniewski | Central-Eastern Europe | BMW M8 GTE | 44 | +2 laps | 1:19.553 |
| 16 | Damian Florek | DE-AT-CH | Porsche 911 RSR | 44 | +2 laps | 1:18.442 |
| 17 | LORANT Sebastien | France | Ferrari 488 GTE | 44 | +2 laps | 1:18.676 |
| 18 | Runar Bottolfsen | Scandinavia | Porsche 911 RSR | 42 | +4 laps | 1:18.537 |
| 19 | Miguel Oliveira | Iberia | BMW M8 GTE | 37 | +9 laps | 1:18.191 |
| 20 | Shintaro Ichimura | Japan | BMW M8 GTE | 27 | +19 laps | 1:20.727 |
| 21 | Callum Croxon | UK and I | Porsche 911 RSR | 18 | +28 laps | 1:17.649 |
| 22 | Corey Poole | Virginias | Porsche 911 RSR | 17 | +29 laps | 1:18.527 |
| 23 | Andrew Bleakley | UK and I | BMW M8 GTE | 16 | +30 laps | 1:17.666 |
| 24 | Torben Gbur | DE-AT-CH | BMW M8 GTE | 14 | +32 laps | 1:18.163 |
| 25 | Bartosz Nowacki | Central-Eastern Europe | Ferrari 488 GTE | 10 | +36 laps | 1:18.859 |
| 26 | Alberto Ramos | Atlantic | BMW M8 GTE | 9 | +37 laps | 1:18.653 |
| 27 | Luca Rodriguez | Iberia | BMW M8 GTE | 9 | +37 laps | 1:19.504 |
| 28 | Conor Seetal | Canada | BMW M8 GTE | 8 | +38 laps | 1:19.699 |
| 29 | Niklas Solle | DE-AT-CH | BMW M8 GTE | 6 | +40 laps | 1:19.678 |
| 30 | Martyn Roes | Benelux | BMW M8 GTE | 6 | +40 laps | 1:18.388 |
| 31 | Luís Pedro Costa | Iberia | BMW M8 GTE | 6 | +40 laps | 1:20.350 |
| 32 | Fabio Korbel | DE-AT-CH | Porsche 911 RSR | 3 | +43 laps | 1:21.914 |
| 33 | Mark Anthony McLaughlin | UK and I | BMW M8 GTE | 2 | +44 laps | |
| 34 | Tyler Beamon | Ohio | BMW M8 GTE | 1 | +45 laps | |
| 35 | Iago Moraes | Brazil | Porsche 911 RSR | 0 | +46 laps | |
| 36 | Zachary Brown4 | Canada | Ford GTE | 0 | +46 laps | |
| 37 | Hunter McDonald2 | Ohio | BMW M8 GTE | 0 | +46 laps | |
| 38 | Zach Pocquette | Midwest | Porsche 911 RSR | 0 | +46 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Thiago Castro | Brazil | Ford GTE | 2 | 1:16.927 | |
| 2 | Machiel Albers | Benelux | Ford GTE | 2 | +0.350 | 1:17.277 |
| 3 | Roberto Spada | DE-AT-CH | BMW M8 GTE | 2 | +0.602 | 1:17.529 |
| 4 | Steffen Hombach | Northwest | BMW M8 GTE | 2 | +0.666 | 1:17.593 |
| 5 | Gabriele Farina | Texas | BMW M8 GTE | 2 | +0.794 | 1:17.721 |
| 6 | Bartosz Nowacki | Central-Eastern Europe | Ferrari 488 GTE | 1 | +0.851 | 1:17.779 |
| 7 | Sam Mahaffey | Midwest | Ford GTE | 2 | +0.924 | 1:17.851 |
| 8 | Runar Bottolfsen | Scandinavia | Porsche 911 RSR | 1 | +0.972 | 1:17.899 |
| 9 | Callum Croxon | UK and I | Porsche 911 RSR | 1 | +0.988 | 1:17.915 |
| 10 | Arturo Molon | Italy | BMW M8 GTE | 2 | +1.125 | 1:18.053 |
| 11 | Martyn Roes | Benelux | BMW M8 GTE | 2 | +1.126 | 1:18.053 |
| 12 | Conrad Trzeciecki | California Club | BMW M8 GTE | 2 | +1.401 | 1:18.328 |
| 13 | Andrew Bleakley | UK and I | BMW M8 GTE | 2 | +1.433 | 1:18.360 |
| 14 | Niklas Solle | DE-AT-CH | BMW M8 GTE | 2 | +1.490 | 1:18.417 |
| 15 | Corey Poole | Virginias | Porsche 911 RSR | 2 | +1.638 | 1:18.565 |
| 16 | Jan Poludniewski | Central-Eastern Europe | BMW M8 GTE | 2 | +1.834 | 1:18.761 |
| 17 | Reece Kurre | California Club | Porsche 911 RSR | 1 | +1.938 | 1:18.865 |
| 18 | LORANT Sebastien | France | Ferrari 488 GTE | 2 | +2.033 | 1:18.960 |
| 19 | Gabe Gutierrez | Ohio | BMW M8 GTE | 2 | +2.516 | 1:19.443 |
| 20 | Torben Gbur | DE-AT-CH | BMW M8 GTE | 2 | +2.726 | 1:19.653 |
| 21 | Hunter McDonald2 | Ohio | BMW M8 GTE | 2 | +3.123 | 1:20.050 |
| 22 | Luís Pedro Costa | Iberia | BMW M8 GTE | 1 | +3.165 | 1:20.092 |
| 23 | Alberto Ramos | Atlantic | BMW M8 GTE | 1 | +3.587 | 1:20.514 |
| 24 | Shintaro Ichimura | Japan | BMW M8 GTE | 2 | +3.656 | 1:20.583 |
| 25 | Neil Barrow | New England | Porsche 911 RSR | 2 | +6.314 | 1:23.241 |
| 26 | Zach Pocquette | Midwest | Porsche 911 RSR | 0 | ||
| 27 | Marius Kittelmann | DE-AT-CH | BMW M8 GTE | 0 | ||
| 28 | Damian Florek | DE-AT-CH | Porsche 911 RSR | 1 | ||
| 29 | Miguel Oliveira | Iberia | BMW M8 GTE | 2 | ||
| 30 | Fabio Korbel | DE-AT-CH | Porsche 911 RSR | 2 | ||
| 31 | João Soares | Iberia | BMW M8 GTE | 0 | ||
| 32 | Luca Rodriguez | Iberia | BMW M8 GTE | 0 | ||
| 33 | Conor Seetal | Canada | BMW M8 GTE | 1 | ||
| 34 | Tyler Beamon | Ohio | BMW M8 GTE | 0 | ||
| 35 | Mark Anthony McLaughlin | UK and I | BMW M8 GTE | 0 | ||
| 36 | Iago Moraes | Brazil | Porsche 911 RSR | 1 | ||
| 37 | Valentin Hemeret | France | BMW M8 GTE | 0 | ||
| 38 | Zachary Brown4 | Canada | Ford GTE | 0 |



