GT Sprint VRS Series - Road America - Full Course
May 29, 2020 02:01am
Practice session, May 29, 2020
Quick Stats
- Series: GT Sprint VRS Series
- Track: Road America - Full Course — 6.515 km
- Session: Practice #32702127
- Drivers: 33
- Most Distance Covered: 37 laps, 241.055 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 17 | 2:04.271 | |
| 2 | David Belleau | Midwest | Ferrari 488 GT3 | 7 | +0.059 | 2:04.330 |
| 3 | Denis Cleon | Brazil | Audi R8 LMS GT3 | 13 | +0.234 | 2:04.505 |
| 4 | Dane Verano | Florida | Audi R8 LMS GT3 | 15 | +0.247 | 2:04.518 |
| 5 | Brandon Tabone | International Club | Audi R8 LMS GT3 | 12 | +0.292 | 2:04.563 |
| 6 | Raphael Manin | Brazil | Audi R8 LMS GT3 | 17 | +0.557 | 2:04.828 |
| 7 | Anderson P Silva | Brazil | Mercedes-AMG GT3 | 6 | +0.613 | 2:04.884 |
| 8 | Alex de Almeida | Brazil | Mercedes-AMG GT3 | 4 | +0.704 | 2:04.975 |
| 9 | Fabricio C Garcia | Brazil | Mercedes-AMG GT3 | 12 | +0.824 | 2:05.095 |
| 10 | Dave Bergeron | Canada | Audi R8 LMS GT3 | 14 | +0.871 | 2:05.142 |
| 11 | Everson Laureto | Brazil | Mercedes-AMG GT3 | 5 | +0.958 | 2:05.230 |
| 12 | Bo Ram Hwang | Asia | Audi R8 LMS GT3 | 3 | +1.078 | 2:05.349 |
| 13 | Eder Penetra | Brazil | Audi R8 LMS GT3 | 11 | +1.112 | 2:05.383 |
| 14 | Joseph Sulewski | Pennsylvania | Audi R8 LMS GT3 | 16 | +1.230 | 2:05.501 |
| 15 | Marco Tolman | California Club | Ferrari 488 GT3 | 18 | +1.253 | 2:05.524 |
| 16 | Benjamin G Evans | New York | Mercedes-AMG GT3 | 37 | +1.580 | 2:05.851 |
| 17 | Craig Reid | Australia/NZ | Audi R8 LMS GT3 | 3 | +1.713 | 2:05.984 |
| 18 | Dale Rock Sweitzer | New England | McLaren MP4-12C GT3 | 8 | +2.226 | 2:06.497 |
| 19 | Chuatong Thao | Midwest | Mercedes-AMG GT3 | 7 | +2.571 | 2:06.842 |
| 20 | Kin Keong Ao | Asia | McLaren MP4-12C GT3 | 4 | +2.756 | 2:07.027 |
| 21 | Christian Poulsen | New York | Mercedes-AMG GT3 | 8 | +2.803 | 2:07.074 |
| 22 | Anthony Lineberry | California Club | Ferrari 488 GT3 | 2 | +3.213 | 2:07.484 |
| 23 | Leandro StigNado | Brazil | Mercedes-AMG GT3 | 9 | +3.634 | 2:07.905 |
| 24 | Darlan Farias | Brazil | Mercedes-AMG GT3 | 3 | +4.000 | 2:08.271 |
| 25 | Fernando Navarro | Brazil | Mercedes-AMG GT3 | 2 | +4.329 | 2:08.600 |
| 26 | Stephen Ryan | Great Plains | Mercedes-AMG GT3 | 5 | +16.952 | 2:21.223 |
| 27 | Brad Westphal | Illinois | Mercedes-AMG GT3 | 0 | ||
| 28 | Sergio Cavarsan | Brazil | Ferrari 488 GT3 | 0 | ||
| 29 | Michael Joaquino | Pennsylvania | Audi R8 LMS GT3 | 0 | ||
| 30 | Matias Fiz | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 31 | Bruno MB Flores | Brazil | Audi R8 LMS GT3 | 0 | ||
| 32 | Rick Wall | Virginias | Ferrari 488 GT3 | 1 | ||
| 33 | Wagner João P | Brazil | Mercedes-AMG GT3 | 0 |



