GT Sprint VRS Series - Road America - Full Course

May 30, 2020 08:49pm

Practice session, May 30, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Carlos Oliver Iberia Audi R8 LMS GT3 19 2:03.253
2 Peter Klawitter Asia Ferrari 488 GT3 12 +0.300 2:03.553
3 Jesus Bermejo Iberia Audi R8 LMS GT3 4 +0.643 2:03.896
4 Emil Bernstorff Iberia Ferrari 488 GT3 11 +0.668 2:03.922
5 Marcin Kusiak Central-Eastern Europe Ferrari 488 GT3 5 +0.724 2:03.977
6 Iago Moraes Brazil Audi R8 LMS GT3 19 +0.795 2:04.049
7 Francesco Urrata Italy Ferrari 488 GT3 10 +0.799 2:04.052
8 Niclas Heide DE-AT-CH Audi R8 LMS GT3 10 +1.045 2:04.299
9 Alex de Almeida Brazil BMW Z4 GT3 7 +1.065 2:04.319
10 Jasper Smelt Benelux Audi R8 LMS GT3 5 +1.124 2:04.377
11 Javier Area Iberia Ferrari 488 GT3 13 +1.363 2:04.616
12 Carlos Serantes Iberia Audi R8 LMS GT3 6 +1.406 2:04.659
13 Jens König DE-AT-CH Ferrari 488 GT3 9 +1.713 2:04.967
14 Fabio Scardua Brazil Ferrari 488 GT3 4 +1.795 2:05.049
15 Robert Lancaster UK and I Audi R8 LMS GT3 7 +1.887 2:05.140
16 Mikey Pollard UK and I BMW Z4 GT3 9 +1.923 2:05.176
17 Albert Aliaño Iberia Mercedes-AMG GT3 3 +1.930 2:05.184
18 Hugo Bemelmans Benelux Ferrari 488 GT3 1 +1.968 2:05.222
19 Luis Morga UK and I Ferrari 488 GT3 1 +2.034 2:05.287
20 Igor Muñoz Iberia Audi R8 LMS GT3 1 +2.067 2:05.320
21 Vegard Helland Scandinavia McLaren MP4-12C GT3 1 +2.326 2:05.580
22 Osmindo Augusto Maia Brazil Ferrari 488 GT3 16 +2.336 2:05.590
23 Oliver Nachbar DE-AT-CH Ferrari 488 GT3 12 +2.643 2:05.896
24 Peter Plastow UK and I Ferrari 488 GT3 4 +3.100 2:06.353
25 Bruno Hernandez Iberia BMW Z4 GT3 4 +3.274 2:06.527
26 Richard da Silva UK and I BMW Z4 GT3 13 +3.274 2:06.528
27 Jens Bauckhage DE-AT-CH Audi R8 LMS GT3 4 +3.322 2:06.576
28 Howard Yu Virginias Ferrari 488 GT3 3 +3.636 2:06.889
29 Gabriele DAdda Italy Mercedes-AMG GT3 8 +3.763 2:07.016
30 Dan Webster UK and I Ferrari 488 GT3 2 +3.788 2:07.041
31 Pierre Chalendar France Ferrari 488 GT3 3 +4.286 2:07.539
32 Peter Dillage DE-AT-CH Audi R8 LMS GT3 4 +4.871 2:08.124
33 Bastian Stege DE-AT-CH Audi R8 LMS GT3 8 +5.105 2:08.359
34 Laura Uebersax DE-AT-CH McLaren MP4-12C GT3 2 +5.403 2:08.657
35 Sandor Palotas Central-Eastern Europe Ford GT GT3 17 +6.263 2:09.517
36 William Edward Alan Burfield UK and I Mercedes-AMG GT3 2 +6.336 2:09.589
37 Alexander Lomiak DE-AT-CH Audi R8 LMS GT3 5 +18.348 2:21.601
38 Miguel Cid Iberia Ferrari 488 GT3 0
39 Andrea Dal Maso Italy Audi R8 LMS GT3 0
40 Soheil Messaoud Africa/South Africa Audi R8 LMS GT3 0
41 Kristof Kerekes Central-Eastern Europe Audi R8 LMS GT3 0
42 Tobias Detlef DE-AT-CH Ferrari 488 GT3 0
43 Emil Sällberg Scandinavia Audi R8 LMS GT3 0
44 Albert Bedos Iberia Mercedes-AMG GT3 0
45 Vincent Simone2 New York McLaren MP4-12C GT3 0
46 Martin Buch Bertelsen Scandinavia Mercedes-AMG GT3 0
47 Berk Ozdemir International Club McLaren MP4-12C GT3 0
48 André Aguiar Iberia Mercedes-AMG GT3 0
49 Tibor Skravan DE-AT-CH Audi R8 LMS GT3 0
50 Austin Kinney Florida Mercedes-AMG GT3 0
51 Costantino Nazzaro Italy Ferrari 488 GT3 0
52 Achille Balestrini Italy Ferrari 488 GT3 0
53 Kenneth Jensen3 Scandinavia Mercedes-AMG GT3 0
54 Harald Sonnberger DE-AT-CH Ferrari 488 GT3 0
55 Haiske van Mol Benelux Audi R8 LMS GT3 0

Related Images