IMSA Sportscar Championship - Watkins Glen International - Boot

June 25, 2020 10:45pm

Race session, June 25, 2020

Quick Stats


Race — 26 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Juan Francisco Martin Hispanoamérica BMW M8 GTE 26 46:16.121 1:44.256
2 Sergio Otavio Brazil Ferrari 488 GTE 26 +12.019 1:44.630
3 James A Pearce Mid-South Ferrari 488 GTE 26 +15.931 1:44.274
4 Danilo Scalarandi Hispanoamérica Ford GTE 26 +17.676 1:44.942
5 Serge Garceau Canada Porsche 911 RSR 26 +18.160 1:45.329
6 Benjamin Tucker Atlantic BMW M8 GTE 26 +21.001 1:45.068
7 Nicolas Barbagelata Hispanoamérica Ferrari 488 GTE 26 +23.211 1:44.716
8 Sean Lee3 Mid-South BMW M8 GTE 26 +26.988 1:45.206
9 Fernando Irigoyen Hispanoamérica BMW M8 GTE 26 +27.133 1:44.618
10 Max Boeck Iberia Porsche 911 RSR 26 +42.640 1:44.599
11 Matt Distill Australia/NZ Porsche 911 RSR 26 +51.975 1:45.410
12 Martín Manuel Fournier Hispanoamérica Ferrari 488 GTE 26 +54.859 1:45.436
13 Roy Johansson Scandinavia Ford GTE 26 +59.702 1:46.014
14 Brian Bedard Carolina BMW M8 GTE 26 +1:02.776 1:46.109
15 Javier GonGon Iberia BMW M8 GTE 26 +1:19.499 1:45.589
16 Gia Tien California Club Porsche 911 RSR 26 +1:32.235 1:46.509
17 J-René Perron Canada Ferrari 488 GTE 26 +1:39.744 1:46.493
18 Ruben Tuñon Iberia Ferrari 488 GTE 26 +1:42.395 1:45.714
19 Brandon Ketcham Northwest Ford GTE 26 +1:44.678 1:46.602
20 Zach Schneider3 Canada BMW M8 GTE 25 +1 lap 1:45.792
21 Ben Miller Australia/NZ BMW M8 GTE 25 +1 lap 1:46.081
22 Pablo Lopez Tonkli Hispanoamérica Ferrari 488 GTE 25 +1 lap 1:46.872
23 Steve Mccullough California Club Ferrari 488 GTE 25 +1 lap 1:48.593
24 Casper Kiel Sørensen Scandinavia Porsche 911 RSR 24 +2 laps 1:45.394
25 Juan Carlos Briones Iturbe Mexico Ferrari 488 GTE 24 +2 laps 1:46.061
26 Rob Palmer UK and I Ford GTE 21 +5 laps 1:46.998
27 Joshua Benjamin3 Michigan BMW M8 GTE 20 +6 laps 1:45.793
28 Andre Querido Iberia Ferrari 488 GTE 19 +7 laps 1:46.355
29 Efren Ortiz California Club Ferrari 488 GTE 19 +7 laps 1:45.523
30 Paulo Galvão Brazil Ferrari 488 GTE 14 +12 laps 1:44.578
31 German Martinez Abellan Iberia Ford GTE 13 +13 laps 1:46.317
32 Mariano Vicente Iberia BMW M8 GTE 5 +21 laps 1:48.935
33 Serhat Budak International Club Ferrari 488 GTE 2 +24 laps
34 John Hill5 UK and I Ferrari 488 GTE 2 +24 laps
35 René Süßkind DE-AT-CH BMW M8 GTE 1 +25 laps
36 Pietro Marchisella Italy BMW M8 GTE 1 +25 laps
37 Justin Brook UK and I Ferrari 488 GTE 0 +26 laps
38 Bradley Hulse UK and I Ferrari 488 GTE 0 +26 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Juan Francisco Martin Hispanoamérica BMW M8 GTE 2 1:44.381
2 Sergio Otavio Brazil Ferrari 488 GTE 2 +0.272 1:44.654
3 Paulo Galvão Brazil Ferrari 488 GTE 2 +0.323 1:44.705
4 Fernando Irigoyen Hispanoamérica BMW M8 GTE 2 +0.542 1:44.924
5 Efren Ortiz California Club Ferrari 488 GTE 2 +0.769 1:45.151
6 Nicolas Barbagelata Hispanoamérica Ferrari 488 GTE 2 +0.888 1:45.270
7 Serge Garceau Canada Porsche 911 RSR 2 +0.922 1:45.303
8 René Süßkind DE-AT-CH BMW M8 GTE 2 +1.012 1:45.394
9 Danilo Scalarandi Hispanoamérica Ford GTE 1 +1.149 1:45.531
10 Sean Lee3 Mid-South BMW M8 GTE 2 +1.165 1:45.547
11 Martín Manuel Fournier Hispanoamérica Ferrari 488 GTE 2 +1.247 1:45.628
12 Juan Carlos Briones Iturbe Mexico Ferrari 488 GTE 2 +1.285 1:45.667
13 Pietro Marchisella Italy BMW M8 GTE 2 +1.389 1:45.771
14 Javier GonGon Iberia BMW M8 GTE 2 +1.444 1:45.825
15 Benjamin Tucker Atlantic BMW M8 GTE 1 +1.540 1:45.922
16 Mariano Vicente Iberia BMW M8 GTE 2 +1.565 1:45.947
17 Ruben Tuñon Iberia Ferrari 488 GTE 2 +1.581 1:45.963
18 Serhat Budak International Club Ferrari 488 GTE 2 +1.674 1:46.055
19 Andre Querido Iberia Ferrari 488 GTE 2 +1.692 1:46.074
20 Max Boeck Iberia Porsche 911 RSR 2 +1.716 1:46.098
21 Zach Schneider3 Canada BMW M8 GTE 2 +1.882 1:46.264
22 Ben Miller Australia/NZ BMW M8 GTE 2 +1.905 1:46.287
23 Brian Bedard Carolina BMW M8 GTE 1 +2.750 1:47.132
24 Rob Palmer UK and I Ford GTE 2 +2.994 1:47.376
25 German Martinez Abellan Iberia Ford GTE 2 +3.014 1:47.395
26 Casper Kiel Sørensen Scandinavia Porsche 911 RSR 2 +3.477 1:47.858
27 Gia Tien California Club Porsche 911 RSR 2 +4.079 1:48.461
28 John Hill5 UK and I Ferrari 488 GTE 1 +8.133 1:52.514
29 Justin Brook UK and I Ferrari 488 GTE 0
30 James A Pearce Mid-South Ferrari 488 GTE 0
31 Steve Mccullough California Club Ferrari 488 GTE 0
32 Joshua Benjamin3 Michigan BMW M8 GTE 0
33 J-René Perron Canada Ferrari 488 GTE 0
34 Bradley Hulse UK and I Ferrari 488 GTE 0
35 Roy Johansson Scandinavia Ford GTE 0
36 Brandon Ketcham Northwest Ford GTE 0
37 Pablo Lopez Tonkli Hispanoamérica Ferrari 488 GTE 0
38 Matt Distill Australia/NZ Porsche 911 RSR 2

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Martín Manuel Fournier Hispanoamérica Ferrari 488 GTE 0
2 Gia Tien California Club Porsche 911 RSR 0
3 Justin Brook UK and I Ferrari 488 GTE 0
4 Serhat Budak International Club Ferrari 488 GTE 0
5 René Süßkind DE-AT-CH BMW M8 GTE 0
6 Juan Francisco Martin Hispanoamérica BMW M8 GTE 0
7 Fernando Irigoyen Hispanoamérica BMW M8 GTE 0
8 Sergio Otavio Brazil Ferrari 488 GTE 0
9 Serge Garceau Canada Porsche 911 RSR 0
10 Sean Lee3 Mid-South BMW M8 GTE 0
11 Casper Kiel Sørensen Scandinavia Porsche 911 RSR 0
12 Nicolas Barbagelata Hispanoamérica Ferrari 488 GTE 0
13 James A Pearce Mid-South Ferrari 488 GTE 0
14 Steve Mccullough California Club Ferrari 488 GTE 0
15 Javier GonGon Iberia BMW M8 GTE 0
16 Efren Ortiz California Club Ferrari 488 GTE 0
17 Brian Bedard Carolina BMW M8 GTE 0
18 Joshua Benjamin3 Michigan BMW M8 GTE 0
19 German Martinez Abellan Iberia Ford GTE 0
20 Mariano Vicente Iberia BMW M8 GTE 0
21 J-René Perron Canada Ferrari 488 GTE 0
22 Benjamin Tucker Atlantic BMW M8 GTE 0
23 Ruben Tuñon Iberia Ferrari 488 GTE 0
24 Max Boeck Iberia Porsche 911 RSR 0
25 Bradley Hulse UK and I Ferrari 488 GTE 0
26 Ben Miller Australia/NZ BMW M8 GTE 0
27 Danilo Scalarandi Hispanoamérica Ford GTE 0
28 Pietro Marchisella Italy BMW M8 GTE 0
29 John Hill5 UK and I Ferrari 488 GTE 0
30 Paulo Galvão Brazil Ferrari 488 GTE 0
31 Andre Querido Iberia Ferrari 488 GTE 0
32 Roy Johansson Scandinavia Ford GTE 0
33 Brandon Ketcham Northwest Ford GTE 0
34 Zach Schneider3 Canada BMW M8 GTE 0
35 Pablo Lopez Tonkli Hispanoamérica Ferrari 488 GTE 0
36 Rob Palmer UK and I Ford GTE 0
37 Matt Distill Australia/NZ Porsche 911 RSR 0
38 Juan Carlos Briones Iturbe Mexico Ferrari 488 GTE 0

Related Images