IMSA Sportscar Championship - Watkins Glen International - Boot

June 27, 2020 12:45am

Race session, June 27, 2020

Quick Stats


Race — 26 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 GTE Class P1 Iago Moraes Brazil Porsche 911 RSR 26 46:42.540 1:45.129
2 GTE Class P2 Matt S Baker Great Plains BMW M8 GTE 26 +14.560 1:45.559
3 GTE Class P3 Dustin Gilliland West Ferrari 488 GTE 26 +18.695 1:45.591
4 GTE Class P4 Juan Salazar Florida Porsche 911 RSR 26 +20.762 1:45.908
5 GTE Class P5 Andy M Smith Australia/NZ Porsche 911 RSR 26 +25.302 1:46.360
6 GTE Class P6 Janne Heiskanen Finland Ferrari 488 GTE 26 +26.318 1:45.990
7 GTE Class P7 Arthur Delamano Brazil Ferrari 488 GTE 26 +31.629 1:45.558
8 GTE Class P8 Ben Charlton UK and I Porsche 911 RSR 26 +33.673 1:46.580
9 GTE Class P9 Navi Saluja Illinois Ferrari 488 GTE 26 +37.368 1:45.507
10 GTE Class P10 Thiago Castro Brazil Ferrari 488 GTE 26 +37.786 1:45.360
11 GTE Class P11 Lachlan Murphy Australia/NZ Porsche 911 RSR 26 +46.164 1:46.114
12 GTE Class P12 Daniel Mortari Brazil BMW M8 GTE 26 +54.246 1:45.829
13 GTE Class P13 Fabio Scardua Brazil Ferrari 488 GTE 26 +58.922 1:46.341
14 GTE Class P14 Anthony Pariselli Canada Ferrari 488 GTE 26 +1:07.536 1:47.431
15 GTE Class P15 Spencer Lewis Ohio Ferrari 488 GTE 26 +1:10.261 1:47.140
16 GTE Class P16 Levi Poland New England BMW M8 GTE 26 +1:29.892 1:47.394
17 GTE Class P17 Henrique Brasileiro Brazil Ferrari 488 GTE 26 +1:35.109 1:47.458
18 IMSA2 GT3 P1 Simon Mevissen DE-AT-CH Mercedes-AMG GT3 25 +1 lap 1:50.604
19 IMSA2 GT3 P2 Chris Hamann Illinois Audi R8 LMS GT3 25 +1 lap 1:51.239
20 IMSA2 GT3 P3 Vinicius Loiola Brazil Audi R8 LMS GT3 25 +1 lap 1:49.341
21 IMSA2 GT3 P4 Vlastimil Rehak Central-Eastern Europe Mercedes-AMG GT3 25 +1 lap 1:52.114
22 IMSA2 GT3 P5 David Deters Midwest Audi R8 LMS GT3 24 +2 laps 1:52.544
23 IMSA2 GT3 P6 Rui Ferreira4 Iberia Mercedes-AMG GT3 24 +2 laps 1:52.855
24 IMSA2 GT3 P7 Logan Carlson Midwest Audi R8 LMS GT3 24 +2 laps 1:52.497
25 GTE Class P18 Ron Pulido Australia/NZ BMW M8 GTE 20 +6 laps 1:46.576
26 GTE Class P19 Dale Hillan Australia/NZ Porsche 911 RSR 19 +7 laps 1:46.262
27 GTE Class P20 Brian T. Martin Northwest Ferrari 488 GTE 19 +7 laps 1:46.120
28 IMSA2 GT3 P8 Ray Rivard Michigan Audi R8 LMS GT3 18 +8 laps 1:51.160
29 IMSA2 GT3 P9 Greg Johnstone Australia/NZ Audi R8 LMS GT3 17 +9 laps 1:53.040
30 GTE Class P21 John Mossey Texas Ford GTE 17 +9 laps 1:45.419
31 GTE Class P22 Didac Fajardo Iberia Ford GTE 16 +10 laps 1:45.759
32 IMSA2 GT3 P10 Marcos Urtubey Hispanoamérica Audi R8 LMS GT3 16 +10 laps 1:52.712
33 GTE Class P23 Pierre-Alessandro Caridi France Ferrari 488 GTE 15 +11 laps 1:45.998
34 GTE Class P24 Nicholas Campoli New York Ford GTE 14 +12 laps 1:47.635
35 IMSA2 GT3 P11 Hunter Matulenas Virginias Audi R8 LMS GT3 7 +19 laps 1:51.581
36 IMSA2 GT3 P12 Bran Peck West Mercedes-AMG GT3 0 +26 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class P1 Thiago Castro Brazil Ferrari 488 GTE 2 1:44.731
2 GTE Class P2 Iago Moraes Brazil Porsche 911 RSR 2 +0.313 1:45.045
3 GTE Class P3 Juan Salazar Florida Porsche 911 RSR 2 +0.528 1:45.260
4 GTE Class P4 Dustin Gilliland West Ferrari 488 GTE 2 +0.572 1:45.303
5 GTE Class P5 Arthur Delamano Brazil Ferrari 488 GTE 1 +0.936 1:45.667
6 GTE Class P6 Fabio Scardua Brazil Ferrari 488 GTE 2 +0.939 1:45.670
7 GTE Class P7 Matt S Baker Great Plains BMW M8 GTE 2 +1.007 1:45.739
8 GTE Class P8 Brian T. Martin Northwest Ferrari 488 GTE 2 +1.341 1:46.073
9 GTE Class P9 Janne Heiskanen Finland Ferrari 488 GTE 1 +1.699 1:46.431
10 GTE Class P10 Ron Pulido Australia/NZ BMW M8 GTE 2 +2.106 1:46.837
11 GTE Class P11 Lachlan Murphy Australia/NZ Porsche 911 RSR 2 +2.184 1:46.916
12 GTE Class P12 Andy M Smith Australia/NZ Porsche 911 RSR 1 +2.196 1:46.928
13 GTE Class P13 Ben Charlton UK and I Porsche 911 RSR 2 +2.198 1:46.930
14 GTE Class P14 Spencer Lewis Ohio Ferrari 488 GTE 2 +2.560 1:47.292
15 GTE Class P15 Daniel Mortari Brazil BMW M8 GTE 2 +3.121 1:47.853
16 IMSA2 GT3 P1 Vinicius Loiola Brazil Audi R8 LMS GT3 1 +3.307 1:48.038
17 GTE Class P16 Nicholas Campoli New York Ford GTE 2 +4.578 1:49.310
18 IMSA2 GT3 P2 Chris Hamann Illinois Audi R8 LMS GT3 2 +5.625 1:50.357
19 IMSA2 GT3 P3 Ray Rivard Michigan Audi R8 LMS GT3 2 +6.202 1:50.933
20 IMSA2 GT3 P4 Vlastimil Rehak Central-Eastern Europe Mercedes-AMG GT3 2 +6.451 1:51.183
21 IMSA2 GT3 P5 Logan Carlson Midwest Audi R8 LMS GT3 2 +7.831 1:52.563
22 IMSA2 GT3 P6 Greg Johnstone Australia/NZ Audi R8 LMS GT3 2 +8.747 1:53.478
23 IMSA2 GT3 P7 David Deters Midwest Audi R8 LMS GT3 2 +10.010 1:54.741
24 IMSA2 GT3 P8 Marcos Urtubey Hispanoamérica Audi R8 LMS GT3 2 +10.482 1:55.214
25 IMSA2 GT3 P9 Bran Peck West Mercedes-AMG GT3 2 +11.683 1:56.415
26 GTE Class P17 Navi Saluja Illinois Ferrari 488 GTE 0
27 GTE Class P18 Pierre-Alessandro Caridi France Ferrari 488 GTE 0
28 GTE Class P19 Anthony Pariselli Canada Ferrari 488 GTE 0
29 GTE Class P20 Dale Hillan Australia/NZ Porsche 911 RSR 0
30 GTE Class P21 John Mossey Texas Ford GTE 2
31 GTE Class P22 Henrique Brasileiro Brazil Ferrari 488 GTE 1
32 GTE Class P23 Levi Poland New England BMW M8 GTE 0
33 GTE Class P24 Didac Fajardo Iberia Ford GTE 2
34 IMSA2 GT3 P10 Simon Mevissen DE-AT-CH Mercedes-AMG GT3 0
35 IMSA2 GT3 P11 Rui Ferreira4 Iberia Mercedes-AMG GT3 0
36 IMSA2 GT3 P12 Hunter Matulenas Virginias Audi R8 LMS GT3 2

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class P1 Andy M Smith Australia/NZ Porsche 911 RSR 0
2 GTE Class P2 Fabio Scardua Brazil Ferrari 488 GTE 0
3 GTE Class P3 Dustin Gilliland West Ferrari 488 GTE 0
4 GTE Class P4 Iago Moraes Brazil Porsche 911 RSR 0
5 GTE Class P5 Ben Charlton UK and I Porsche 911 RSR 0
6 GTE Class P6 Navi Saluja Illinois Ferrari 488 GTE 0
7 GTE Class P7 Pierre-Alessandro Caridi France Ferrari 488 GTE 0
8 GTE Class P8 Arthur Delamano Brazil Ferrari 488 GTE 0
9 GTE Class P9 Anthony Pariselli Canada Ferrari 488 GTE 0
10 GTE Class P10 Dale Hillan Australia/NZ Porsche 911 RSR 0
11 GTE Class P11 John Mossey Texas Ford GTE 0
12 GTE Class P12 Brian T. Martin Northwest Ferrari 488 GTE 0
13 GTE Class P13 Henrique Brasileiro Brazil Ferrari 488 GTE 0
14 GTE Class P14 Lachlan Murphy Australia/NZ Porsche 911 RSR 0
15 GTE Class P15 Thiago Castro Brazil Ferrari 488 GTE 0
16 GTE Class P16 Ron Pulido Australia/NZ BMW M8 GTE 0
17 GTE Class P17 Spencer Lewis Ohio Ferrari 488 GTE 0
18 GTE Class P18 Matt S Baker Great Plains BMW M8 GTE 0
19 GTE Class P19 Levi Poland New England BMW M8 GTE 0
20 GTE Class P20 Daniel Mortari Brazil BMW M8 GTE 0
21 GTE Class P21 Juan Salazar Florida Porsche 911 RSR 0
22 GTE Class P22 Janne Heiskanen Finland Ferrari 488 GTE 0
23 GTE Class P23 Nicholas Campoli New York Ford GTE 0
24 GTE Class P24 Didac Fajardo Iberia Ford GTE 0
25 IMSA2 GT3 P1 Simon Mevissen DE-AT-CH Mercedes-AMG GT3 0
26 IMSA2 GT3 P2 Rui Ferreira4 Iberia Mercedes-AMG GT3 0
27 IMSA2 GT3 P3 Ray Rivard Michigan Audi R8 LMS GT3 0
28 IMSA2 GT3 P4 Marcos Urtubey Hispanoamérica Audi R8 LMS GT3 0
29 IMSA2 GT3 P5 Vinicius Loiola Brazil Audi R8 LMS GT3 0
30 IMSA2 GT3 P6 Bran Peck West Mercedes-AMG GT3 0
31 IMSA2 GT3 P7 Chris Hamann Illinois Audi R8 LMS GT3 0
32 IMSA2 GT3 P8 Logan Carlson Midwest Audi R8 LMS GT3 0
33 IMSA2 GT3 P9 Hunter Matulenas Virginias Audi R8 LMS GT3 0
34 IMSA2 GT3 P10 Vlastimil Rehak Central-Eastern Europe Mercedes-AMG GT3 0
35 IMSA2 GT3 P11 Greg Johnstone Australia/NZ Audi R8 LMS GT3 0
36 IMSA2 GT3 P12 David Deters Midwest Audi R8 LMS GT3 0

Related Images