Street Stock Fanatec Series - R - Charlotte Motor Speedway - Oval - 2018

June 27, 2020 05:00pm

Race session, June 27, 2020

Quick Stats


Race — 20 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 David Myers4 Mid-South Street Stock 20 12:25.668 36.663
2 Kenneth Jones9 West Street Stock 20 +0.235 36.541
3 Gerard Knüwer Benelux Street Stock 20 +0.308 36.537
4 Matthew Curry Mid-South Street Stock 20 +0.552 36.488
5 Nate Amiot Mid-South Street Stock 20 +4.999 36.660
6 Briston Roberts Mid-South Street Stock 20 +8.169 36.584
7 Victor RoMa Iberia Street Stock 20 +8.300 36.562
8 Craig Arcuri Pennsylvania Street Stock 20 +9.566 36.652
9 Simone Puglisi Italy Street Stock 20 +9.930 36.652
10 Jason Schuren2 Texas Street Stock 20 +10.121 36.641
11 Paul Lanford Carolina Street Stock 20 +16.462 36.505
12 Matthew Wach Midwest Street Stock 20 +19.257 37.119
13 koen Brongers Benelux Street Stock 19 +1 lap 36.462
14 William Schroeder2 Midwest Street Stock 19 +1 lap 36.474
15 Rodrigo de Sousa Brazil Street Stock 18 +2 laps 36.523
16 Aaron Clemons Indiana Street Stock 18 +2 laps 36.609
17 Lázár Ferenc Central-Eastern Europe Street Stock 18 +2 laps 36.382
18 Caspar Kähäri Scandinavia Street Stock 10 +10 laps 36.494

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Simone Puglisi Italy Street Stock 2 36.879
2 David Myers4 Mid-South Street Stock 2 +0.016 36.896
3 Nate Amiot Mid-South Street Stock 2 +0.039 36.919
4 Matthew Wach Midwest Street Stock 1 +0.046 36.926
5 Paul Lanford Carolina Street Stock 2 +0.048 36.928
6 Gerard Knüwer Benelux Street Stock 2 +0.072 36.952
7 Craig Arcuri Pennsylvania Street Stock 2 +0.078 36.958
8 Aaron Clemons Indiana Street Stock 2 +0.080 36.960
9 Caspar Kähäri Scandinavia Street Stock 2 +0.080 36.960
10 Kenneth Jones9 West Street Stock 2 +0.081 36.961
11 Matthew Curry Mid-South Street Stock 2 +0.086 36.965
12 William Schroeder2 Midwest Street Stock 2 +0.115 36.995
13 koen Brongers Benelux Street Stock 2 +0.145 37.025
14 Rodrigo de Sousa Brazil Street Stock 2 +0.154 37.034
15 Lázár Ferenc Central-Eastern Europe Street Stock 2 +0.198 37.078
16 Briston Roberts Mid-South Street Stock 2 +0.295 37.175
17 Jason Schuren2 Texas Street Stock 2 +0.321 37.201
18 Victor RoMa Iberia Street Stock 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Aaron Clemons Indiana Street Stock 2 36.925
2 Matthew Curry Mid-South Street Stock 2 +0.028 36.953
3 Kenneth Jones9 West Street Stock 2 +0.045 36.970
4 Jason Schuren2 Texas Street Stock 2 +0.086 37.011
5 koen Brongers Benelux Street Stock 1 +0.091 37.016
6 Craig Arcuri Pennsylvania Street Stock 1 +0.113 37.038
7 Paul Lanford Carolina Street Stock 1 +0.136 37.061
8 David Myers4 Mid-South Street Stock 1 +0.372 37.297
9 Rodrigo de Sousa Brazil Street Stock 1 +0.810 37.735
10 Simone Puglisi Italy Street Stock 0
11 Victor RoMa Iberia Street Stock 0
12 Gerard Knüwer Benelux Street Stock 0
13 Lázár Ferenc Central-Eastern Europe Street Stock 0
14 Caspar Kähäri Scandinavia Street Stock 0
15 Nate Amiot Mid-South Street Stock 0
16 Matthew Wach Midwest Street Stock 0
17 William Schroeder2 Midwest Street Stock 0
18 Briston Roberts Mid-South Street Stock 0

Related Images