GT Sprint VRS Series - Circuit Gilles Villeneuve
July 16, 2020 02:49pm
Practice session, July 16, 2020
Quick Stats
- Series: GT Sprint VRS Series
- Track: Circuit Gilles Villeneuve — 4.361 km
- Session: Practice #33473969
- Drivers: 63
- Most Distance Covered: 17 laps, 74.137 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Mateo Valencia | Hispanoamérica | BMW Z4 GT3 | 9 | 1:35.128 | |
| 2 | Nicolas Benito | Hispanoamérica | Ferrari 488 GT3 | 8 | +0.160 | 1:35.288 |
| 3 | Jared Schuler | Great Plains | Ferrari 488 GT3 | 3 | +0.179 | 1:35.307 |
| 4 | Leonel Pernia | Hispanoamérica | Ferrari 488 GT3 | 5 | +0.199 | 1:35.328 |
| 5 | Berni Llaver | Hispanoamérica | Ferrari 488 GT3 | 8 | +0.332 | 1:35.461 |
| 6 | Florian Thoma | DE-AT-CH | Ferrari 488 GT3 | 17 | +0.497 | 1:35.625 |
| 7 | Hayatta Sousa | Brazil | Audi R8 LMS GT3 | 12 | +0.553 | 1:35.681 |
| 8 | Tarcilo de Assis | Brazil | Ferrari 488 GT3 | 15 | +0.564 | 1:35.693 |
| 9 | Thomas Corriger | France | Ferrari 488 GT3 | 6 | +0.616 | 1:35.744 |
| 10 | Nataniel Carvalho | Brazil | Ferrari 488 GT3 | 8 | +0.752 | 1:35.880 |
| 11 | Rodolfo Lopes3 | Brazil | Audi R8 LMS GT3 | 15 | +0.817 | 1:35.945 |
| 12 | Dmitriy Dimcenco | Iberia | Audi R8 LMS GT3 | 4 | +0.989 | 1:36.117 |
| 13 | James A Kerr | UK and I | Ferrari 488 GT3 | 8 | +1.169 | 1:36.297 |
| 14 | Emilian Schweitzer | DE-AT-CH | McLaren MP4-12C GT3 | 8 | +1.194 | 1:36.322 |
| 15 | Atakan Batur | International Club | Ferrari 488 GT3 | 10 | +1.247 | 1:36.375 |
| 16 | Tommi Ojala | Finland | McLaren MP4-12C GT3 | 9 | +1.276 | 1:36.404 |
| 17 | Tincho F Sassano | Hispanoamérica | Ferrari 488 GT3 | 10 | +1.307 | 1:36.436 |
| 18 | Martin Kouřil2 | Central-Eastern Europe | Ferrari 488 GT3 | 6 | +1.401 | 1:36.529 |
| 19 | Anton Reger | DE-AT-CH | McLaren MP4-12C GT3 | 7 | +1.544 | 1:36.672 |
| 20 | Janne Lahtela | Finland | Ferrari 488 GT3 | 3 | +1.595 | 1:36.723 |
| 21 | Wai In Leong | UK and I | Ferrari 488 GT3 | 16 | +1.650 | 1:36.778 |
| 22 | Austin W Reed | Ohio | Ferrari 488 GT3 | 13 | +1.658 | 1:36.786 |
| 23 | Timmy Kaiser | DE-AT-CH | Mercedes-AMG GT3 | 12 | +1.668 | 1:36.797 |
| 24 | Hugo Machado2 | France | Ferrari 488 GT3 | 8 | +1.702 | 1:36.830 |
| 25 | Steven Walker2 | UK and I | McLaren MP4-12C GT3 | 12 | +1.822 | 1:36.950 |
| 26 | Jordon Bachmeyer | Midwest | Audi R8 LMS GT3 | 12 | +1.836 | 1:36.965 |
| 27 | Simon Zierke | DE-AT-CH | Ferrari 488 GT3 | 8 | +1.879 | 1:37.007 |
| 28 | Jari Luomajoki | Finland | McLaren MP4-12C GT3 | 9 | +1.960 | 1:37.088 |
| 29 | Alejandro S Sanz | Iberia | McLaren MP4-12C GT3 | 5 | +2.045 | 1:37.173 |
| 30 | Thomas Orthoff | DE-AT-CH | Mercedes-AMG GT3 | 5 | +2.105 | 1:37.234 |
| 31 | Leon Matzdorf | DE-AT-CH | Ferrari 488 GT3 | 1 | +2.177 | 1:37.305 |
| 32 | Dielson Costa | Brazil | BMW Z4 GT3 | 2 | +2.252 | 1:37.381 |
| 33 | Jean Kessler | Brazil | Ferrari 488 GT3 | 6 | +2.284 | 1:37.412 |
| 34 | Lukasz Zborek | Central-Eastern Europe | Ferrari 488 GT3 | 5 | +2.466 | 1:37.595 |
| 35 | Benjamin Y Colpin | Benelux | Mercedes-AMG GT3 | 17 | +2.511 | 1:37.639 |
| 36 | Corentin Demange | France | Ferrari 488 GT3 | 9 | +2.521 | 1:37.649 |
| 37 | Vito Cataldi2 | Italy | BMW Z4 GT3 | 13 | +2.534 | 1:37.662 |
| 38 | Franklin Ashe | Mid-South | BMW Z4 GT3 | 8 | +2.540 | 1:37.668 |
| 39 | Ricardo Argudo | Iberia | BMW Z4 GT3 | 7 | +2.657 | 1:37.785 |
| 40 | Lorenzo DeCristofano | Italy | Ferrari 488 GT3 | 9 | +2.871 | 1:37.999 |
| 41 | Jorge Ruben Perez | Hispanoamérica | Mercedes-AMG GT3 | 7 | +2.900 | 1:38.028 |
| 42 | Oscar Moreno | Iberia | Ferrari 488 GT3 | 7 | +3.167 | 1:38.295 |
| 43 | Emmerich Windlin | DE-AT-CH | Ferrari 488 GT3 | 3 | +3.319 | 1:38.448 |
| 44 | Ruben Partida | Texas | McLaren MP4-12C GT3 | 6 | +3.372 | 1:38.501 |
| 45 | Romain Maugé | France | Audi R8 LMS GT3 | 5 | +3.382 | 1:38.510 |
| 46 | David Lucas Hood | France | Ferrari 488 GT3 | 5 | +3.509 | 1:38.637 |
| 47 | Marco Casoli | DE-AT-CH | Audi R8 LMS GT3 | 5 | +3.640 | 1:38.768 |
| 48 | Timo Schmitt | DE-AT-CH | Audi R8 LMS GT3 | 4 | +4.042 | 1:39.170 |
| 49 | Ramon Jansen | Benelux | Ferrari 488 GT3 | 6 | +4.502 | 1:39.631 |
| 50 | Angel Pedrero | Iberia | Ferrari 488 GT3 | 10 | +4.856 | 1:39.985 |
| 51 | Alex Duclos | Canada | Audi R8 LMS GT3 | 9 | +6.077 | 1:41.205 |
| 52 | Matthias Jamison-Koenig | Illinois | McLaren MP4-12C GT3 | 10 | +7.114 | 1:42.242 |
| 53 | Rubens Rossi Kuhnen | Brazil | Ferrari 488 GT3 | 9 | +7.412 | 1:42.540 |
| 54 | Rolf Müller | DE-AT-CH | Audi R8 LMS GT3 | 1 | +7.528 | 1:42.656 |
| 55 | Costantino Nazzaro | Italy | Ferrari 488 GT3 | 0 | ||
| 56 | Tobi Soriano | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 57 | Zachary Trull | New Jersey | BMW Z4 GT3 | 0 | ||
| 58 | Thomas Haesili | DE-AT-CH | BMW Z4 GT3 | 0 | ||
| 59 | Martin Tilling2 | UK and I | Mercedes-AMG GT3 | 0 | ||
| 60 | David Pigué | France | Mercedes-AMG GT3 | 0 | ||
| 61 | Daniel Martin Maestro | Iberia | Ferrari 488 GT3 | 0 | ||
| 62 | Salvador Salado | Iberia | Mercedes-AMG GT3 | 0 | ||
| 63 | John Dagys | Illinois | Mercedes-AMG GT3 | 0 |




