IMSA Sportscar Championship - Road America - Full Course

July 30, 2020 08:45pm

Race session, July 30, 2020

Quick Stats


Race — 23 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Auke Haarsma Benelux Chevrolet Corvette C7 Daytona Prototype 23 47:00.662 1:59.402
2 Corvette C7 Daytona Prototype P2 Joeri Matthijssen Benelux Chevrolet Corvette C7 Daytona Prototype 23 +33.229 1:59.755
3 GTE Class P1 Dominic Ollivierre Florida BMW M8 GTE 23 +1:03.789 2:01.513
4 GTE Class P2 Vlad Khimichev Central-Eastern Europe BMW M8 GTE 23 +1:06.320 2:01.546
5 GTE Class P3 Miguel San Martín Hispanoamérica BMW M8 GTE 23 +1:20.881 2:02.309
6 GTE Class P4 Andre Monteiro2 Iberia Ford GTE 23 +1:29.506 2:02.752
7 GTE Class P5 Flávio Saturnino Iberia BMW M8 GTE 23 +1:31.045 2:02.676
8 GTE Class P6 Jorge Blasco Valls Iberia Porsche 911 RSR 23 +1:31.346 2:02.625
9 GTE Class P7 Mìchael Mariani Italy BMW M8 GTE 23 +1:39.429 2:03.092
10 GTE Class P8 Yoep de Ligt Benelux BMW M8 GTE 23 +1:49.546 2:02.464
11 GTE Class P9 Filipe Silveira Iberia BMW M8 GTE 23 +1:49.988 2:03.124
12 GTE Class P10 Mustafa Mezraoui Iberia BMW M8 GTE 23 +1:51.686 2:03.027
13 GTE Class P11 Mathias Amigoni Hispanoamérica BMW M8 GTE 23 +2:12.499 2:03.283
14 GTE Class P12 Elias Raikaa Finland BMW M8 GTE 22 +1 lap 2:02.218
15 GTE Class P13 Raian Norbert Hispanoamérica Ford GTE 22 +1 lap 2:02.937
16 IMSA2 GT3 P1 Bastian Dobitz DE-AT-CH Audi R8 LMS GT3 22 +1 lap 2:06.956
17 IMSA2 GT3 P2 Laurens van Oort Benelux Mercedes-AMG GT3 22 +1 lap 2:06.861
18 IMSA2 GT3 P3 Stephan Hecklau2 DE-AT-CH Audi R8 LMS GT3 22 +1 lap 2:07.573
19 IMSA2 GT3 P4 Ahmed Ghareeb Asia Audi R8 LMS GT3 22 +1 lap 2:07.711
20 GTE Class P14 Diego Montaño Mexico Ford GTE 22 +1 lap 2:02.346
21 IMSA2 GT3 P5 Pascal Prenzel DE-AT-CH Mercedes-AMG GT3 22 +1 lap 2:08.055
22 IMSA2 GT3 P6 Berkan Turp DE-AT-CH Audi R8 LMS GT3 22 +1 lap 2:08.671
23 IMSA2 GT3 P7 Nicolas Pacheco Florida Audi R8 LMS GT3 22 +1 lap 2:08.373
24 IMSA2 GT3 P8 Tarcilo de Assis Brazil Audi R8 LMS GT3 21 +2 laps 2:07.498
25 IMSA2 GT3 P9 Pawel Kulej Central-Eastern Europe Audi R8 LMS GT3 21 +2 laps 2:08.992
26 IMSA2 GT3 P10 Dave Weiss Texas Mercedes-AMG GT3 21 +2 laps 2:09.069
27 IMSA2 GT3 P11 Gabriel Moureu International Club Audi R8 LMS GT3 21 +2 laps 2:09.238
28 IMSA2 GT3 P12 Dino Sassone Torcello Hispanoamérica Audi R8 LMS GT3 21 +2 laps 2:07.867
29 IMSA2 GT3 P13 Julen Fernandez Iberia Audi R8 LMS GT3 17 +6 laps 2:07.430
30 GTE Class P15 Yuri Kasdorp Benelux BMW M8 GTE 15 +8 laps 2:01.318
31 GTE Class P16 Tyson Meier Midwest BMW M8 GTE 15 +8 laps 2:01.991
32 GTE Class P17 Jonathan Poulet Benelux BMW M8 GTE 14 +9 laps 2:03.791
33 IMSA2 GT3 P14 Kamil Timber Central-Eastern Europe Audi R8 LMS GT3 14 +9 laps 2:09.021
34 GTE Class P18 Kaden Bihn New York Ford GTE 5 +18 laps 2:02.061
35 GTE Class P19 Alexey Nesov Central-Eastern Europe BMW M8 GTE 4 +19 laps 2:02.116
36 Corvette C7 Daytona Prototype P3 AJ Musselman West Chevrolet Corvette C7 Daytona Prototype 4 +19 laps 2:14.793
37 IMSA2 GT3 P15 Christian Doninger2 DE-AT-CH Audi R8 LMS GT3 2 +21 laps 2:08.848
38 Corvette C7 Daytona Prototype P4 Nicholas Berlo New York Chevrolet Corvette C7 Daytona Prototype 1 +22 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C7 Daytona Prototype P1 Joeri Matthijssen Benelux Chevrolet Corvette C7 Daytona Prototype 2 1:59.546
2 GTE Class P1 Yuri Kasdorp Benelux BMW M8 GTE 1 +1.025 2:00.571
3 GTE Class P2 Dominic Ollivierre Florida BMW M8 GTE 1 +1.501 2:01.047
4 GTE Class P3 Vlad Khimichev Central-Eastern Europe BMW M8 GTE 1 +1.540 2:01.086
5 GTE Class P4 Flávio Saturnino Iberia BMW M8 GTE 1 +1.745 2:01.291
6 GTE Class P5 Tyson Meier Midwest BMW M8 GTE 1 +1.748 2:01.294
7 GTE Class P6 Yoep de Ligt Benelux BMW M8 GTE 2 +1.749 2:01.295
8 GTE Class P7 Andre Monteiro2 Iberia Ford GTE 1 +1.815 2:01.362
9 GTE Class P8 Elias Raikaa Finland BMW M8 GTE 2 +1.845 2:01.391
10 GTE Class P9 Kaden Bihn New York Ford GTE 2 +1.847 2:01.394
11 GTE Class P10 Jorge Blasco Valls Iberia Porsche 911 RSR 1 +1.954 2:01.500
12 GTE Class P11 Alexey Nesov Central-Eastern Europe BMW M8 GTE 1 +1.967 2:01.513
13 GTE Class P12 Diego Montaño Mexico Ford GTE 1 +2.069 2:01.616
14 GTE Class P13 Miguel San Martín Hispanoamérica BMW M8 GTE 2 +2.100 2:01.646
15 GTE Class P14 Mathias Amigoni Hispanoamérica BMW M8 GTE 2 +2.292 2:01.839
16 GTE Class P15 Mìchael Mariani Italy BMW M8 GTE 1 +2.494 2:02.040
17 GTE Class P16 Jonathan Poulet Benelux BMW M8 GTE 1 +2.689 2:02.235
18 GTE Class P17 Filipe Silveira Iberia BMW M8 GTE 2 +2.757 2:02.303
19 Corvette C7 Daytona Prototype P2 Nicholas Berlo New York Chevrolet Corvette C7 Daytona Prototype 2 +3.776 2:03.322
20 IMSA2 GT3 P1 Ahmed Ghareeb Asia Audi R8 LMS GT3 1 +6.597 2:06.143
21 IMSA2 GT3 P2 Bastian Dobitz DE-AT-CH Audi R8 LMS GT3 1 +6.832 2:06.378
22 IMSA2 GT3 P3 Laurens van Oort Benelux Mercedes-AMG GT3 1 +6.927 2:06.473
23 IMSA2 GT3 P4 Stephan Hecklau2 DE-AT-CH Audi R8 LMS GT3 1 +7.307 2:06.853
24 IMSA2 GT3 P5 Julen Fernandez Iberia Audi R8 LMS GT3 2 +7.364 2:06.910
25 IMSA2 GT3 P6 Tarcilo de Assis Brazil Audi R8 LMS GT3 2 +7.399 2:06.945
26 IMSA2 GT3 P7 Dino Sassone Torcello Hispanoamérica Audi R8 LMS GT3 2 +7.550 2:07.096
27 IMSA2 GT3 P8 Christian Doninger2 DE-AT-CH Audi R8 LMS GT3 1 +7.751 2:07.298
28 IMSA2 GT3 P9 Nicolas Pacheco Florida Audi R8 LMS GT3 1 +8.254 2:07.800
29 IMSA2 GT3 P10 Pascal Prenzel DE-AT-CH Mercedes-AMG GT3 1 +8.599 2:08.146
30 IMSA2 GT3 P11 Kamil Timber Central-Eastern Europe Audi R8 LMS GT3 1 +8.710 2:08.256
31 IMSA2 GT3 P12 Gabriel Moureu International Club Audi R8 LMS GT3 2 +8.807 2:08.353
32 IMSA2 GT3 P13 Pawel Kulej Central-Eastern Europe Audi R8 LMS GT3 2 +8.932 2:08.479
33 IMSA2 GT3 P14 Berkan Turp DE-AT-CH Audi R8 LMS GT3 2 +9.207 2:08.753
34 IMSA2 GT3 P15 Dave Weiss Texas Mercedes-AMG GT3 1 +9.678 2:09.224
35 GTE Class P18 Raian Norbert Hispanoamérica Ford GTE 0
36 GTE Class P19 Mustafa Mezraoui Iberia BMW M8 GTE 0
37 Corvette C7 Daytona Prototype P3 Auke Haarsma Benelux Chevrolet Corvette C7 Daytona Prototype 0
38 Corvette C7 Daytona Prototype P4 AJ Musselman West Chevrolet Corvette C7 Daytona Prototype 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class P1 Yuri Kasdorp Benelux BMW M8 GTE 0
2 GTE Class P2 Jorge Blasco Valls Iberia Porsche 911 RSR 0
3 GTE Class P3 Dominic Ollivierre Florida BMW M8 GTE 0
4 GTE Class P4 Alexey Nesov Central-Eastern Europe BMW M8 GTE 0
5 GTE Class P5 Vlad Khimichev Central-Eastern Europe BMW M8 GTE 0
6 GTE Class P6 Miguel San Martín Hispanoamérica BMW M8 GTE 0
7 GTE Class P7 Kaden Bihn New York Ford GTE 0
8 IMSA2 GT3 P1 Laurens van Oort Benelux Mercedes-AMG GT3 0
9 GTE Class P8 Yoep de Ligt Benelux BMW M8 GTE 0
10 GTE Class P9 Raian Norbert Hispanoamérica Ford GTE 0
11 GTE Class P10 Elias Raikaa Finland BMW M8 GTE 0
12 GTE Class P11 Diego Montaño Mexico Ford GTE 0
13 GTE Class P12 Mustafa Mezraoui Iberia BMW M8 GTE 0
14 GTE Class P13 Tyson Meier Midwest BMW M8 GTE 0
15 IMSA2 GT3 P2 Bastian Dobitz DE-AT-CH Audi R8 LMS GT3 0
16 GTE Class P14 Andre Monteiro2 Iberia Ford GTE 0
17 IMSA2 GT3 P3 Ahmed Ghareeb Asia Audi R8 LMS GT3 0
18 GTE Class P15 Jonathan Poulet Benelux BMW M8 GTE 0
19 GTE Class P16 Mìchael Mariani Italy BMW M8 GTE 0
20 IMSA2 GT3 P4 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
21 GTE Class P17 Filipe Silveira Iberia BMW M8 GTE 0
22 GTE Class P18 Mathias Amigoni Hispanoamérica BMW M8 GTE 0
23 GTE Class P19 Flávio Saturnino Iberia BMW M8 GTE 0
24 IMSA2 GT3 P5 Stephan Hecklau2 DE-AT-CH Audi R8 LMS GT3 0
25 IMSA2 GT3 P6 Julen Fernandez Iberia Audi R8 LMS GT3 0
26 IMSA2 GT3 P7 Dave Weiss Texas Mercedes-AMG GT3 0
27 Corvette C7 Daytona Prototype P1 Joeri Matthijssen Benelux Chevrolet Corvette C7 Daytona Prototype 0
28 IMSA2 GT3 P8 Kamil Timber Central-Eastern Europe Audi R8 LMS GT3 0
29 IMSA2 GT3 P9 Pascal Prenzel DE-AT-CH Mercedes-AMG GT3 0
30 IMSA2 GT3 P10 Dino Sassone Torcello Hispanoamérica Audi R8 LMS GT3 0
31 IMSA2 GT3 P11 Nicolas Pacheco Florida Audi R8 LMS GT3 0
32 IMSA2 GT3 P12 Christian Doninger2 DE-AT-CH Audi R8 LMS GT3 0
33 IMSA2 GT3 P13 Berkan Turp DE-AT-CH Audi R8 LMS GT3 0
34 Corvette C7 Daytona Prototype P2 Auke Haarsma Benelux Chevrolet Corvette C7 Daytona Prototype 0
35 IMSA2 GT3 P14 Pawel Kulej Central-Eastern Europe Audi R8 LMS GT3 0
36 IMSA2 GT3 P15 Gabriel Moureu International Club Audi R8 LMS GT3 0
37 Corvette C7 Daytona Prototype P3 Nicholas Berlo New York Chevrolet Corvette C7 Daytona Prototype 0
38 Corvette C7 Daytona Prototype P4 AJ Musselman West Chevrolet Corvette C7 Daytona Prototype 0

Related Images