IMSA Sportscar Championship - Sebring International Raceway - International
August 04, 2020 10:25pm
Practice session, August 4, 2020
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Sebring International Raceway - International — 6.019 km
- Session: Practice #33773292
- Drivers: 63
- Classes: GTE Class, IMSA2 GT3, Corvette C7 Daytona Prototype
- Most Distance Covered: 26 laps, 156.494 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Matias Milla | Hispanoamérica | BMW M8 GTE | 20 | 1:55.865 | |
| 2 | GTE Class P2 | Selcuk Erdem Akyol | International Club | Ferrari 488 GTE | 14 | +0.247 | 1:56.113 |
| 3 | GTE Class P3 | S.Taha KUCUKKUT | International Club | BMW M8 GTE | 15 | +0.593 | 1:56.459 |
| 4 | GTE Class P4 | Aaron Ackles | Canada | BMW M8 GTE | 10 | +0.727 | 1:56.593 |
| 5 | GTE Class P5 | Dimas Ometto Junior | Brazil | BMW M8 GTE | 19 | +1.027 | 1:56.893 |
| 6 | GTE Class P6 | Alan Valicenti | Hispanoamérica | BMW M8 GTE | 11 | +1.134 | 1:57.000 |
| 7 | GTE Class P7 | Guillermo Tocalli | Hispanoamérica | BMW M8 GTE | 24 | +1.159 | 1:57.025 |
| 8 | GTE Class P8 | Franco Stier | Hispanoamérica | BMW M8 GTE | 16 | +1.293 | 1:57.159 |
| 9 | GTE Class P9 | Cliff Cayer | Northwest | Porsche 911 RSR | 14 | +1.493 | 1:57.359 |
| 10 | GTE Class P10 | Andres Gomez2 | Hispanoamérica | BMW M8 GTE | 18 | +1.628 | 1:57.494 |
| 11 | GTE Class P11 | Fernando Irigoyen | Hispanoamérica | BMW M8 GTE | 22 | +1.647 | 1:57.513 |
| 12 | GTE Class P12 | Jerry Breneman | Midwest | Porsche 911 RSR | 5 | +1.709 | 1:57.574 |
| 13 | GTE Class P13 | Daniel Ivan Pettovello | Hispanoamérica | BMW M8 GTE | 7 | +1.921 | 1:57.786 |
| 14 | GTE Class P14 | Serhat Budak | International Club | BMW M8 GTE | 21 | +2.205 | 1:58.071 |
| 15 | GTE Class P15 | Iago Moraes | Brazil | Porsche 911 RSR | 3 | +2.279 | 1:58.145 |
| 16 | GTE Class P16 | Juan Carlos Puyó | Hispanoamérica | Porsche 911 RSR | 7 | +2.296 | 1:58.162 |
| 17 | GTE Class P17 | Ahmet Dogru | International Club | BMW M8 GTE | 26 | +2.359 | 1:58.225 |
| 18 | GTE Class P18 | Jeff See | Northwest | BMW M8 GTE | 6 | +2.591 | 1:58.457 |
| 19 | GTE Class P19 | Turgut Kavuncu | International Club | Ford GTE | 18 | +2.786 | 1:58.652 |
| 20 | GTE Class P20 | Levent Orhan | International Club | Ferrari 488 GTE | 25 | +2.885 | 1:58.750 |
| 21 | GTE Class P21 | Sedat Erkal | International Club | BMW M8 GTE | 12 | +3.066 | 1:58.932 |
| 22 | GTE Class P22 | Hira Ishak Can | International Club | BMW M8 GTE | 4 | +3.185 | 1:59.051 |
| 23 | GTE Class P23 | Chris Parkins | UK and I | BMW M8 GTE | 14 | +3.280 | 1:59.146 |
| 24 | GTE Class P24 | Luke Filippone | New Jersey | Ferrari 488 GTE | 17 | +3.486 | 1:59.352 |
| 25 | GTE Class P25 | Drew McDevitt | UK and I | Ford GTE | 7 | +3.586 | 1:59.452 |
| 26 | GTE Class P26 | Frank Alexandre da Silva | Brazil | Ferrari 488 GTE | 2 | +3.630 | 1:59.496 |
| 27 | GTE Class P27 | Bruce Lind | Northwest | Porsche 911 RSR | 8 | +3.732 | 1:59.597 |
| 28 | GTE Class P28 | Mathew Martell | Midwest | Ford GTE | 10 | +3.766 | 1:59.632 |
| 29 | GTE Class P29 | Hernan Filippini | Hispanoamérica | BMW M8 GTE | 9 | +4.065 | 1:59.931 |
| 30 | GTE Class P30 | Andrew Spaits | Illinois | Porsche 911 RSR | 3 | +4.131 | 1:59.997 |
| 31 | GTE Class P31 | Simon Zimmermann | DE-AT-CH | BMW M8 GTE | 4 | +5.389 | 2:01.255 |
| 32 | IMSA2 GT3 P1 | Jordan Lacey | UK and I | Audi R8 LMS GT3 | 3 | +5.546 | 2:01.411 |
| 33 | GTE Class P32 | Christian Oquendo | Atlantic | Porsche 911 RSR | 5 | +5.971 | 2:01.837 |
| 34 | IMSA2 GT3 P2 | Jeffrey Watkins | Mid-South | Mercedes-AMG GT3 | 8 | +6.313 | 2:02.179 |
| 35 | GTE Class P33 | Bryan Mccrea | Pennsylvania | Ford GTE | 12 | +7.036 | 2:02.902 |
| 36 | GTE Class P34 | Grant Michael | Ohio | BMW M8 GTE | 7 | +7.179 | 2:03.044 |
| 37 | GTE Class P35 | Christian Righetto | Brazil | BMW M8 GTE | 19 | +7.662 | 2:03.528 |
| 38 | IMSA2 GT3 P3 | Robin Fish | Atlantic | Mercedes-AMG GT3 | 21 | +9.180 | 2:05.046 |
| 39 | GTE Class P36 | Phillip Douglas | Georgia | Porsche 911 RSR | 3 | +10.033 | 2:05.899 |
| 40 | IMSA2 GT3 P4 | Kyle Smith37 | Pennsylvania | Mercedes-AMG GT3 | 5 | +10.294 | 2:06.159 |
| 41 | IMSA2 GT3 P5 | Javier Tincani | Hispanoamérica | Mercedes-AMG GT3 | 3 | +10.352 | 2:06.218 |
| 42 | IMSA2 GT3 P6 | Tyler Porter | New York | Mercedes-AMG GT3 | 6 | +10.667 | 2:06.533 |
| 43 | IMSA2 GT3 P7 | KD Vig | California Club | Audi R8 LMS GT3 | 5 | +13.358 | 2:09.224 |
| 44 | GTE Class P37 | Alan Ruggiero | Hispanoamérica | Porsche 911 RSR | 6 | +15.751 | 2:11.617 |
| 45 | GTE Class P38 | Brian Hanasky | Ohio | BMW M8 GTE | 4 | +15.772 | 2:11.638 |
| 46 | IMSA2 GT3 P8 | Gary Lucia | California Club | Audi R8 LMS GT3 | 8 | +16.105 | 2:11.971 |
| 47 | GTE Class P39 | William Bertucci | California Club | Porsche 911 RSR | 11 | +22.303 | 2:18.169 |
| 48 | IMSA2 GT3 P9 | Hirotaka Hiraki2 | Japan | Audi R8 LMS GT3 | 0 | ||
| 49 | GTE Class P40 | Frederico Bezerra | Brazil | Porsche 911 RSR | 0 | ||
| 50 | GTE Class P41 | Daniel Carreno | Florida | Porsche 911 RSR | 0 | ||
| 51 | IMSA2 GT3 P10 | Elijah Miller | Great Plains | Audi R8 LMS GT3 | 0 | ||
| 52 | GTE Class P42 | Nicolás Ruppel | Hispanoamérica | BMW M8 GTE | 0 | ||
| 53 | GTE Class P43 | Danny Nagtegaal | Benelux | Ford GTE | 0 | ||
| 54 | GTE Class P44 | Nathan Bartley | Canada | Porsche 911 RSR | 0 | ||
| 55 | GTE Class P45 | Leonardo Nadur | Hispanoamérica | BMW M8 GTE | 0 | ||
| 56 | GTE Class P46 | Michael A Whitaker | Carolina | Ferrari 488 GTE | 0 | ||
| 57 | IMSA2 GT3 P11 | Marcelo Ajmed Jimenez | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 58 | IMSA2 GT3 P12 | Sascha Kempter | Florida | Mercedes-AMG GT3 | 1 | ||
| 59 | Corvette C7 Daytona Prototype P1 | Nikolas A. Hanson | Texas | Chevrolet Corvette C7 Daytona Prototype | 0 | ||
| 60 | IMSA2 GT3 P13 | Diego Agustin Bustamante3 | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 61 | GTE Class P47 | Clint Martin | Mid-South | BMW M8 GTE | 0 | ||
| 62 | GTE Class P48 | Jose Gomez8 | Texas | BMW M8 GTE | 0 | ||
| 63 | GTE Class P49 | Andrew Riley | UK and I | Porsche 911 RSR | 0 |





