European Sprint Series - Road America - Full Course
August 11, 2020 07:35pm
Practice session, August 11, 2020
Quick Stats
- Series: European Sprint Series
- Track: Road America - Full Course — 6.515 km
- Session: Practice #33877937
- Drivers: 63
- Classes: LMP1 Class, HPD ARX-01c, GTE Class
- Most Distance Covered: 24 laps, 156.360 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Krzysztof Olejniczak | Central-Eastern Europe | Audi R18 | 3 | 1:47.663 | |
| 2 | LMP1 Class P2 | Philip Van den Heurck | Benelux | Porsche 919 | 9 | +1.943 | 1:49.607 |
| 3 | LMP1 Class P3 | Fede Rosano | Italy | Porsche 919 | 4 | +2.748 | 1:50.412 |
| 4 | LMP1 Class P4 | Roberto De Filippis | Italy | Audi R18 | 24 | +2.862 | 1:50.525 |
| 5 | LMP1 Class P5 | Paulo Carvalho5 | Iberia | Porsche 919 | 14 | +3.686 | 1:51.350 |
| 6 | LMP1 Class P6 | Rodrigo Castilla | Hispanoamérica | Audi R18 | 5 | +4.494 | 1:52.158 |
| 7 | HPD ARX-01c P1 | Kieran Roberts2 | New York | HPD ARX-01c | 5 | +6.128 | 1:53.792 |
| 8 | HPD ARX-01c P2 | Alexandre Deletraz | France | HPD ARX-01c | 7 | +6.298 | 1:53.962 |
| 9 | HPD ARX-01c P3 | Ludovic Ledzep | France | HPD ARX-01c | 8 | +6.758 | 1:54.422 |
| 10 | HPD ARX-01c P4 | Nicolas Sachot2 | France | HPD ARX-01c | 7 | +6.843 | 1:54.506 |
| 11 | HPD ARX-01c P5 | Pieter Verlinde | Benelux | HPD ARX-01c | 20 | +6.927 | 1:54.591 |
| 12 | HPD ARX-01c P6 | Nathan Blok2 | Canada | HPD ARX-01c | 4 | +7.420 | 1:55.084 |
| 13 | HPD ARX-01c P7 | Joris Mans | Benelux | HPD ARX-01c | 11 | +7.796 | 1:55.459 |
| 14 | HPD ARX-01c P8 | Simon Huber | UK and I | HPD ARX-01c | 16 | +8.054 | 1:55.717 |
| 15 | HPD ARX-01c P9 | Piers DOrgee | UK and I | HPD ARX-01c | 8 | +8.457 | 1:56.121 |
| 16 | HPD ARX-01c P10 | Horacio Vallejos | Hispanoamérica | HPD ARX-01c | 1 | +10.750 | 1:58.414 |
| 17 | GTE Class P1 | Manuel Vasconcelos | Iberia | BMW M8 GTE | 4 | +13.994 | 2:01.658 |
| 18 | GTE Class P2 | Johnny Koning2 | Benelux | BMW M8 GTE | 6 | +14.625 | 2:02.289 |
| 19 | GTE Class P3 | Tom Hooper | Scandinavia | BMW M8 GTE | 7 | +14.716 | 2:02.379 |
| 20 | GTE Class P4 | Jorge Blasco Valls | Iberia | Porsche 911 RSR | 8 | +14.974 | 2:02.637 |
| 21 | GTE Class P5 | João Brites | Iberia | BMW M8 GTE | 7 | +15.109 | 2:02.773 |
| 22 | GTE Class P6 | Tomi Tamminen | Finland | BMW M8 GTE | 10 | +15.223 | 2:02.887 |
| 23 | GTE Class P7 | Lucas Ripke | Brazil | Ferrari 488 GTE | 5 | +15.262 | 2:02.926 |
| 24 | GTE Class P8 | Tyler Pinheiro | Northwest | BMW M8 GTE | 16 | +15.385 | 2:03.049 |
| 25 | GTE Class P9 | Anthony Ferrante Carrante | Italy | Ferrari 488 GTE | 11 | +15.389 | 2:03.053 |
| 26 | GTE Class P10 | Kaio Moraes | Brazil | BMW M8 GTE | 17 | +15.422 | 2:03.086 |
| 27 | GTE Class P11 | Kim Clausen | Scandinavia | BMW M8 GTE | 2 | +15.583 | 2:03.247 |
| 28 | GTE Class P12 | Fabian Weber2 | DE-AT-CH | BMW M8 GTE | 10 | +15.659 | 2:03.322 |
| 29 | GTE Class P13 | Joe Cole | Texas | Ferrari 488 GTE | 6 | +15.745 | 2:03.408 |
| 30 | GTE Class P14 | Joel Fuentes Revell | Benelux | BMW M8 GTE | 1 | +15.950 | 2:03.614 |
| 31 | GTE Class P15 | Mark Lewis9 | New York | Porsche 911 RSR | 6 | +16.217 | 2:03.881 |
| 32 | GTE Class P16 | Tristen Terracciano | New York | BMW M8 GTE | 7 | +16.245 | 2:03.909 |
| 33 | GTE Class P17 | Aloiz Winters | France | Ferrari 488 GTE | 9 | +16.250 | 2:03.914 |
| 34 | GTE Class P18 | Vanja Stojanovic | DE-AT-CH | BMW M8 GTE | 7 | +16.297 | 2:03.960 |
| 35 | GTE Class P19 | Emiel Koopmans | Benelux | BMW M8 GTE | 12 | +16.339 | 2:04.003 |
| 36 | GTE Class P20 | Jonas Weide | DE-AT-CH | BMW M8 GTE | 3 | +16.449 | 2:04.112 |
| 37 | GTE Class P21 | Jason LaManna | New York | BMW M8 GTE | 19 | +16.481 | 2:04.145 |
| 38 | GTE Class P22 | Simon Jansson | Scandinavia | BMW M8 GTE | 4 | +16.486 | 2:04.149 |
| 39 | GTE Class P23 | Florian Kappel | DE-AT-CH | BMW M8 GTE | 5 | +16.549 | 2:04.212 |
| 40 | GTE Class P24 | Dayton Gank | Pennsylvania | Ford GTE | 6 | +16.782 | 2:04.446 |
| 41 | GTE Class P25 | Filipe M R Costa | Iberia | BMW M8 GTE | 3 | +16.869 | 2:04.532 |
| 42 | GTE Class P26 | Matthew Bisceglia | Carolina | Ford GTE | 9 | +17.007 | 2:04.671 |
| 43 | GTE Class P27 | Maik Pflueckhahn | DE-AT-CH | BMW M8 GTE | 7 | +17.046 | 2:04.709 |
| 44 | GTE Class P28 | Evan Pikul | Florida | Porsche 911 RSR | 6 | +17.105 | 2:04.769 |
| 45 | GTE Class P29 | Isma Espinosa | Iberia | BMW M8 GTE | 2 | +17.219 | 2:04.883 |
| 46 | GTE Class P30 | Jasper van der Graaf | Benelux | BMW M8 GTE | 18 | +17.243 | 2:04.907 |
| 47 | GTE Class P31 | Mike Nielsch | DE-AT-CH | BMW M8 GTE | 8 | +17.272 | 2:04.936 |
| 48 | GTE Class P32 | Danell Primera | International Club | BMW M8 GTE | 3 | +17.429 | 2:05.092 |
| 49 | GTE Class P33 | Sergio M. Carmo | Iberia | BMW M8 GTE | 5 | +17.434 | 2:05.098 |
| 50 | GTE Class P34 | Nick Rand2 | Florida | BMW M8 GTE | 1 | +17.570 | 2:05.233 |
| 51 | GTE Class P35 | Ermir Pinheiro | Brazil | BMW M8 GTE | 5 | +17.630 | 2:05.293 |
| 52 | GTE Class P36 | Vincent Ravesloot | Benelux | BMW M8 GTE | 20 | +17.714 | 2:05.378 |
| 53 | GTE Class P37 | Roberto Casado | Iberia | Ferrari 488 GTE | 6 | +17.840 | 2:05.504 |
| 54 | GTE Class P38 | Marco Ceccon | Italy | BMW M8 GTE | 3 | +18.113 | 2:05.777 |
| 55 | GTE Class P39 | Xevi Mesones | Iberia | Porsche 911 RSR | 6 | +18.306 | 2:05.970 |
| 56 | GTE Class P40 | Steffen Müller | DE-AT-CH | Ferrari 488 GTE | 5 | +19.334 | 2:06.998 |
| 57 | GTE Class P41 | Justin Ptoschek | DE-AT-CH | Porsche 911 RSR | 2 | +25.695 | 2:13.359 |
| 58 | GTE Class P42 | Nick Stein | Texas | Ford GTE | 0 | ||
| 59 | GTE Class P43 | Sebastian Lindholm | DE-AT-CH | BMW M8 GTE | 0 | ||
| 60 | LMP1 Class P7 | André Lopes2 | Iberia | Audi R18 | 2 | ||
| 61 | GTE Class P44 | Ronnie Sewell | Texas | Ferrari 488 GTE | 0 | ||
| 62 | GTE Class P45 | Jose Navarron | Iberia | BMW M8 GTE | 0 | ||
| 63 | HPD ARX-01c P11 | Xander Reed | Texas | HPD ARX-01c | 0 |





