Trak Racer Dallara Dash - Texas Motor Speedway - 2009 - Oval

August 20, 2020 05:00pm

Race session, August 20, 2020

Quick Stats


Race — 30 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Will Lyon UK and I Dallara DW12 30 13:04.167 25.368
2 Christopher Mitrision California Club Dallara DW12 30 +0.411 25.507
3 David Nicks Mid-South Dallara DW12 30 +1.423 25.206
4 Abhinav Thakur Asia Dallara DW12 30 +3.287 25.452
5 Paulo Galvão Brazil Dallara DW12 27 +3 laps 25.538
6 Walter Antkiewicz Pennsylvania Dallara DW12 26 +4 laps 25.292
7 Ronnie Derrick Great Plains Dallara DW12 26 +4 laps 25.436
8 W Jarrett Campbell Carolina Dallara DW12 25 +5 laps 25.563
9 Jon González Iberia Dallara DW12 23 +7 laps 25.397
10 Joshua cobb Carolina Dallara DW12 17 +13 laps 25.418
11 Niccolo Giulianelli Italy Dallara DW12 15 +15 laps 25.065
12 Darryn Bruce UK and I Dallara DW12 14 +16 laps 25.494
13 Michael Iraci California Club Dallara DW12 11 +19 laps 25.302
14 Carl Snow New York Dallara DW12 3 +27 laps 26.332

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 David Nicks Mid-South Dallara DW12 2 25.193
2 Will Lyon UK and I Dallara DW12 2 +0.023 25.216
3 Paulo Galvão Brazil Dallara DW12 2 +0.058 25.252
4 Niccolo Giulianelli Italy Dallara DW12 1 +0.132 25.325
5 Darryn Bruce UK and I Dallara DW12 2 +0.135 25.329
6 Michael Iraci California Club Dallara DW12 2 +0.165 25.358
7 Ronnie Derrick Great Plains Dallara DW12 2 +0.174 25.367
8 W Jarrett Campbell Carolina Dallara DW12 2 +0.185 25.378
9 Walter Antkiewicz Pennsylvania Dallara DW12 2 +0.222 25.415
10 Carl Snow New York Dallara DW12 2 +0.674 25.868
11 Abhinav Thakur Asia Dallara DW12 1
12 Christopher Mitrision California Club Dallara DW12 0
13 Jon González Iberia Dallara DW12 0
14 Joshua cobb Carolina Dallara DW12 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Christopher Mitrision California Club Dallara DW12 2 25.158
2 Ronnie Derrick Great Plains Dallara DW12 3 +0.105 25.263
3 Paulo Galvão Brazil Dallara DW12 1 +0.110 25.268
4 David Nicks Mid-South Dallara DW12 2 +0.250 25.409
5 Jon González Iberia Dallara DW12 3 +0.282 25.440
6 W Jarrett Campbell Carolina Dallara DW12 1 +1.006 26.164
7 Darryn Bruce UK and I Dallara DW12 1 +3.101 28.259
8 Abhinav Thakur Asia Dallara DW12 0
9 Will Lyon UK and I Dallara DW12 0
10 Joshua cobb Carolina Dallara DW12 0
11 Niccolo Giulianelli Italy Dallara DW12 0
12 Carl Snow New York Dallara DW12 0
13 Walter Antkiewicz Pennsylvania Dallara DW12 0
14 Michael Iraci California Club Dallara DW12 0

Related Images