IMSA Sportscar Championship - Virginia International Raceway - Full Course

August 22, 2020 02:45pm

Race session, August 22, 2020

Quick Stats


Race — 26 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Daniel Giannoni UK and I BMW M8 GTE 26 46:07.403 1:43.693
2 Iago Moraes Brazil Porsche 911 RSR 26 +17.250 1:43.679
3 Dave Mennenoh Illinois Ferrari 488 GTE 26 +51.430 1:45.512
4 Stefano Bernini Italy Ferrari 488 GTE 26 +1:07.263 1:45.978
5 Russell Doig Australia/NZ BMW M8 GTE 26 +1:24.418 1:46.343
6 Toto Akkhahad Benelux BMW M8 GTE 26 +1:35.696 1:45.875
7 Robert E. Brown UK and I BMW M8 GTE 26 +1:36.492 1:45.881
8 Alessandro Berti Italy Porsche 911 RSR 26 +1:38.957 1:45.658
9 James Young6 UK and I Ferrari 488 GTE 26 +1:51.720 1:46.065
10 Robin Zuidam Benelux BMW M8 GTE 25 +1 lap 1:46.295
11 Neil Woodburn Australia/NZ Ford GTE 25 +1 lap 1:47.212
12 Chris Bowie UK and I Porsche 911 RSR 25 +1 lap 1:46.083
13 Marvin Bode DE-AT-CH BMW M8 GTE 24 +2 laps 1:46.224
14 Christian Vizcarra Hispanoamérica Porsche 911 RSR 24 +2 laps 1:44.900
15 Fabrice Fourgeaud France Porsche 911 RSR 23 +3 laps 1:48.904
16 Manuel Madrid Iberia BMW M8 GTE 23 +3 laps 1:51.165
17 Jerome Sauve France BMW M8 GTE 22 +4 laps 1:45.759
18 Alex B R Smith UK and I Ferrari 488 GTE 19 +7 laps 1:45.394
19 Gaël Duval France BMW M8 GTE 19 +7 laps 1:46.553
20 Justin Mclean Australia/NZ Ford GTE 18 +8 laps 1:46.008
21 Richard Tucker New York Ferrari 488 GTE 15 +11 laps 1:56.408
22 Joakim Jansson2 Scandinavia BMW M8 GTE 13 +13 laps 1:45.521
23 Lucas Amado Iberia Ferrari 488 GTE 12 +14 laps 1:47.170
24 Kyle Denny Indiana BMW M8 GTE 7 +19 laps 1:45.201
25 John Shore UK and I Ferrari 488 GTE 6 +20 laps 1:46.537
26 Bram Raaijmakers Benelux Ferrari 488 GTE 3 +23 laps 1:45.912
27 Ken Childs Carolina Porsche 911 RSR 0 +26 laps
28 Roland Hoffmann DE-AT-CH Ferrari 488 GTE 0 +26 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Daniel Giannoni UK and I BMW M8 GTE 1 1:43.503
2 Iago Moraes Brazil Porsche 911 RSR 2 +0.373 1:43.876
3 Kyle Denny Indiana BMW M8 GTE 1 +0.852 1:44.355
4 Joakim Jansson2 Scandinavia BMW M8 GTE 2 +0.920 1:44.424
5 Christian Vizcarra Hispanoamérica Porsche 911 RSR 2 +1.087 1:44.590
6 Justin Mclean Australia/NZ Ford GTE 2 +1.211 1:44.714
7 Dave Mennenoh Illinois Ferrari 488 GTE 2 +1.651 1:45.154
8 Bram Raaijmakers Benelux Ferrari 488 GTE 1 +1.674 1:45.177
9 Alessandro Berti Italy Porsche 911 RSR 2 +1.866 1:45.370
10 Robert E. Brown UK and I BMW M8 GTE 2 +1.927 1:45.430
11 Alex B R Smith UK and I Ferrari 488 GTE 2 +2.406 1:45.909
12 Neil Woodburn Australia/NZ Ford GTE 1 +3.210 1:46.713
13 Robin Zuidam Benelux BMW M8 GTE 2 +3.271 1:46.774
14 Russell Doig Australia/NZ BMW M8 GTE 2 +3.439 1:46.942
15 Stefano Bernini Italy Ferrari 488 GTE 1 +3.554 1:47.057
16 John Shore UK and I Ferrari 488 GTE 2 +6.489 1:49.992
17 Manuel Madrid Iberia BMW M8 GTE 1 +8.340 1:51.844
18 Marvin Bode DE-AT-CH BMW M8 GTE 2
19 Chris Bowie UK and I Porsche 911 RSR 0
20 James Young6 UK and I Ferrari 488 GTE 0
21 Jerome Sauve France BMW M8 GTE 1
22 Toto Akkhahad Benelux BMW M8 GTE 0
23 Gaël Duval France BMW M8 GTE 0
24 Ken Childs Carolina Porsche 911 RSR 0
25 Lucas Amado Iberia Ferrari 488 GTE 1
26 Fabrice Fourgeaud France Porsche 911 RSR 0
27 Richard Tucker New York Ferrari 488 GTE 0
28 Roland Hoffmann DE-AT-CH Ferrari 488 GTE 0

Open Practice


Related Images